2025/2026 Decathlon: Decathlon

3:26:07 PM 2025
NBA picks are open now
and will lock Tue Oct21 at 430p Pacific

Points posting in three categories:
  • College Football, weekly
  • NFL, weekly at least
  • EPL, weekly
  • MLB, nightly
  • NASCAR, weekly
  • NHL, every couple weeks



    Q from a Decathlon rookie: Can I change my picks? If so, How?
    Yes, you may change your picks at any point up until those picks lock. For example, if you want to change your NBA picks...
    ...Login,
    ...choose Make Picks from the left menu,
    ...scroll to NBA and select it,
    ...update your picks and hit Save!

    You can submit, change and resubmit as often as you like up to the lock deadline.



    LATE PICKS POLICY in 2025/2026: If you miss a pick deadline where eliminations occur (think tennis tournaments, NBA playoffs, college world series, etc), you will automatically be given picks equal to the WORST picks made in that question. If you miss a deadline in a non elimination question (season long picks like the NHL regular season), email valid picks to sportsdecathlon@yahoo.com ASAP. Minimum penalty of 15pts per day (possibly more) will be assigned based on the timestamp of when we receive your email. You are disqualified from a top-5 finish in an event in which you receive a penalty.



  • #   Team Tennis NCAA-F Soccer PGA NFL Racing MLB NHL NBA NCAA PenBox Total
    1   The Performative Males 330 231 54 0 196 0 79 26 0 0 0 916
    2   WarDamnBulldawgs 270 266 55 0 217 20 62 20 0 0 0 910
    3   nonamebret 320 231 49 0 203 20 64 20 0 0 0 907
    4   Otter Water 270 245 64 0 217 0 72 20 0 0 0 888
    5   Bizuation 295 273 53 0 182 0 67 14 0 0 0 884
    --   johnb470 270 259 58 0 203 0 72 22 0 0 0 884
    --   SHTigers 280 252 62 0 196 20 58 16 0 0 0 884
    8   Bye Shane 270 245 61 0 203 0 82 22 0 0 0 883
    9   Caffeine Achiever 300 238 68 0 168 20 74 14 0 0 0 882
    10   WarOtto 270 252 60 0 196 20 57 24 0 0 0 879
    11   Sexy Rexy Grossman 270 238 62 0 189 20 72 26 0 0 0 877
    12   Mt. P 265 238 61 0 217 0 68 24 0 0 0 873
    13   What am I, a farmer? 270 231 52 0 210 20 68 20 0 0 0 871
    14   Jumpy & Stumpy 265 252 55 0 189 20 66 20 0 0 0 867
    --   Walton's World 270 238 55 0 182 20 78 24 0 0 0 867
    16   Dickens Inn 270 245 57 0 203 20 53 18 0 0 0 866
    --   Johnny Backpacks 270 245 60 0 175 20 72 24 0 0 0 866
    18   Casual Craigslist Connections 270 245 51 0 210 0 68 20 0 0 0 864
    --   Connor Stalions Did Nothing Wrong 270 231 59 0 189 20 81 14 0 0 0 864
    --   Green Team 270 224 63 0 203 0 86 18 0 0 0 864
    --   SLOMIKE 255 252 57 0 196 0 82 22 0 0 0 864
    22   Pepe Silvia 290 231 60 0 168 20 74 20 0 0 0 863
    --   Sock Hand 265 245 57 0 182 20 82 12 0 0 0 863
    24   Land Thieves 250 252 55 0 182 20 82 20 0 0 0 861
    25   Jake Picks Winners 270 238 60 0 182 20 72 18 0 0 0 860
    --   Little Yerry Stackhouse 275 245 61 0 175 0 82 22 0 0 0 860
    --   The Redskins 270 252 58 0 182 0 76 22 0 0 0 860
    28   Moneyline Mafia 270 224 57 0 182 20 86 20 0 0 0 859
    --   Stankford 270 245 59 0 175 20 68 22 0 0 0 859
    30   Favre's Prick Picks 270 231 51 0 210 0 76 20 0 0 0 858
    31   Red Deaths 270 231 52 0 210 0 72 22 0 0 0 857
    --   RockChalk 270 245 55 0 189 20 60 18 0 0 0 857
    --   We’re Back Department 225 252 54 0 224 0 82 20 0 0 0 857
    34   NY Jets Are Killing Me 250 273 55 0 175 20 58 24 0 0 0 855
    35   Golden Earrings 270 224 60 0 196 20 68 16 0 0 0 854
    36   Chudley Cannons 270 273 52 0 161 0 73 24 0 0 0 853
    37   HMD Industries 270 245 52 0 161 20 82 22 0 0 0 852
    --   The Caine-Hackman Theory 270 245 63 0 175 0 83 16 0 0 0 852
    39   Bearvers 250 266 57 0 182 0 82 14 0 0 0 851
    --   Famous Jewish Sports Legends 270 238 60 0 196 20 53 14 0 0 0 851
    --   The Oregon Cucks 215 238 61 0 231 0 86 20 0 0 0 851
    42   Ashley Remembered 270 224 60 0 189 20 68 18 0 0 0 849
    43   Go Bulldogs!! 210 266 59 0 196 20 78 18 0 0 0 847
    --   Sweet Emulsions 235 266 59 0 189 0 78 20 0 0 0 847
    --   West Virginia Party Boy 205 266 55 0 217 0 82 22 0 0 0 847
    46   Third Time's A Charm? 210 252 68 0 203 20 82 10 0 0 0 845
    47   Salsa Tex Committee 270 245 60 0 175 0 78 16 0 0 0 844
    --   The Fast Cheetas 255 245 61 0 175 20 78 10 0 0 0 844
    49   Free Scottie 220 259 53 0 203 20 68 20 0 0 0 843
    --   Krudler 270 252 56 0 175 0 72 18 0 0 0 843
    --   Legally Fit 255 252 59 0 161 20 82 14 0 0 0 843
    --   The 209 240 259 56 0 182 0 82 24 0 0 0 843
    53   Page408 225 259 50 0 189 20 73 26 0 0 0 842
    54   BigB 275 245 60 0 168 0 74 18 0 0 0 840
    --   Gronkey Kong 215 266 58 0 196 20 63 22 0 0 0 840
    --   Party Like It's 09 270 224 51 0 203 0 72 20 0 0 0 840
    57   I Am Stoked, Steve! 270 231 60 0 161 20 78 18 0 0 0 838
    58   Favre's Dick Picks 270 224 60 0 175 20 68 20 0 0 0 837
    --   Gordon Bombay 250 266 53 0 189 0 63 16 0 0 0 837
    --   MCC Club Champs 270 217 61 0 203 0 68 18 0 0 0 837
    61   Hondo 270 224 52 0 175 20 78 16 0 0 0 835
    --   SJSU Superfan 270 238 61 0 168 0 78 20 0 0 0 835
    --   Tequila Howie 270 252 53 0 140 20 78 22 0 0 0 835
    --   The C.O.S.T.A. System 210 245 58 0 203 20 73 26 0 0 0 835
    65   Kick Names Take Ass 270 252 54 0 182 0 62 14 0 0 0 834
    --   Special K's 275 252 60 0 161 0 74 12 0 0 0 834
    67   Project Badass 270 245 47 0 175 0 77 18 0 0 0 832
    --   The Acorn Army 235 224 57 0 196 20 78 22 0 0 0 832
    69   Eddie and the Cruisers 220 245 52 0 196 20 76 22 0 0 0 831
    70   In play out(s) 270 217 62 0 161 20 78 22 0 0 0 830
    --   Orange Crush 255 224 64 0 189 0 78 20 0 0 0 830
    --   Smarties-National Champs 21'&22' 255 259 49 0 175 20 50 22 0 0 0 830
    --   Team Sendu 270 238 61 0 161 0 78 22 0 0 0 830
    74   Ligma LLC 255 224 59 0 203 0 68 20 0 0 0 829
    --   Roadkill 255 252 61 0 161 0 78 22 0 0 0 829
    76   Dad Boner 270 245 60 0 161 0 68 24 0 0 0 828
    77   ShipWrecked 240 245 63 0 175 20 62 22 0 0 0 827
    --   Valimorons 270 224 52 0 175 20 64 22 0 0 0 827
    79   The Wild Bunch 270 217 57 0 196 0 68 18 0 0 0 826
    80   Dawg Daze 255 245 54 0 182 0 61 28 0 0 0 825
    81   Chicks Dig The Long Ball!! 265 217 60 0 182 0 82 18 0 0 0 824
    --   Paco's Tacos 270 210 59 0 189 20 76 0 0 0 0 824
    83   Kenny Pickett Truthers 220 231 52 0 210 20 68 22 0 0 0 823
    --   One Decathlon After Another 270 210 61 0 182 20 68 12 0 0 0 823
    --   Shart Garfunkel 270 217 61 0 189 0 72 14 0 0 0 823
    --   The Chun-Li Lightning Kicks 255 252 54 0 168 0 68 26 0 0 0 823
    87   JustFly 255 231 50 0 182 20 72 12 0 0 0 822
    88   Let 'er buck 270 238 44 0 168 20 63 16 0 0 0 819
    89   Twice As Nice 270 238 57 0 161 0 68 24 0 0 0 818
    --   Two Guys, One Chip 240 217 53 0 217 20 53 18 0 0 0 818
    91   Atlantic City Knights 255 231 58 0 161 20 72 20 0 0 0 817
    --   Go Birds 225 252 57 0 189 0 72 22 0 0 0 817
    93   Rusty's Raiders 265 224 47 0 182 20 54 24 0 0 0 816
    --   Team Quack 275 224 53 0 196 0 48 20 0 0 0 816
    95   ppschwa 255 231 52 0 189 0 68 20 0 0 0 815
    96   Never Tell Me The Odds 240 245 64 0 147 20 82 16 0 0 0 814
    97   Noelg27 215 266 61 0 161 20 68 22 0 0 0 813
    --   TreVeyon My Wayward Son 195 252 61 0 203 0 78 24 0 0 0 813
    99   Birdie Brigade 240 231 52 0 182 20 67 20 0 0 0 812
    --   FishSqueek 255 210 53 0 196 0 86 12 0 0 0 812
    101   Deshaun's Massage Parlor 235 252 54 0 196 0 47 26 0 0 0 810
    --   SWAT Team 200 238 54 0 196 20 78 24 0 0 0 810
    103   Faceless Man 255 217 45 0 203 0 71 18 0 0 0 809
    --   Sacrifice Blunts 220 252 52 0 182 20 69 14 0 0 0 809
    --   The Hameltoes 255 231 61 0 168 0 72 22 0 0 0 809
    106   Gyros & Souvlaki 195 259 50 0 196 20 62 26 0 0 0 808
    --   Truffle Butter Express 175 252 62 0 203 20 74 22 0 0 0 808
    108   Pagman29 Dynasty 190 245 55 0 203 20 78 16 0 0 0 807
    --   Roken’s Stallions 250 210 61 0 203 20 53 10 0 0 0 807
    --   Shadynasty's 235 238 58 0 182 20 58 16 0 0 0 807
    --   SubwayHero 165 245 61 0 224 20 76 16 0 0 0 807
    112   KillerKa$h 270 238 59 0 168 0 43 28 0 0 0 806
    --   Prophet Pandas 270 224 61 0 182 0 53 16 0 0 0 806
    --   Tundra Prius 270 224 60 0 189 0 43 20 0 0 0 806
    115   Fonzinoons 225 245 52 0 175 20 72 16 0 0 0 805
    116   Jaxson Prescott 270 203 57 0 175 20 68 10 0 0 0 803
    117   The Mustangs 225 266 49 0 189 0 56 16 0 0 0 801
    118   RunForrestRun 190 266 55 0 196 0 64 28 0 0 0 799
    --   Syosset Shysters 260 238 47 0 175 20 43 16 0 0 0 799
    120   Hard Rock's $$$ 210 245 56 0 189 20 54 24 0 0 0 798
    --   Miami Vice 215 224 55 0 182 20 78 24 0 0 0 798
    --   POKER BOYS 220 238 52 0 168 20 82 18 0 0 0 798
    123   SportsFanatic 240 217 49 0 189 0 78 24 0 0 0 797
    124   Buckle Up! 245 245 61 0 161 20 48 16 0 0 0 796
    --   Idiots out wandering around 225 224 60 0 189 20 64 14 0 0 0 796
    --   Sportwonks 240 245 48 0 182 0 59 22 0 0 0 796
    127   JoeRobbieStadium 215 238 53 0 196 0 72 20 0 0 0 794
    --   The Horny Brent Musburgers 275 224 47 0 168 0 50 30 0 0 0 794
    --   The Rodfather 195 238 68 0 196 0 83 14 0 0 0 794
    130   Lazer Show 240 259 60 0 175 0 59 0 0 0 0 793
    131   An Absolute Creamer 190 280 50 0 189 20 39 24 0 0 0 792
    --   Russell The Muscle 255 245 50 0 161 20 47 14 0 0 0 792
    133   PSU Pride 250 245 54 0 175 0 67 0 0 0 0 791
    134   Billiams Dreamcatchers 185 259 56 0 189 20 63 18 0 0 0 790
    135   Sweatyball 170 259 57 0 217 0 66 20 0 0 0 789
    136   EtAl 240 231 56 0 189 0 62 10 0 0 0 788
    137   655 Stanley 190 245 56 0 182 20 78 16 0 0 0 787
    138   (Former) Dominican Béisbol Exploiters 270 217 58 0 154 0 72 14 0 0 0 785
    139   1027 200 245 55 0 168 20 68 28 0 0 0 784
    --   G.B.G. Campaign 185 245 59 0 189 20 62 24 0 0 0 784
    141   Big Ragu 215 231 51 0 175 20 73 18 0 0 0 783
    --   The Thrill of Victory 245 224 55 0 147 20 72 20 0 0 0 783
    --   VMATster 245 224 55 0 175 0 72 12 0 0 0 783
    144   Noticing and Pondering 220 238 62 0 182 0 62 18 0 0 0 782
    --   StevieFranchise 185 252 59 0 182 0 86 18 0 0 0 782
    146   Yellow Sheet 3.0 200 266 45 0 147 20 82 20 0 0 0 780
    147   Off the Handle 210 224 62 0 189 0 72 22 0 0 0 779
    148   KynM 190 259 54 0 182 20 50 22 0 0 0 777
    149   Get Up Mitch 270 224 61 0 168 0 53 0 0 0 0 776
    --   TC Decathletes 215 217 60 0 182 0 82 20 0 0 0 776
    151   CoLo for the win 160 245 54 0 217 0 83 16 0 0 0 775
    --   The Usual Suspects 145 266 53 0 217 0 78 16 0 0 0 775
    153   PerryPicks 175 245 66 0 168 20 78 22 0 0 0 774
    154   BPJR8 245 217 55 0 189 0 49 18 0 0 0 773
    --   Jesters Henchmen 220 217 59 0 175 0 72 30 0 0 0 773
    156   CommunityTheaterDivas 245 210 59 0 175 20 53 10 0 0 0 772
    --   Nova 2014 205 238 56 0 196 0 57 20 0 0 0 772
    158   HookEm_HokieBird 220 210 63 0 182 0 76 20 0 0 0 771
    159   Stinker Tinker 175 259 58 0 182 0 82 12 0 0 0 768
    160   Fightin Amish 180 252 58 0 168 20 73 16 0 0 0 767
    161   AceRothstein’sSafeBets 255 252 46 0 175 20 0 18 0 0 0 766
    --   The Dodgfather 165 245 56 0 182 20 82 16 0 0 0 766
    163   Enrico Pallazzo 195 231 52 0 175 0 82 30 0 0 0 765
    --   Ramblers 210 231 53 0 175 0 76 20 0 0 0 765
    --   The Dude Abides 160 259 52 0 182 20 72 20 0 0 0 765
    166   Greatpoint 200 217 47 0 196 20 68 16 0 0 0 764
    167   Carlsbatdrewton 205 231 62 0 189 0 57 18 0 0 0 762
    168   Chimney Rock 210 224 61 0 182 0 66 18 0 0 0 761
    169   Drool Monkeys 195 224 60 0 196 0 62 22 0 0 0 759
    170   RaymondBabbitt 180 224 63 0 210 20 43 18 0 0 0 758
    --   Tasty Waves 190 266 52 0 168 0 66 16 0 0 0 758
    172   Patatas 150 252 66 0 175 20 72 22 0 0 0 757
    --   Stimulus me 165 224 63 0 182 20 83 20 0 0 0 757
    174   The513 180 231 54 0 196 20 53 22 0 0 0 756
    175   Potatoes and Pierogies 165 273 55 0 175 20 49 18 0 0 0 755
    176   Jimmy Dugan 190 231 61 0 182 0 72 18 0 0 0 754
    177   Literally Joe Sheisty 150 231 57 0 203 20 70 22 0 0 0 753
    178   The Hatchmen 215 217 57 0 168 20 57 18 0 0 0 752
    179   Times New Roman Investment Club 170 238 66 0 182 0 74 20 0 0 0 750
    180   JJBC All-Stars 220 210 52 0 175 0 72 20 0 0 0 749
    181   Coconut Wonderland 245 231 56 0 140 0 64 12 0 0 0 748
    --   Nax Squared 235 196 52 0 175 0 68 22 0 0 0 748
    183   soccerdan 120 238 60 0 231 0 70 28 0 0 0 747
    184   Dock Ellis 190 217 66 0 175 0 78 20 0 0 0 746
    --   Is this Fantasy Football? 170 238 53 0 203 0 58 24 0 0 0 746
    186   SoHoGoat 225 224 60 0 175 0 47 12 0 0 0 743
    187   Brotherly Shovers 155 245 49 0 196 20 59 18 0 0 0 742
    --   Quack Attack 145 252 56 0 189 20 58 22 0 0 0 742
    --   Riverfront Rivals 125 245 59 0 203 0 86 24 0 0 0 742
    190   Goutfish 175 252 60 0 140 20 82 12 0 0 0 741
    --   Neighborhood Watch 170 217 61 0 189 20 72 12 0 0 0 741
    192   Decanterthon 160 245 59 0 182 0 78 16 0 0 0 740
    --   The Catch 135 252 59 0 196 20 58 20 0 0 0 740
    --   Wade Boggs 200 224 62 0 161 20 61 12 0 0 0 740
    195   Greatest Show on Turf 185 245 51 0 175 20 49 14 0 0 0 739
    196   drinking is fun 215 210 55 0 175 0 62 20 0 0 0 737
    --   Rounders 195 224 56 0 140 20 78 24 0 0 0 737
    --   Sleehrats 175 238 55 0 168 0 83 18 0 0 0 737
    199   Spotted Balls 165 238 47 0 168 20 76 20 0 0 0 734
    200   MAK1005 155 231 60 0 196 20 48 22 0 0 0 732
    201   Do Wrong Right 155 238 62 0 154 20 82 20 0 0 0 731
    202   Santa Monica by Everclear 150 245 50 0 189 0 76 20 0 0 0 730
    203   Mud Set Hut 190 231 57 0 147 20 81 0 0 0 0 726
    204   CuseIsLoose 185 245 51 0 147 0 72 24 0 0 0 724
    --   Dangerous Midge and the Piss Ants 160 217 64 0 161 20 78 24 0 0 0 724
    206   Hawks 150 245 51 0 175 20 62 20 0 0 0 723
    207   Dirty Sanchez's 220 224 51 0 168 0 58 0 0 0 0 721
    208   Leck23 220 217 60 0 168 0 39 16 0 0 0 720
    --   Viva Los Birdos 155 259 56 0 154 20 58 18 0 0 0 720
    210   brooklynboyz 195 210 47 0 154 20 72 20 0 0 0 718
    --   The Dancing Bears 170 238 60 0 175 20 39 16 0 0 0 718
    212   SportsTeamsinOakland? 95 266 60 0 182 0 86 28 0 0 0 717
    213   Fallendomino 145 252 62 0 175 0 62 20 0 0 0 716
    214   M&A 140 259 55 0 161 0 79 20 0 0 0 714
    215   Don’t Hassle the Hoff 135 231 57 0 203 20 48 16 0 0 0 710
    216   Kissing Cousins 155 245 50 0 161 0 82 16 0 0 0 709
    --   Your Mom Paid My Entry 85 266 51 0 196 0 87 24 0 0 0 709
    218   DumpsterFire25 135 231 49 0 189 20 62 22 0 0 0 708
    --   WMD Right Chair Right Chair 185 231 60 0 140 20 58 14 0 0 0 708
    220   Trojans 140 245 58 0 175 20 53 16 0 0 0 707
    221   That Ain’t Mayo 170 224 56 0 161 20 57 18 0 0 0 706
    222   Pare La Musica 150 217 57 0 168 20 71 22 0 0 0 705
    223   Handsy Docs 145 231 55 0 189 0 63 20 0 0 0 703
    224   ScudderRd 190 217 52 0 147 0 72 24 0 0 0 702
    225   All Rise 135 238 49 0 161 20 82 16 0 0 0 701
    --   Iron WIll 150 252 50 0 147 20 62 20 0 0 0 701
    --   TRYAN43 195 210 52 0 189 0 43 12 0 0 0 701
    --   ZoopedUpMoose 180 196 62 0 196 0 49 18 0 0 0 701
    229   MyWifeHidMyBonerPillz 140 217 64 0 182 0 76 16 0 0 0 695
    --   Scouse Poets 165 203 53 0 189 0 61 24 0 0 0 695
    --   The Rizzler 130 224 55 0 210 0 62 14 0 0 0 695
    232   Pandaaaaaa 205 210 57 0 147 0 52 22 0 0 0 693
    233   Nochanceinhell 130 245 54 0 161 0 83 18 0 0 0 691
    234   fallfromgrace 155 203 56 0 182 0 78 14 0 0 0 688
    235   Damp Danny 195 217 50 0 168 0 43 14 0 0 0 687
    --   FullHouse 150 231 60 0 161 20 43 22 0 0 0 687
    237   Team Beno 255 273 61 0 0 20 57 18 0 0 0 684
    238   TheTeamTheTeamTheTeam 125 217 58 0 154 20 82 24 0 0 0 680
    239   The Salty Dogs 140 224 60 0 168 0 67 20 0 0 0 679
    240   David Hasselhoff 150 224 55 0 168 0 57 16 0 0 0 670
    --   Uff 120 231 56 0 161 0 86 16 0 0 0 670
    242   Da Real Saving Silverman 125 224 55 0 182 0 67 14 0 0 0 667
    243   The Generals 125 266 47 0 203 0 4 16 0 0 0 661
    244   Eden 135 210 56 0 161 20 57 14 0 0 0 653
    245   BradfordEra 85 252 60 0 175 0 59 18 0 0 0 649
    246   Sneaky SIX SEVEN 105 217 46 0 182 0 73 22 0 0 0 645
    247   DEATH ROW 175 224 49 0 196 0 0 0 0 0 0 644
    248   turtle 90 259 56 0 147 20 43 20 0 0 0 635
    249   Pulse 120 203 59 0 154 20 38 18 0 0 0 612
    250   Picks out for Harambe 215 224 62 0 0 0 82 22 0 0 0 605
    251   WholeBagOSuckIt 55 252 52 0 154 20 45 26 0 0 0 604
    252   Bears 95 231 51 0 140 0 53 20 0 0 0 590
    253   Slugworths Gobstoppers 160 224 64 0 0 20 73 18 0 0 0 559

    * Event is Completed