2022 Decathlon

8:22:31 AM2022
Summertime!

What is earning points right now??
  • NHL (finals set, updated after each game)
  • NBA (finals set, updated after each game)
  • French Open (nightly)
  • College Softball World Series
  • MLB (as soon as teams get to 60 wins)

    On the Horizon:
  • Belmont Stakes Jun10
  • NCAA Baseball early Jun
  • US Open (golf version) Jun15
  • UCL Final (no further picks) is in June



    Q from a Decathlon rookie:
    Can I change my picks? If so, How?
    Yes, you may change your picks at any point up until those picks lock. For example, if you want to change your NBA picks...
    ...Login,
    ...choose Make Picks from the left menu,
    ...scroll to NBA and select it,
    ...update your picks and hit Save!

    You can submit, change and resubmit as often as you like up to the lock deadline.



    LATE PICKS: if you miss a deadline, email valid picks to sportsdecathlon@yahoo.com ASAP. Minimum penalty of 15pts per day (possibly more) will be assigned based on the timestamp of when we receive your email. You are disqualified from a top-5 finish in an event in which you receive a penalty.
  • #   Team Soccer PGA Tennis NCAA-F* Ovals NFL* MLB NHL NBA NCAA Total
    1   Ashley Remembered 1126 546 455 867 947 846 127 771 981 663 7329
    2   Golden Earrings 1140 511 490 877 947 734 219 671 981 678 7248
    3   Red Deaths 1021 493 530 748 882 685 121 901 1013 708 7102
    4   steel curtain 1250 447 510 729 851 746 127 722 893 796 7071
    5   Valimorons 1147 540 505 764 853 606 219 671 982 775 7062
    6   phart 1217 463 560 616 754 843 235 781 946 627 7042
    7   Seventh Heaven 1084 419 470 838 795 740 219 788 988 693 7034
    8   Party Like It's 09 1123 418 395 841 689 796 224 788 988 765 7027
    9   Favre's Prick Picks 1191 408 425 844 789 833 224 672 938 688 7012
    10   Tundra Prius 1105 489 530 816 841 786 219 714 868 624 6992
    --   Twice As Nice 1049 393 460 845 881 811 127 739 958 729 6992
    12   Dad Boner 1089 371 460 818 861 836 127 758 958 691 6969
    13   JJBC All-Stars 1090 413 395 745 760 1062 127 668 952 756 6968
    14   Nova 2014 946 469 510 733 761 950 29 787 997 781 6963
    15   johnlb470 966 556 470 702 743 806 269 763 980 701 6956
    16   Henry the Good Doy 984 394 380 754 986 977 119 751 980 618 6943
    17   Wasted Tacos 1092 438 530 745 603 855 219 855 977 603 6917
    18   Four Loko 1074 409 400 797 771 774 127 849 1013 693 6907
    19   TrueSpartan 979 402 495 790 915 800 29 808 1013 671 6902
    20   Krudler 1230 483 350 732 907 646 121 810 939 670 6888
    21   The Fast Cheetas 1024 536 430 585 779 872 235 730 987 717 6880
    22   Go Bulldogs! 1033 546 515 795 778 641 45 849 925 734 6861
    23   Caffeine Achiever 1207 415 465 675 746 862 38 819 959 674 6860
    --   Johnny Backpacks 1227 362 420 870 788 734 127 678 935 719 6860
    25   San Jose State Superfan 1022 352 545 677 848 726 172 906 892 719 6859
    26   Failcons 991 495 460 765 835 765 127 765 907 730 6840
    27   G.B.G. Campaign 1239 566 445 728 548 630 219 844 872 735 6826
    28   The209 1085 499 365 825 755 767 188 687 1024 633 6813
    29   We Don't Talk About Bruno 1071 451 375 689 725 747 248 883 962 660 6811
    30   DinglePox 1102 440 435 806 913 681 172 741 894 640 6809
    31   Sixth Sense 1101 409 465 797 722 631 127 841 1029 683 6805
    32   That Ain’t Mayo 1025 438 520 730 823 767 127 820 969 583 6802
    33   The Dude Abides 1001 409 445 663 842 726 172 868 962 712 6800
    34   Art Vandelay 1243 230 525 734 737 782 0 693 975 879 6798
    35   Bengals 953 499 480 900 698 785 172 753 916 637 6793
    --   POKER BOYS 971 332 455 717 833 733 219 760 1022 751 6793
    37   Shake N Bake 1116 463 470 716 800 672 235 719 933 662 6786
    38   Deez Nuts 936 540 510 698 686 709 127 954 910 693 6763
    --   Favre's Dick Picks 1144 454 385 800 812 774 29 692 913 760 6763
    40   Uncle Baby Billy Gemstone 1020 535 510 812 646 711 127 760 922 713 6756
    41   ARMageddon 1039 450 450 764 709 671 127 901 959 682 6752
    42   NIASKOS 1113 452 435 703 816 703 138 745 914 726 6745
    43   Team Quack 1069 424 520 707 641 762 27 832 1098 652 6732
    44   KillerKash 1037 383 445 764 883 731 219 813 886 570 6731
    45   Little Yerry Stackhouse 1146 335 420 856 709 746 121 788 943 655 6719
    46   The Rodfather 1174 418 445 678 776 795 127 732 910 661 6716
    47   Fightin' Amish 1193 402 465 822 564 726 29 720 1062 726 6709
    48   The Hameltoes 1008 499 420 862 886 680 122 676 940 615 6708
    49   Walton's World 1058 433 390 763 863 670 127 678 933 786 6701
    50   Sacrifice Blunts 1090 363 365 785 759 811 127 733 927 738 6698
    51   HMD Industries 1072 384 410 846 752 741 40 761 983 700 6689
    52   Decanterthon 900 478 445 662 764 863 127 831 877 739 6686
    53   GVOCBC Lock City 1033 520 410 670 874 842 121 707 891 630 6683
    54   Sexy Rexy Grossman 1059 458 395 857 648 629 146 825 905 759 6681
    55   Menage a Trois 1106 453 440 775 648 721 121 746 985 685 6680
    56   The Joe West Show 1007 412 520 758 735 703 127 788 973 701 6679
    57   NonameBret 890 490 495 781 930 803 127 735 935 491 6677
    58   The ‘02 1076 438 485 691 798 790 127 773 902 621 6676
    59   Nax Squared 974 407 490 775 596 696 248 710 946 833 6675
    60   Barkley's Boyz 1051 366 385 696 808 826 127 700 904 803 6666
    61   It's Miller Time 1012 463 415 819 617 777 127 832 881 721 6664
    62   ScudderRoad 1001 374 400 727 565 801 248 833 1044 665 6658
    63   SHTIGERS 1118 389 420 726 737 776 219 641 950 675 6651
    64   Do Wrong Right 880 443 425 828 513 856 235 690 984 795 6649
    65   Syosset Shysters 1067 353 505 772 746 753 127 732 950 641 6646
    66   Brandon Scott’s Tots 1107 465 435 761 820 696 45 688 1011 601 6629
    67   Stat Arb for Dummies 1090 404 400 785 818 717 121 717 885 674 6611
    68   You Might Win 1102 448 425 615 694 634 246 850 919 671 6604
    69   Not Your Average Joel 1083 385 350 665 755 719 219 711 906 805 6598
    70   SLO MIKE 1065 393 450 730 833 678 90 980 996 490 6595
    71   4 year Starters 1056 338 465 753 728 650 127 805 937 730 6589
    72   Thing Two 1093 400 390 758 710 761 127 741 984 622 6586
    73   Dancing Bears 1091 377 550 809 651 673 127 757 1028 522 6585
    74   The Bizuation 1102 448 460 618 736 680 121 847 998 571 6581
    75   Heinz Kissvelvet 1064 434 465 664 828 748 172 716 920 569 6580
    76   Pinche Gringos 950 508 450 723 841 680 121 799 1033 473 6578
    77   Seven21 1139 351 390 830 828 765 29 760 899 578 6569
    78   RangerRocky 1189 407 325 683 858 732 127 757 956 549 6568
    79   Oh Saquon You See 1034 357 515 717 747 637 121 773 995 669 6565
    80   Shart Garfunkel 1014 402 395 807 759 765 127 699 940 654 6562
    81   Toothy Critters 1156 381 560 683 530 709 127 698 942 773 6559
    82   Gronkey Kong 1017 308 375 837 767 707 127 806 989 621 6554
    83   Stankford 1153 536 385 801 523 660 138 752 966 638 6552
    84   Tequila Howie 1086 399 420 821 479 833 121 763 938 690 6550
    85   Warden’s Dilemma 983 425 320 652 855 846 97 834 917 611 6540
    86   Truffle Butter Express 983 344 510 616 723 803 119 820 973 645 6536
    87   Hans Sans Frans 1042 344 450 708 669 788 29 803 935 762 6530
    88   Fat Bernie’s waterbeds 1101 399 395 700 798 863 16 814 945 494 6525
    89   The513 1039 455 400 766 731 631 29 800 955 718 6524
    90   Grassy Nole 1061 440 385 745 756 643 121 708 1013 649 6521
    91   Dock Ellis 1096 310 485 735 702 649 122 767 846 806 6518
    92   Off the Handle 1044 430 350 809 577 838 121 763 935 648 6515
    93   In play out(s) 1065 476 440 890 629 756 29 712 971 546 6514
    94   The Hatchmen 979 453 260 730 805 882 29 740 981 650 6509
    95   Ain't No Thief 1073 512 460 676 959 560 126 690 945 522 6508
    96   Big Red Leopards 911 336 395 788 788 684 172 708 957 766 6505
    97   BarEviction 1082 404 440 823 634 634 23 767 913 784 6504
    98   Chudley Cannons 1061 364 430 726 635 790 127 701 973 695 6502
    99   Stringer Bell 882 580 400 641 798 649 127 819 969 635 6500
    100   Famous Jewish Sports Legends 1049 340 450 702 785 663 219 736 891 664 6499
    101   Low Expectations 1047 387 380 662 810 651 269 759 1020 512 6497
    102   Bye Shane 1139 471 370 779 591 702 127 709 938 670 6496
    103   EtAl 1003 267 420 688 900 626 235 771 1005 573 6488
    104   SoHoGoat 980 459 395 668 792 642 172 788 907 665 6468
    --   Uff 1016 313 530 605 754 702 172 738 1005 648 6468
    106   Straw boys 889 434 440 621 591 759 235 727 1033 737 6466
    107   CoLo for the win 936 444 450 684 766 621 79 746 1015 716 6457
    --   Hondo 1010 477 370 725 772 628 29 730 950 766 6457
    109   The Salty Dogs 954 436 500 676 744 728 5 814 993 605 6455
    110   Handsy Docs 1074 377 300 754 724 793 46 803 961 621 6453
    111   Special K's 1219 350 410 611 534 740 127 870 983 606 6450
    112   PJM 1007 451 370 615 684 655 235 708 1028 694 6447
    113   Kick Names Take Ass 901 460 400 694 779 689 172 765 941 660 6446
    114   Ron Barr All Stars 975 442 415 633 931 620 127 695 918 687 6443
    115   Fifth Wheel 866 393 465 772 738 633 121 812 988 650 6438
    116   Party Like It's 23 1109 378 395 821 618 770 24 735 935 637 6422
    117   Carpenter'sStashIsBetterThanNestor's 967 409 470 723 727 666 75 727 1021 630 6415
    --   The C.O.S.T.A. System 876 477 395 649 555 871 127 763 1037 665 6415
    119   Oxen of the Sun 1060 423 345 654 580 831 224 736 965 591 6409
    120   Los Angeles NorCals 1013 437 355 605 838 741 127 715 971 606 6408
    121   Brusstar’s Millions 1002 436 350 653 638 821 29 871 929 675 6404
    122   Mighty Bullocks 1034 420 410 657 730 771 0 810 888 672 6392
    123   Project Badass 1039 297 405 670 679 839 224 695 961 576 6385
    124   Miami Vice 1004 321 345 682 583 809 121 839 1043 633 6380
    125   R D 1027 376 370 670 494 813 235 799 960 633 6377
    126   Lawofaverages 1006 394 360 772 505 674 138 860 942 715 6366
    127   Nerd Alert! 998 411 520 766 575 749 121 754 975 489 6358
    128   Karma Train 1098 377 395 687 564 838 121 825 822 627 6354
    129   BlueCrew21 868 438 435 680 560 681 168 822 950 745 6347
    130   The Lazer Show 1216 398 340 588 787 689 139 705 994 489 6345
    131   Big Ragu 1091 341 395 688 680 695 43 757 946 697 6333
    132   Aces4U 1116 290 360 651 697 715 45 818 974 656 6322
    133   Evidence Lacking 1236 270 425 679 588 624 172 701 974 647 6316
    134   Jimmy Dugan 974 453 440 648 728 671 127 748 864 661 6314
    135   Gutter Trojans 1033 415 280 732 681 770 45 687 1031 634 6308
    136   Lefty 1014 369 480 726 673 730 0 712 908 690 6302
    137   Boopers McGee 1145 304 355 736 865 700 0 780 862 552 6299
    138   WarOtto 897 326 485 705 748 716 127 834 877 582 6297
    139   Rusty's Raiders 1028 265 465 776 628 810 127 785 976 434 6294
    140   Hard Rock’s $$$ 991 341 440 592 850 722 45 778 926 606 6291
    141   West Virginia Party Boy 1104 361 415 738 674 498 138 698 975 689 6290
    142   ZFG 1142 275 400 701 642 706 138 830 868 583 6285
    143   Boo-Yah! 1024 326 310 686 684 609 79 819 991 756 6284
    --   Tasty Waves 1036 444 485 588 712 604 121 741 991 562 6284
    145   Kremenator 1119 350 280 608 676 829 74 696 886 765 6283
    146   Sleehrats 937 415 440 582 858 703 127 823 983 414 6282
    147   Buttfumble 928 392 465 728 805 715 43 719 879 607 6281
    --   JFJcofc 865 385 440 665 923 679 97 793 969 465 6281
    --   NoelG27 1019 319 485 724 709 700 127 718 903 577 6281
    150   Ripped the Dry Snatch On the Dock 1033 376 440 634 643 594 127 750 1038 645 6280
    151   TRYAN43 1019 318 525 751 848 658 27 740 808 638 6277
    152   Impractical Jokers 1138 388 455 830 639 478 29 713 904 697 6271
    153   Mill Street 1067 250 485 809 564 751 24 834 947 535 6266
    154   Ramblers 1161 312 415 760 688 576 24 769 1028 532 6265
    155   The Usual Suspects 1003 402 490 748 545 712 90 899 893 480 6262
    156   BagginSunchase 1032 431 335 652 587 756 172 791 933 577 6251
    157   Gang Greener Pastures 917 421 415 698 627 625 248 884 942 527 6245
    158   JoeRobbieStadium 717 456 480 827 804 520 219 699 909 607 6238
    --   Total Devastation 988 305 255 532 674 804 102 936 965 677 6238
    160   Managing Managers 1011 367 395 631 720 791 29 735 928 624 6231
    161   fallfromgrace 1076 349 345 779 769 614 127 644 874 652 6229
    162   Cinghiale 1007 434 505 722 778 543 90 810 906 432 6227
    163   ATHLETICS 963 429 420 658 785 750 269 717 907 508 6226
    164   Breakfast Beverages 904 419 410 770 472 686 127 724 999 711 6222
    165   LucCon2023 997 461 375 556 755 771 102 723 903 561 6204
    166   Make America Gronk Again 816 523 425 630 856 616 127 862 843 504 6202
    167   The Wild Bunch 954 343 495 687 711 710 5 730 946 619 6200
    168   DEATH ROW 830 304 350 692 837 802 127 757 828 667 6194
    --   Kenneth Goulet, Private Investigator 1163 353 305 650 607 704 29 804 975 604 6194
    170   Big Bad B-Rent 929 375 390 649 676 668 246 763 949 548 6193
    --   The Cayuts 845 431 355 750 616 729 138 815 911 603 6193
    172   Hope I Can Change This Later 977 306 395 632 715 623 248 727 944 622 6189
    173   The hawks 990 341 380 590 862 592 29 794 924 679 6181
    174   Random Donkey 938 375 390 778 587 670 219 716 907 597 6177
    175   Flying Solo 911 440 440 753 772 711 -4 779 936 438 6176
    176   nlhawkeye88 1024 334 455 716 619 617 121 745 963 578 6172
    --   Pepe Silvia 1054 309 465 661 659 696 127 669 874 658 6172
    178   Kev & Dav 1072 403 275 677 660 605 172 784 877 646 6171
    179   Killer B's 958 360 340 689 741 634 127 802 977 542 6170
    180   Halloumi United 907 433 355 597 800 730 25 769 937 616 6169
    --   La Cheeserie! 981 415 195 690 436 878 235 640 954 745 6169
    182   Longwood Legend 1040 358 315 656 624 725 121 695 927 687 6148
    183   Idontrecall 1091 360 410 739 525 553 43 794 1022 689 6146
    184   Anxious Js 950 367 480 636 749 628 29 719 930 657 6145
    185   Let's Get Tropical 965 324 420 624 635 756 224 768 993 433 6142
    --   Sonic Death Monkey 890 269 370 774 673 782 172 763 970 494 6142
    187   Land Thieves 966 360 490 602 694 611 0 907 932 573 6135
    188   Fully Krausened 807 398 320 649 718 840 0 836 973 593 6134
    189   Kissing Cousins 946 344 520 579 646 734 29 748 976 607 6129
    190   Literally Joe Sheisty 1017 227 385 718 651 622 90 731 956 730 6127
    191   Fuji Bomb's 1004 365 390 688 675 599 121 820 848 611 6121
    192   White Mark 1002 350 415 710 548 474 219 721 1023 657 6119
    193   Shenanigans (HE/HIM) 1092 416 430 618 633 656 127 832 826 487 6117
    194   Bloomfield Bombers 995 369 340 596 718 735 121 795 924 519 6112
    195   Rounders 1040 285 405 608 889 531 127 790 953 480 6108
    196   Pare La Musica 729 409 435 675 725 736 138 768 879 611 6105
    --   RunForrestRun 788 474 330 581 842 678 29 725 947 711 6105
    198   Fick Can Still Get Our Nuts 1135 285 380 704 735 534 45 788 947 550 6103
    199   Comcast and Fletcher Out 2022 848 480 395 693 563 640 219 678 970 615 6101
    --   The Three Degenerates 958 390 575 648 531 473 172 781 986 587 6101
    201   Whiskey Winners 1149 375 290 706 603 733 127 747 915 529 6099
    202   Greatpoint 959 452 455 624 616 772 25 765 914 502 6084
    --   Langston CC 1065 320 470 764 649 709 220 691 975 246 6084
    204   Picks out for Harambe 816 331 485 769 604 726 29 964 925 429 6078
    205   Lovey's House of Jameson II 1080 440 440 606 589 617 224 700 877 501 6074
    206   Gambling $$ 969 428 400 632 679 530 45 885 924 579 6071
    207   Mr. Jones and Friends 950 495 305 565 527 705 293 776 970 484 6070
    208   Back the blue 989 260 345 606 606 723 138 827 1102 473 6069
    209   Pitter Patter 917 421 345 650 597 566 151 832 1021 568 6068
    --   RaymondBabbitt 957 274 475 693 571 682 138 734 940 604 6068
    211   Andrew's Amazing Team 1051 299 160 725 450 904 127 819 962 567 6064
    212   Rick Moranis 1053 488 300 698 624 593 27 716 1078 486 6063
    213   NY Jets are killing me 746 402 420 670 751 574 188 750 945 614 6060
    --   Team Beno 1061 523 310 638 513 612 -4 830 1028 609 6060
    215   Charlie Bucket's Golden Ticket 967 414 255 696 907 555 127 757 937 440 6055
    216   DudePlayingADudeDisguisedAsAnotherDude 984 311 460 721 495 693 72 895 879 518 6028
    217   Killer Picks, Man 844 313 400 670 571 762 127 718 966 656 6027
    218   KwazyBonez 967 305 475 644 597 740 0 733 930 635 6026
    219   Alaskan Ice Pickers 958 370 340 572 557 710 121 833 921 638 6020
    --   Mkratch 953 411 230 665 524 748 269 774 965 481 6020
    221   Doolio 958 367 375 708 587 535 79 791 986 625 6011
    --   JustFly 882 438 380 725 692 629 0 783 966 636 6011
    223   The Fighting Tuckmans 1098 455 430 523 547 652 1 779 1041 474 6000
    224   Chicks Dig The Long Ball!! 1065 395 370 446 617 677 219 664 964 594 5996
    225   Patatas 774 467 365 747 607 710 27 761 912 625 5995
    226   Bearvers 993 368 460 618 623 636 172 746 956 422 5994
    --   Narnia Dust 906 283 345 573 712 636 127 799 987 626 5994
    228   Sportwonks 1114 303 290 705 493 670 172 654 910 664 5975
    229   Delusions of Grandeur 1011 351 430 641 491 662 127 695 952 578 5938
    --   Shadynasty's 1149 426 350 639 560 616 45 746 1028 414 5938
    231   BigB 895 433 365 633 642 663 127 703 941 522 5924
    232   Casa Gabriella 1073 441 355 518 498 556 168 769 930 610 5918
    233   needalittlehelphere 921 415 275 726 671 592 45 882 934 455 5916
    234   ChimeraCollects 900 326 265 750 462 592 220 762 939 693 5909
    235   Running 40 Miles on Fruitcake 957 464 410 606 728 720 29 800 827 365 5906
    236   Atlantic City Knights 1047 427 340 788 533 606 127 672 863 486 5889
    237   SportsFanatic 779 408 330 645 633 827 127 732 879 521 5881
    238   2024 Champ 1047 244 365 716 481 710 25 715 963 613 5879
    239   Randolph and Mortimer 887 269 270 660 722 689 29 779 933 637 5875
    240   BeakersTweakers 1011 304 320 584 424 733 224 829 981 458 5868
    241   The Hefty Lefty 1031 296 400 627 575 578 123 788 965 519 5867
    242   Pump'nDump 897 305 280 748 584 618 123 726 926 657 5864
    243   Tampa Team 985 346 360 745 475 769 127 646 902 505 5860
    244   DoubleDown11 909 470 245 572 560 640 127 657 1009 701 5858
    245   And You Want To Be My Latex Salesman 995 395 395 567 672 609 27 765 910 517 5852
    246   Slaw 938 350 310 640 784 544 0 729 1026 524 5845
    247   Brooklynboyz 1020 432 215 686 639 726 126 828 770 511 5844
    248   Fonzinoons 888 385 520 651 449 814 90 702 874 466 5839
    249   Sockfinger 964 245 385 530 726 688 127 806 856 509 5836
    --   Subway Hero 1046 362 220 635 693 630 0 715 981 554 5836
    --   The Catch 879 269 435 529 490 620 219 764 1000 631 5836
    252   The Sloths 961 352 430 672 614 569 29 805 921 472 5825
    253   SoFla Ballers 743 171 375 805 457 733 0 903 984 636 5807
    254   Primed 2 Go 911 319 415 726 607 612 27 844 891 447 5799
    255   Robert Gamez Pool Party All-Stars 898 241 415 718 711 656 29 675 963 490 5796
    256   Tycats Litterbox 895 360 465 680 621 723 24 706 983 322 5779
    257   Old Salt 1026 405 355 630 511 645 0 774 898 531 5775
    258   Garage Mahal 956 472 200 697 534 697 29 757 923 503 5768
    259   Late Picks 930 456 375 625 370 737 43 735 895 647 5753
    260   Magic Fountain 860 424 300 560 538 596 127 751 996 599 5751
    261   Stacey's Momz Got it Going On 1016 366 370 695 528 550 23 842 864 496 5750
    262   O'Doyle Rules 888 370 310 562 549 593 127 829 906 604 5738
    263   Iron Chefs of Pounding Raj 859 491 170 582 591 626 246 780 953 464 5732
    264   The 3 Amigos 1086 359 290 658 537 715 45 728 862 443 5723
    265   Eastbound & Baum 876 371 265 685 601 571 29 758 979 586 5721
    266   Go Gamecocks 805 356 275 652 704 652 172 694 882 491 5683
    267   Tenacious B 830 272 325 694 389 738 199 678 991 559 5675
    268   Chuckleheads 839 428 365 604 568 508 45 723 959 608 5647
    269   Hector Patel 954 447 410 724 509 478 1 701 945 443 5612
    270   Tottenham HiltSpurs 932 361 250 684 485 669 51 688 1019 470 5609
    271   Password is Taco 888 365 435 655 643 615 127 744 945 162 5579
    272   MATTIMCANDREWS 860 390 230 580 615 683 24 705 964 519 5555
    273   Always Next Year 1020 449 280 603 508 618 121 728 882 345 5554
    274   Degenerate X 946 364 325 693 654 553 127 806 750 264 5482
    275   Los Birdos 1024 254 115 454 672 809 144 672 826 487 5457
    276   Bodymore Murdaland 1061 182 155 549 424 664 122 848 975 291 5256
    277   Liverpool Lions 1135 325 350 605 280 764 121 656 785 206 5227
    278   Millertime 864 314 240 673 417 567 126 720 772 439 5117
    279   mountaineers11 970 376 160 576 518 635 74 709 859 249 5036
    280   Los Dedos Asquerosos 557 222 435 478 579 662 45 710 938 396 5022
    281   Notfirstyourlast 870 334 285 489 280 641 126 785 787 397 4979
    282   SD Degens 1024 220 270 561 295 655 -4 619 797 307 4744
    283   EssoTMB 891 160 275 741 222 649 29 622 783 332 4704
    284   Contra541 1035 250 280 708 150 526 5 658 854 200 4666
    285   Boar on the Floor 999 280 125 669 228 714 45 713 832 0 4590
    286   schwaguirelis 722 285 150 634 0 836 123 659 836 281 4526
    287   Jimmy Lemons 889 180 170 562 148 585 127 633 806 201 4301
    288   Fake Hustle 419 265 285 706 155 597 126 653 785 138 4129
    289   Collecting Dubs 744 285 60 612 167 661 79 640 852 0 4100
    290   PSU Pride 1079 339 285 712 118 694 29 637 0 180 3968
    291   CiC 748 275 150 645 257 614 0 0 0 0 2689
    292   Beeps 0 160 0 0 0 0 0 0 0 0 160

    * Event is Completed