2025/2026 Decathlon: Decathlon

10:54:24 AM 2025
College Basketball locked up
Points posting in three categories:
  • College Football, weekly
  • NFL, weekly at least
  • EPL, weekly
  • NHL, every couple weeks
  • NBA, once teams cross the 20win threshhold
  • College Basketball, every couple weeks

    Last season is wrapped up and we are contacting winners now



    Q from a Decathlon rookie: Can I change my picks? If so, How?
    Yes, you may change your picks at any point up until those picks lock. For example, if you want to change your NBA picks...
    ...Login,
    ...choose Make Picks from the left menu,
    ...scroll to NBA and select it,
    ...update your picks and hit Save!

    You can submit, change and resubmit as often as you like up to the lock deadline.



    LATE PICKS POLICY in 2025/2026: If you miss a pick deadline where eliminations occur (think tennis tournaments, NBA playoffs, college world series, etc), you will automatically be given picks equal to the WORST picks made in that question. If you miss a deadline in a non elimination question (season long picks like the NHL regular season), email valid picks to sportsdecathlon@yahoo.com ASAP. Minimum penalty of 15pts per day (possibly more) will be assigned based on the timestamp of when we receive your email. You are disqualified from a top-5 finish in an event in which you receive a penalty.



  • #   Team Tennis NCAA-F Soccer PGA NFL Racing MLB NHL NBA NCAA PenBox Total
    1   The Performative Males 330 448 107 0 357 175 204 134 0 0 0 1755
    2   Go Bulldogs!! 210 476 90 0 399 220 153 132 0 0 0 1680
    3   WarOtto 270 455 95 0 357 220 127 138 0 0 0 1662
    4   What am I, a farmer? 270 420 86 0 406 170 188 118 0 0 0 1658
    5   SHTigers 280 413 102 0 413 135 178 132 0 0 0 1653
    6   Third Time's A Charm? 210 476 104 0 399 180 157 124 0 0 0 1650
    7   Land Thieves 250 476 98 0 336 220 157 112 0 0 0 1649
    8   The Fast Cheetas 255 483 90 0 385 155 153 124 0 0 0 1645
    9   NY Jets Are Killing Me 250 483 84 0 329 180 178 138 0 0 0 1642
    10   The Oregon Cucks 215 441 97 0 427 165 161 134 0 0 0 1640
    --   WarDamnBulldawgs 270 483 104 0 364 115 182 122 0 0 0 1640
    12   Bizuation 295 504 85 0 357 155 137 104 0 0 0 1637
    13   Valimorons 270 441 91 0 371 180 139 138 0 0 0 1630
    14   johnb470 270 462 94 0 406 110 147 138 0 0 0 1627
    15   Mt. P 265 448 103 0 420 110 143 132 0 0 0 1621
    16   Jumpy & Stumpy 265 448 99 0 385 155 136 132 0 0 0 1620
    17   MCC Club Champs 270 420 97 0 392 175 143 118 0 0 0 1615
    --   Otter Water 270 427 100 0 406 125 147 140 0 0 0 1615
    19   Chudley Cannons 270 490 86 0 378 110 148 132 0 0 0 1614
    20   Kick Names Take Ass 270 483 90 0 336 130 182 122 0 0 0 1613
    --   Page408 225 497 89 0 371 155 148 128 0 0 0 1613
    22   Caffeine Achiever 300 455 104 0 315 155 149 130 0 0 0 1608
    23   The 209 240 483 99 0 378 130 157 118 0 0 0 1605
    24   nonamebret 320 441 90 0 371 115 139 128 0 0 0 1604
    25   Let 'er buck 270 420 82 0 315 220 183 112 0 0 0 1602
    --   Little Yerry Stackhouse 275 469 98 0 350 125 157 128 0 0 0 1602
    --   Red Deaths 270 427 86 0 434 110 147 128 0 0 0 1602
    28   Casual Craigslist Connections 270 455 83 0 406 125 143 118 0 0 0 1600
    --   The Caine-Hackman Theory 270 434 94 0 336 130 208 128 0 0 0 1600
    30   The C.O.S.T.A. System 210 427 94 0 427 155 148 136 0 0 0 1597
    31   Hondo 270 420 86 0 357 180 153 130 0 0 0 1596
    32   Sweet Emulsions 235 497 98 0 336 140 153 136 0 0 0 1595
    33   Gronkey Kong 215 497 94 0 371 155 133 126 0 0 0 1591
    34   Off the Handle 210 413 95 0 399 195 147 128 0 0 0 1587
    --   RockChalk 270 441 95 0 336 180 135 130 0 0 0 1587
    --   Smarties-National Champs 21'&22' 255 490 90 0 357 155 120 120 0 0 0 1587
    37   Johnny Backpacks 270 448 96 0 378 115 147 132 0 0 0 1586
    38   Favre's Prick Picks 270 420 88 0 427 110 151 118 0 0 0 1584
    39   Famous Jewish Sports Legends 270 462 105 0 378 115 123 128 0 0 0 1581
    --   The Redskins 270 469 96 0 357 110 151 128 0 0 0 1581
    41   Bye Shane 270 455 103 0 350 110 157 134 0 0 0 1579
    42   Free Scottie 220 497 79 0 392 115 143 130 0 0 0 1576
    43   Connor Stalions Did Nothing Wrong 270 448 98 0 357 115 156 130 0 0 0 1574
    --   Gordon Bombay 250 462 89 0 378 100 183 112 0 0 0 1574
    --   Pagman29 Dynasty 190 448 86 0 385 180 153 132 0 0 0 1574
    46   Noelg27 215 504 103 0 308 155 143 144 0 0 0 1572
    47   Green Team 270 399 103 0 406 100 161 132 0 0 0 1571
    --   The Wild Bunch 270 413 88 0 413 110 143 134 0 0 0 1571
    49   JoeRobbieStadium 215 441 85 0 371 195 147 112 0 0 0 1566
    50   Patatas 150 462 99 0 357 220 147 130 0 0 0 1565
    51   1027 200 469 86 0 357 170 143 138 0 0 0 1563
    --   The Rodfather 195 448 104 0 413 125 158 120 0 0 0 1563
    53   Sportwonks 240 462 78 0 343 130 179 130 0 0 0 1562
    54   Jake Picks Winners 270 455 96 0 343 115 147 134 0 0 0 1560
    55   Ashley Remembered 270 441 101 0 357 115 143 132 0 0 0 1559
    --   Walton's World 270 434 88 0 357 115 153 142 0 0 0 1559
    --   Yellow Sheet 3.0 200 497 78 0 287 220 157 120 0 0 0 1559
    58   CoLo for the win 160 441 92 0 427 110 208 120 0 0 0 1558
    59   Fonzinoons 225 476 86 0 336 155 147 132 0 0 0 1557
    --   Ligma LLC 255 420 100 0 413 100 143 126 0 0 0 1557
    --   POKER BOYS 220 448 91 0 364 155 157 122 0 0 0 1557
    62   ShipWrecked 240 434 94 0 357 115 182 134 0 0 0 1556
    63   SJSU Superfan 270 469 96 0 357 90 153 118 0 0 0 1553
    64   JustFly 255 434 83 0 357 155 147 120 0 0 0 1551
    65   Shart Garfunkel 270 413 103 0 385 100 147 130 0 0 0 1548
    66   Truffle Butter Express 175 476 98 0 364 155 149 126 0 0 0 1543
    67   Idiots out wandering around 225 392 97 0 364 220 139 104 0 0 0 1541
    --   Krudler 270 469 97 0 308 110 147 140 0 0 0 1541
    --   The Chun-Li Lightning Kicks 255 413 93 0 371 130 143 136 0 0 0 1541
    70   The Catch 135 490 104 0 350 155 178 128 0 0 0 1540
    71   FishSqueek 255 427 92 0 364 110 161 130 0 0 0 1539
    --   Party Like It's 09 270 420 88 0 378 110 147 126 0 0 0 1539
    --   Sock Hand 265 420 108 0 364 115 157 110 0 0 0 1539
    74   HMD Industries 270 448 86 0 336 115 157 126 0 0 0 1538
    --   The Hameltoes 255 462 103 0 329 110 147 132 0 0 0 1538
    76   drinking is fun 215 399 100 0 392 175 132 124 0 0 0 1537
    77   Gyros & Souvlaki 195 448 84 0 329 220 132 128 0 0 0 1536
    --   In play out(s) 270 399 95 0 378 115 153 126 0 0 0 1536
    79   Legally Fit 255 483 98 0 273 155 157 114 0 0 0 1535
    --   Noticing and Pondering 220 448 98 0 336 145 182 106 0 0 0 1535
    --   Roadkill 255 476 90 0 301 130 153 130 0 0 0 1535
    82   Golden Earrings 270 441 101 0 336 115 143 126 0 0 0 1532
    --   Paco's Tacos 270 406 98 0 385 115 151 122 0 0 -15 1532
    84   Salsa Tex Committee 270 441 92 0 343 110 153 122 0 0 0 1531
    --   Your Mom Paid My Entry 85 469 100 0 392 195 162 128 0 0 0 1531
    86   Sweatyball 170 469 103 0 371 110 186 120 0 0 0 1529
    87   Dad Boner 270 455 93 0 322 110 143 134 0 0 0 1527
    --   Decanterthon 160 434 90 0 385 175 153 130 0 0 0 1527
    89   Kenny Pickett Truthers 220 420 86 0 406 115 143 136 0 0 0 1526
    90   Faceless Man 255 427 72 0 399 110 141 120 0 0 0 1524
    --   Fightin Amish 180 483 96 0 350 135 148 132 0 0 0 1524
    92   SLOMIKE 255 476 92 0 301 110 157 132 0 0 0 1523
    93   Stankford 270 413 90 0 364 115 143 126 0 0 0 1521
    94   Stinker Tinker 175 462 96 0 406 110 157 114 0 0 0 1520
    95   The Dude Abides 160 483 97 0 350 170 147 112 0 0 0 1519
    96   Jesters Henchmen 220 427 107 0 371 110 147 136 0 0 0 1518
    --   Team Beno 255 448 95 0 294 180 127 134 0 0 -15 1518
    --   We’re Back Department 225 462 94 0 392 60 157 128 0 0 0 1518
    99   AceRothstein’sSafeBets 255 455 83 0 329 155 120 120 0 0 0 1517
    --   Special K's 275 441 96 0 322 110 149 124 0 0 0 1517
    101   TreVeyon My Wayward Son 195 469 103 0 371 90 153 134 0 0 0 1515
    102   I Am Stoked, Steve! 270 392 101 0 294 170 153 134 0 0 0 1514
    103   The Horny Brent Musburgers 275 441 76 0 357 110 120 134 0 0 0 1513
    104   Sexy Rexy Grossman 270 434 95 0 329 115 147 122 0 0 0 1512
    105   The Acorn Army 235 413 88 0 343 155 153 124 0 0 0 1511
    106   Is this Fantasy Football? 170 455 85 0 392 100 178 130 0 0 0 1510
    --   RunForrestRun 190 504 84 0 343 110 139 140 0 0 0 1510
    108   G.B.G. Campaign 185 483 98 0 315 170 132 126 0 0 0 1509
    --   Never Tell Me The Odds 240 434 108 0 315 135 157 120 0 0 0 1509
    110   Project Badass 270 434 83 0 329 110 152 130 0 0 0 1508
    111   Shadynasty's 235 434 109 0 329 155 128 116 0 0 0 1506
    112   Sacrifice Blunts 220 434 86 0 371 115 144 134 0 0 0 1504
    113   Drool Monkeys 195 427 101 0 343 120 182 134 0 0 0 1502
    --   Team Quack 275 434 85 0 378 100 98 132 0 0 0 1502
    115   Moneyline Mafia 270 413 108 0 357 80 161 112 0 0 0 1501
    --   Orange Crush 255 378 100 0 364 125 153 126 0 0 0 1501
    --   SubwayHero 165 455 96 0 399 115 151 120 0 0 0 1501
    --   TC Decathletes 215 385 102 0 329 195 157 118 0 0 0 1501
    --   Twice As Nice 270 434 88 0 322 110 143 134 0 0 0 1501
    120   Team Sendu 270 441 95 0 322 100 153 118 0 0 0 1499
    121   Tequila Howie 270 455 92 0 280 115 153 132 0 0 0 1497
    122   ppschwa 255 399 86 0 378 100 143 134 0 0 0 1495
    123   Greatpoint 200 406 92 0 378 155 143 120 0 0 0 1494
    124   Riverfront Rivals 125 455 90 0 420 110 161 132 0 0 0 1493
    125   Enrico Pallazzo 195 427 86 0 385 110 157 132 0 0 0 1492
    --   Pepe Silvia 290 392 93 0 287 155 149 126 0 0 0 1492
    --   Potatoes and Pierogies 165 518 104 0 343 115 119 128 0 0 0 1492
    128   Hard Rock's $$$ 210 434 100 0 329 115 174 128 0 0 0 1490
    --   SportsFanatic 240 420 91 0 350 110 153 126 0 0 0 1490
    130   655 Stanley 190 462 97 0 308 155 153 124 0 0 0 1489
    131   Rusty's Raiders 265 434 76 0 350 115 124 124 0 0 0 1488
    --   The Thrill of Victory 245 413 103 0 329 115 147 136 0 0 0 1488
    133   Brotherly Shovers 155 427 89 0 350 155 179 130 0 0 0 1485
    --   Miami Vice 215 420 105 0 343 115 153 134 0 0 0 1485
    --   Nova 2014 205 462 95 0 378 165 62 118 0 0 0 1485
    136   Eddie and the Cruisers 220 455 86 0 343 105 151 124 0 0 0 1484
    --   Favre's Dick Picks 270 420 95 0 315 115 143 126 0 0 0 1484
    138   Dawg Daze 255 427 93 0 399 110 66 132 0 0 0 1482
    139   Two Guys, One Chip 240 413 96 0 371 180 58 122 0 0 0 1480
    140   The513 180 427 99 0 357 155 123 138 0 0 0 1479
    141   Atlantic City Knights 255 413 89 0 287 155 147 132 0 0 0 1478
    142   Literally Joe Sheisty 150 413 99 0 378 170 145 118 0 0 0 1473
    --   One Decathlon After Another 270 385 90 0 364 115 143 106 0 0 0 1473
    144   The Dodgfather 165 448 97 0 322 155 157 128 0 0 0 1472
    145   Russell The Muscle 255 455 104 0 329 155 47 126 0 0 0 1471
    146   Hawks 150 469 76 0 343 115 182 134 0 0 0 1469
    147   CuseIsLoose 185 469 99 0 308 130 147 130 0 0 0 1468
    148   Dickens Inn 270 420 88 0 350 155 58 126 0 0 0 1467
    --   Slugworths Gobstoppers 160 413 108 0 420 105 148 128 0 0 -15 1467
    150   Deshaun's Massage Parlor 235 462 93 0 399 110 47 120 0 0 0 1466
    151   EtAl 240 406 97 0 364 110 132 114 0 0 0 1463
    --   Times New Roman Investment Club 170 441 105 0 392 100 149 106 0 0 0 1463
    153   Spotted Balls 165 448 93 0 350 135 151 118 0 0 0 1460
    --   Viva Los Birdos 155 448 97 0 301 155 178 126 0 0 0 1460
    --   West Virginia Party Boy 205 476 86 0 350 60 157 126 0 0 0 1460
    156   Chimney Rock 210 427 95 0 350 60 186 130 0 0 0 1458
    --   Go Birds 225 427 88 0 329 110 147 132 0 0 0 1458
    158   SWAT Team 200 434 88 0 336 115 153 130 0 0 0 1456
    --   The Mustangs 225 497 87 0 315 100 106 126 0 0 0 1456
    160   BigB 275 441 97 0 301 60 149 132 0 0 0 1455
    161   M&A 140 455 104 0 301 130 204 120 0 0 0 1454
    --   Tasty Waves 190 462 86 0 350 100 136 130 0 0 0 1454
    163   Lazer Show 240 455 104 0 343 90 114 122 0 0 -15 1453
    --   PerryPicks 175 455 99 0 336 105 153 130 0 0 0 1453
    165   Big Ragu 215 399 83 0 322 155 148 130 0 0 0 1452
    166   Picks out for Harambe 215 420 95 0 357 130 157 122 0 0 -45 1451
    --   The Usual Suspects 145 483 98 0 350 100 153 122 0 0 0 1451
    168   Jaxson Prescott 270 378 94 0 336 105 143 122 0 0 0 1448
    169   Nochanceinhell 130 448 96 0 329 100 208 136 0 0 0 1447
    170   Bearvers 250 455 94 0 287 100 157 102 0 0 0 1445
    --   Chicks Dig The Long Ball!! 265 420 97 0 336 60 157 110 0 0 0 1445
    172   Billiams Dreamcatchers 185 455 91 0 350 105 133 124 0 0 0 1443
    --   Coconut Wonderland 245 420 90 0 329 100 139 120 0 0 0 1443
    174   KillerKa$h 270 427 98 0 357 110 43 136 0 0 0 1441
    175   DumpsterFire25 135 427 87 0 371 155 132 130 0 0 0 1437
    176   Do Wrong Right 155 441 92 0 301 155 157 134 0 0 0 1435
    --   Goutfish 175 455 97 0 308 115 157 128 0 0 0 1435
    --   Pandaaaaaa 205 413 88 0 308 195 102 124 0 0 0 1435
    179   KynM 190 448 102 0 322 115 120 136 0 0 0 1433
    --   Santa Monica by Everclear 150 441 88 0 357 130 151 116 0 0 0 1433
    --   Stimulus me 165 420 98 0 329 105 208 108 0 0 0 1433
    182   VMATster 245 427 87 0 294 100 147 132 0 0 0 1432
    183   StevieFranchise 185 441 93 0 357 60 161 134 0 0 0 1431
    184   Prophet Pandas 270 441 103 0 329 100 58 128 0 0 0 1429
    185   Ramblers 210 399 85 0 343 110 151 128 0 0 0 1426
    186   Wade Boggs 200 420 101 0 322 220 66 96 0 0 0 1425
    187   Buckle Up! 245 441 90 0 308 115 98 126 0 0 0 1423
    188   All Rise 135 413 87 0 357 155 157 118 0 0 0 1422
    189   SportsTeamsinOakland? 95 476 104 0 294 100 211 140 0 0 0 1420
    190   Birdie Brigade 240 392 83 0 322 115 137 130 0 0 0 1419
    191   Jimmy Dugan 190 434 90 0 322 110 147 124 0 0 0 1417
    192   An Absolute Creamer 190 490 102 0 308 155 39 132 0 0 0 1416
    --   HookEm_HokieBird 220 378 92 0 329 110 151 136 0 0 0 1416
    194   MAK1005 155 441 96 0 392 115 98 118 0 0 0 1415
    195   JJBC All-Stars 220 378 86 0 336 110 147 134 0 0 0 1411
    196   PSU Pride 250 455 94 0 308 60 137 136 0 0 -30 1410
    197   Quack Attack 145 455 90 0 350 115 128 126 0 0 0 1409
    --   Roken’s Stallions 250 357 86 0 385 155 58 118 0 0 0 1409
    199   Rounders 195 392 97 0 294 155 153 122 0 0 0 1408
    --   WMD Right Chair Right Chair 185 413 107 0 308 135 128 132 0 0 0 1408
    201   ScudderRd 190 420 86 0 301 125 147 136 0 0 0 1405
    202   Dock Ellis 190 406 105 0 336 80 153 132 0 0 0 1402
    203   Neighborhood Watch 170 385 95 0 343 155 147 120 0 0 -15 1400
    204   Syosset Shysters 260 448 83 0 322 115 43 128 0 0 0 1399
    --   TheTeamTheTeamTheTeam 125 392 96 0 315 180 157 134 0 0 0 1399
    206   soccerdan 120 441 95 0 406 60 145 130 0 0 0 1397
    207   Fallendomino 145 497 89 0 294 100 132 136 0 0 0 1393
    208   (Former) Dominican Béisbol Exploiters 270 392 99 0 301 60 147 122 0 0 0 1391
    209   MyWifeHidMyBonerPillz 140 406 100 0 378 100 151 114 0 0 0 1389
    210   Carlsbatdrewton 205 434 95 0 378 90 62 124 0 0 0 1388
    211   The Dancing Bears 170 448 95 0 350 155 39 130 0 0 0 1387
    212   Tundra Prius 270 392 101 0 378 60 43 134 0 0 0 1378
    213   Dangerous Midge and the Piss Ants 160 406 91 0 329 115 153 120 0 0 0 1374
    214   SoHoGoat 225 392 101 0 378 110 47 120 0 0 0 1373
    215   Kissing Cousins 155 434 94 0 280 110 157 142 0 0 0 1372
    216   Handsy Docs 145 420 93 0 364 100 133 116 0 0 0 1371
    217   Sleehrats 175 413 104 0 336 60 158 124 0 0 0 1370
    218   Pare La Musica 150 385 82 0 329 155 141 126 0 0 0 1368
    219   Iron WIll 150 462 88 0 273 135 132 126 0 0 0 1366
    220   BPJR8 245 413 89 0 322 110 54 132 0 0 0 1365
    221   ZoopedUpMoose 180 392 102 0 336 175 54 124 0 0 0 1363
    222   Nax Squared 235 364 86 0 322 90 143 122 0 0 0 1362
    223   fallfromgrace 155 357 97 0 378 90 153 126 0 0 0 1356
    --   The Hatchmen 215 392 88 0 364 115 62 120 0 0 0 1356
    225   That Ain’t Mayo 170 413 95 0 315 115 127 112 0 0 0 1347
    226   Dirty Sanchez's 220 413 96 0 322 60 128 96 0 0 0 1335
    --   The Salty Dogs 140 441 102 0 336 110 72 134 0 0 0 1335
    228   Mud Set Hut 190 413 91 0 273 115 156 96 0 0 0 1334
    229   RaymondBabbitt 180 392 100 0 378 115 43 124 0 0 0 1332
    230   Get Up Mitch 270 420 98 0 329 60 58 96 0 0 0 1331
    231   Greatest Show on Turf 185 441 83 0 336 115 54 116 0 0 0 1330
    232   BradfordEra 85 420 100 0 336 125 129 130 0 0 0 1325
    --   brooklynboyz 195 385 83 0 301 105 147 124 0 0 -15 1325
    --   Uff 120 427 97 0 308 80 161 132 0 0 0 1325
    235   CommunityTheaterDivas 245 378 93 0 315 115 58 118 0 0 0 1322
    236   Trojans 140 406 102 0 343 135 58 126 0 0 0 1310
    237   FullHouse 150 406 105 0 308 170 43 126 0 0 0 1308
    238   Leck23 220 392 105 0 336 80 39 130 0 0 0 1302
    239   Damp Danny 195 378 78 0 343 125 43 132 0 0 0 1294
    240   Don’t Hassle the Hoff 135 434 94 0 343 115 48 122 0 0 0 1291
    241   Sneaky SIX SEVEN 105 385 95 0 336 100 148 120 0 0 0 1289
    242   The Generals 125 483 83 0 392 60 34 108 0 0 0 1285
    243   Scouse Poets 165 350 89 0 336 90 131 122 0 0 0 1283
    244   Da Real Saving Silverman 125 378 87 0 378 60 137 116 0 0 0 1281
    245   turtle 90 427 97 0 273 170 93 130 0 0 0 1280
    246   WholeBagOSuckIt 55 469 79 0 294 155 95 122 0 0 0 1269
    247   The Rizzler 130 406 103 0 371 60 67 128 0 0 0 1265
    248   TRYAN43 195 378 88 0 322 110 43 116 0 0 0 1252
    249   DEATH ROW 175 420 87 0 350 60 30 120 0 0 0 1242
    250   Eden 135 392 93 0 308 105 62 126 0 0 0 1221
    251   David Hasselhoff 150 392 86 0 329 60 62 126 0 0 0 1205
    --   Pulse 120 336 89 0 308 200 38 114 0 0 0 1205
    253   Bears 95 385 85 0 273 100 103 130 0 0 0 1171

    * Event is Completed