2025/2026 Decathlon: Team Summary: Gronkey Kong
Captains: Stergios Gatzoflias
Tribes: State of NY
| Event | Question | Selection(s) | Cat 1 | Cat 2 | Cat 3 | Cat 4 | Cat 5 | Cat 6 | Total | |
| Tennis | US Open Women | Anas. Pavlyuchenkova | 5 | 5 | ||||||
| Jessica Pegula | 25 | 10 | 35 | |||||||
| Emma Raducanu | 10 | 10 | ||||||||
| Aryna Sabalenka | 35 | 10 | 15 | 20 | 80 | |||||
| US Open Men | Brandon Nakashima | 5 | 5 | |||||||
| Andrey Rublev | 15 | 15 | ||||||||
| Ben Shelton | 10 | 10 | ||||||||
| Jannik Sinner | 30 | 10 | 15 | 55 | ||||||
| Australian Open Women | Elise Mertens | 15 | 15 | |||||||
| Linda Noskova | 10 | 10 | ||||||||
| Elina Svitolina | 25 | 10 | 35 | |||||||
| Aryna Sabalenka | 30 | 10 | 15 | 55 | ||||||
| Australian Open Men | Karen Khachanov | 10 | 10 | |||||||
| Jakub Mensik | 15 | 15 | ||||||||
| Alex De Minaur | 20 | 20 | ||||||||
| Jannick Sinner | 25 | 10 | 35 | |||||||
| Tennis Total | 410 | |||||||||
| College Football | 2025 Tier1 | IND Notre Dame | 70 | 70 | ||||||
| ACC Clemson | 49 | 49 | ||||||||
| SEC Georgia | 84 | 20 | 104 | |||||||
| B10 Ohio State | 84 | 20 | 104 | |||||||
| 2025 Tier2 | AAC Tulane | 77 | 20 | 97 | ||||||
| MWC Boise St | 63 | 15 | 78 | |||||||
| B12 Texas Tech | 84 | 20 | 104 | |||||||
| ACC Miami FL | 91 | 20 | 30 | 10 | 151 | |||||
| CFP Bracket | Miami | 15 | 5 | 15 | 35 | |||||
| Georgia | 0 | 0 | ||||||||
| Ohio State | 0 | 0 | ||||||||
| Bowl Games | PopTart: BYU -4½ | 0 | ||||||||
| New Mexico: North Texas -3½ | 0 | |||||||||
| Gator: Missouri -4½ | 0 | |||||||||
| Texas: Houston -2½ | 7 | 7 | ||||||||
| Music City: Tennessee -2½ | 0 | |||||||||
| Sun: Duke -1½ | 7 | 7 | ||||||||
| Orange: Texas Tech +1½ | 0 | |||||||||
| Rose: Indiana -6½ | 7 | 7 | ||||||||
| Sugar: Georgia -6½ | 0 | |||||||||
| Holiday: Arizona -2½ | 0 | |||||||||
| College Football Total | 813 | |||||||||
| Soccer | English Premier League | Bournemouth | 39 | 18 | 8 | 65 | ||||
| Brighton & Hove Albion | 42 | 11 | 53 | |||||||
| Newcastle | 42 | 7 | 49 | |||||||
| Chelsea | 42 | 10 | 52 | |||||||
| Liverpool | 51 | 9 | 12 | 72 | ||||||
| Champions League Knockouts | Sporting Lisbon | 5 | 1 | 3 | 9 | |||||
| Real Madrid | 10 | 3 | 13 | |||||||
| Liverpool | 5 | 3 | 8 | |||||||
| Manchester City | 0 | |||||||||
| Soccer Total | 321 | |||||||||
| Golf | TPC | Will Zalatoris | 0 | |||||||
| Min Woo Lee | 0 | |||||||||
| Ludvig Aberg | 28 | 28 | ||||||||
| Collin Morikawa | 0 | |||||||||
| Masters | Max Homa | 10 | 17 | 27 | ||||||
| Ludvig Aberg | 10 | 5 | 15 | |||||||
| Xander Schauffele | 10 | 17 | 27 | |||||||
| Tommy Fleetwood | 10 | 10 | ||||||||
| Jon Rahm | 10 | 10 | ||||||||
| PGA Championship | Collin Morikawa | 10 | 10 | |||||||
| Justin Thomas | 10 | 30 | 40 | |||||||
| Justin Rose | 10 | 16 | 26 | |||||||
| Ludvig Aberg | 10 | 30 | 40 | |||||||
| Xander Schauffele | 10 | 20 | 30 | |||||||
| Golf Total | 263 | |||||||||
| Football | Regular Season | NE NY Giants | 28 | 28 | ||||||
| AE New England Patriots | 98 | 30 | 20 | 20 | 168 | |||||
| AN Pittsburgh Steelers | 70 | 20 | 90 | |||||||
| AW LA Chargers | 77 | 10 | 87 | |||||||
| NS Tampa Bay Buccaneers | 56 | 56 | ||||||||
| NW LA Rams | 84 | 20 | 10 | 114 | ||||||
| AN Baltimore Ravens | 56 | 56 | ||||||||
| AE Buffalo Bills | 84 | 10 | 10 | 104 | ||||||
| NFL Playoffs | Seattle Seahawks | 20 | 25 | 30 | 75 | |||||
| Denver Broncos | 20 | 20 | ||||||||
| Pittsburgh Steelers | 0 | 0 | ||||||||
| Buffalo Bills | 10 | 10 | ||||||||
| San Francisco 49ers | 10 | 10 | ||||||||
| Football Total | 818 | |||||||||
| Racing | NASCAR Playoffs | Chase Elliott | 0 | |||||||
| Denny Hamlin | 20 | 60 | 80 | |||||||
| Kyle Larson | 75 | 75 | ||||||||
| Daytona 500 | Kyle Busch | 16 | 16 | |||||||
| Joey Logano | 57 | 57 | ||||||||
| Kyle Larson | 13 | 13 | ||||||||
| Denny Hamlin | 0 | |||||||||
| William Byron | 25 | 25 | ||||||||
| Kentucky Derby | (Right to Party) SCRATCH | 0 | ||||||||
| Incredibolt | 25 | 25 | ||||||||
| (Silent Tactic) SCRATCH | 0 | |||||||||
| Commandment | 10 | 10 | ||||||||
| Renegade | 80 | 80 | ||||||||
| Preakness | Incredibolt | 0 | ||||||||
| Napoleon Solo | 60 | 60 | ||||||||
| Pretty Boy Miah | 0 | |||||||||
| Bull By The Horns | 0 | |||||||||
| Indianapolis 500 | Alex Palou | 40 | 40 | |||||||
| Scott Dixon | 16 | 16 | ||||||||
| Ed Carpenter | 0 | |||||||||
| Will Power | 0 | |||||||||
| Josef Newgarden | 0 | |||||||||
| Racing Total | 497 | |||||||||
| Baseball | 2025 AL Wildcard 1 | Detroit | 4 | 4 | ||||||
| 2025 AL Wildcard 2 | Boston | 0 | ||||||||
| 2025 NL Wildcard 1 | Dodgers | 4 | 4 | |||||||
| 2025 NL Wildcard 2 | Padres | 0 | ||||||||
| 2025 MLB Playoffs | Brewers | 15 | 15 | |||||||
| Tigers | 10 | 10 | ||||||||
| Dodgers | 55 | 15 | 25 | 95 | ||||||
| Yankees | 5 | 5 | ||||||||
| 2026 MLB Season - NL | Padres | 0 | ||||||||
| Brewers | 0 | |||||||||
| Cubs | 0 | |||||||||
| Mets | 0 | |||||||||
| 2026 MLB Season - AL | White Sox | 0 | ||||||||
| Tigers | 0 | |||||||||
| Mariners | 0 | |||||||||
| Yankees | 0 | |||||||||
| Baseball Total | 133 | |||||||||
| Hockey | 2025/2026 Regular Season | Pittsburgh | 82 | 5 | 87 | |||||
| Columbus | 80 | 80 | ||||||||
| NY Rangers | 68 | 68 | ||||||||
| Washington | 86 | 86 | ||||||||
| Winnipeg | 70 | 70 | ||||||||
| Dallas | 100 | 5 | 105 | |||||||
| Vegas | 78 | 10 | 88 | |||||||
| 2026 NHL Playoffs | Carolina Hurricanes | 40 | 10 | -1 | 49 | |||||
| Vegas Knights | 40 | -4 | 20 | 56 | ||||||
| Dallas Stars | 10 | -4 | 6 | |||||||
| Minnesota Wild | 25 | -6 | 19 | |||||||
| Boston Bruins | 10 | -4 | 6 | |||||||
| Hockey Total | 720 | |||||||||
| Basketball | 25/26 NBA Season | Portland Trailblazers | 44 | 5 | 49 | |||||
| Toronto Raptors | 52 | 10 | 62 | |||||||
| Memphis Grizzlies | 10 | 10 | ||||||||
| Boston Celtics | 72 | 10 | 82 | |||||||
| Golden State Warriors | 34 | 5 | 39 | |||||||
| New York Knicks | 66 | 10 | 24 | 10 | 110 | |||||
| Orlando Magic | 50 | 5 | 55 | |||||||
| OKC Thunder | 88 | 10 | 16 | 114 | ||||||
| NBA Playoffs | Oklahoma City Thunder | 40 | 15 | -2 | 53 | |||||
| San Antonio Spurs | 40 | -3 | 10 | -3 | 44 | |||||
| NY Knicks | 40 | -2 | 20 | 15 | 73 | |||||
| Houston Rockets | 10 | -4 | 6 | |||||||
| Minnesota Timberwolves | 30 | -6 | 24 | |||||||
| Basketball Total | 721 | |||||||||
| College Sports | NCAA Basketball Regular Season | A10 VCU | 56 | 5 | 10 | 71 | ||||
| MW Utah St | 58 | 5 | 10 | 73 | ||||||
| IVY Yale | 48 | 48 | ||||||||
| SEC Vanderbilt | 54 | 10 | 64 | |||||||
| WCC St Marys | 54 | 10 | 64 | |||||||
| ACC NCState | 40 | 10 | 50 | |||||||
| WCC Gonzaga | 62 | 5 | 10 | 77 | ||||||
| BE St Johns | 60 | 5 | 10 | 12 | 87 | |||||
| B10 Purdue | 60 | 5 | 10 | 12 | 87 | |||||
| B12 Houston | 60 | 10 | 12 | 82 | ||||||
| March Madness 1-seeds | Michigan | 42 | 10 | 15 | 25 | 92 | ||||
| March Madness 2-seeds | Houston | 16 | 16 | |||||||
| March Madness 3-seeds | Gonzaga | 9 | 9 | |||||||
| March Madness 4-seeds | Arkansas | 20 | 20 | |||||||
| March Madness 5-seeds | St Johns | 22 | 22 | |||||||
| March Madness 6-seeds | Tennessee | 36 | 36 | |||||||
| March Madness 7-seeds | St Mary's | 0 | 0 | |||||||
| March Madness 8-seeds | Georgia | 0 | 0 | |||||||
| March Madness 9-seeds | Utah St | 15 | 15 | |||||||
| March Madness 10-seeds | Central Florida | 0 | 0 | |||||||
| March Madness 11-seeds | VCU | 17 | 17 | |||||||
| March Madness 12-seeds | Akron | 0 | 0 | |||||||
| March Madness 13-seeds | Troy | 0 | 0 | |||||||
| March Madness 14-seeds | Wright St | 0 | 0 | |||||||
| March Madness 15-seeds | Tennessee St | 0 | 0 | |||||||
| March Madness 16-seeds | Long Island | 0 | 0 | |||||||
| Sweet Sixteen (Men) | Alabama | 0 | ||||||||
| St Johns | 0 | |||||||||
| Houston | 0 | |||||||||
| Michigan | 5 | 15 | 20 | 30 | 70 | |||||
| Sweet Sixteen (Women) | Oklahoma | 0 | ||||||||
| Louisville | 0 | |||||||||
| Michigan | 5 | 5 | ||||||||
| UConn | 5 | 15 | 20 | |||||||
| Softball College World Series | ||||||||||
| College Sports Total | 1025 | |||||||||
| Penalties | Late Picks | |||||||||
| Penalties Total | 0 | |||||||||
Total Pts: 5721 |
||||||||||