2025/2026 Decathlon: Decathlon

6:24:34 AM 2025
Spring means MLB and The Masters!
Open now:
  • The Masters, thru first tee (Thu 4/9 ~530a Pacific)

    Points posting in these categories:
  • EPL, weekly(ish)
  • NHL, every couple weeks
  • NBA, every couple weeks
  • UCL, nightly when they play
  • MLB, once teams cross the 50win threshold

    On the horizon
  • NBA Playoffs
  • NHL Playoffs




    Q from a Decathlon rookie: Can I change my picks? If so, How?
    Yes, you may change your picks at any point up until those picks lock. For example, if you want to change your NBA picks...
    ...Login,
    ...choose Make Picks from the left menu,
    ...scroll to NBA and select it,
    ...update your picks and hit Save!

    You can submit, change and resubmit as often as you like up to the lock deadline.



    LATE PICKS POLICY in 2025/2026: If you miss a pick deadline where eliminations occur (think tennis tournaments, NBA playoffs, college world series, etc), you will automatically be given picks equal to the WORST picks made in that question. If you miss a deadline in a non elimination question (season long picks like the NHL regular season), email valid picks to sportsdecathlon@yahoo.com ASAP. Minimum penalty of 15pts per day (possibly more) will be assigned based on the timestamp of when we receive your email. You are disqualified from a top-5 finish in an event in which you receive a penalty.



  • Tribe: Rookies
    #   Team Tennis NCAA-F Soccer PGA NFL* Racing MLB NHL NBA NCAA PenBox Total
    1   Stinker Tinker 425 748 248 60 1002 232 157 526 445 1027 0 4870
    2   Carlsbatdrewton 445 790 278 28 930 163 62 536 430 1148 0 4810
    3   Third Time's A Charm? 345 811 248 50 1014 205 157 556 413 956 0 4755
    4   The Performative Males 570 687 309 10 717 257 204 559 395 1039 0 4747
    5   drinking is fun 455 706 271 38 893 225 132 565 352 1047 0 4684
    6   FishSqueek 560 609 263 10 833 183 161 544 402 1116 0 4681
    7   Go Birds 435 644 239 50 790 192 147 561 459 1094 0 4611
    8   Noticing and Pondering 460 768 267 20 692 243 182 458 396 1058 0 4544
    9   An Absolute Creamer 445 800 288 0 792 289 39 513 369 994 0 4529
    10   CuseIsLoose 485 717 282 22 663 262 147 509 414 1002 0 4503
    --   Wade Boggs 370 622 270 50 730 326 66 512 358 1199 0 4503
    12   Sweatyball 365 712 286 28 834 253 186 514 364 952 0 4494
    13   Orange Crush 500 701 285 37 859 223 153 549 353 793 0 4453
    14   Moneyline Mafia 575 609 283 15 775 178 161 482 407 951 0 4436
    15   The Thrill of Victory 490 758 287 28 637 247 147 565 382 853 0 4394
    16   VMATster 500 739 266 0 685 174 147 501 370 997 0 4379
    17   Spotted Balls 390 651 272 10 743 222 151 488 391 1058 0 4376
    18   The Mustangs 405 778 228 15 793 154 106 498 398 994 0 4369
    19   Nochanceinhell 335 727 283 28 718 198 208 533 407 905 0 4342
    20   Trojans 360 733 246 5 764 254 58 498 487 928 0 4333
    21   Gyros & Souvlaki 465 702 263 32 658 283 132 519 304 962 0 4320
    22   The Dodgfather 405 682 261 43 743 159 157 523 368 968 0 4309
    23   Team Sendu 495 641 278 5 757 104 153 500 370 950 0 4253
    24   Ramblers 335 575 240 38 835 208 151 501 419 948 0 4250
    25   Team Beno 455 641 267 27 703 303 127 566 368 802 -15 4244
    26   Stimulus me 350 580 260 88 723 203 208 482 370 942 0 4206
    27   Never Tell Me The Odds 485 693 272 5 637 169 157 502 303 917 0 4140
    28   Quack Attack 385 675 248 45 638 131 128 520 328 1028 0 4126
    29   M&A 350 662 304 5 568 228 204 507 316 965 0 4109
    30   Pandaaaaaa 355 612 253 5 634 302 102 536 416 876 0 4091
    31   WholeBagOSuckIt 245 807 230 72 521 337 95 517 344 899 0 4067
    32   Eden 375 533 271 15 644 268 62 557 396 929 0 4050
    33   Pulse 300 492 259 60 730 263 38 545 408 947 0 4042
    34   SportsTeamsinOakland? 330 674 255 5 551 173 211 577 312 942 0 4030
    35   Neighborhood Watch 375 657 276 0 771 159 147 512 321 681 -15 3884
    36   RockChalk 360 664 224 0 786 184 135 523 332 651 0 3859
    37   Fallendomino 235 734 226 0 669 150 132 560 391 670 0 3767
    38   Don’t Hassle the Hoff 225 709 239 0 869 224 48 491 275 622 0 3702
    39   turtle 180 620 266 0 636 174 93 516 366 741 0 3592
    40   Bears 185 500 234 0 506 104 103 554 356 698 0 3240

    * Event is Completed