2025/2026 Decathlon: Decathlon

2:34:58 PM 2025
Happy Holidays
Points posting in three categories:
  • College Football, weekly
  • NFL, weekly at least
  • EPL, weekly
  • NHL, every couple weeks
  • NBA, once teams cross the 20win threshhold
  • College Basketball, every couple weeks

    Last season is wrapped up and we are contacting winners now



    Q from a Decathlon rookie: Can I change my picks? If so, How?
    Yes, you may change your picks at any point up until those picks lock. For example, if you want to change your NBA picks...
    ...Login,
    ...choose Make Picks from the left menu,
    ...scroll to NBA and select it,
    ...update your picks and hit Save!

    You can submit, change and resubmit as often as you like up to the lock deadline.



    LATE PICKS POLICY in 2025/2026: If you miss a pick deadline where eliminations occur (think tennis tournaments, NBA playoffs, college world series, etc), you will automatically be given picks equal to the WORST picks made in that question. If you miss a deadline in a non elimination question (season long picks like the NHL regular season), email valid picks to sportsdecathlon@yahoo.com ASAP. Minimum penalty of 15pts per day (possibly more) will be assigned based on the timestamp of when we receive your email. You are disqualified from a top-5 finish in an event in which you receive a penalty.



  • Tribe: State of NY
    #   Team Tennis NCAA-F Soccer PGA NFL Racing MLB NHL NBA NCAA PenBox Total
    1   WarOtto 270 455 105 0 399 220 127 182 0 128 0 1886
    2   Third Time's A Charm? 210 476 111 0 427 180 157 178 0 110 0 1849
    3   Valimorons 270 441 99 0 406 180 139 182 0 120 0 1837
    4   Little Yerry Stackhouse 275 469 108 0 392 125 157 170 0 130 0 1826
    5   Famous Jewish Sports Legends 270 462 116 0 413 115 123 178 0 118 0 1795
    6   Sweet Emulsions 235 497 108 0 378 140 153 182 0 100 0 1793
    7   Gronkey Kong 215 497 104 0 392 155 133 168 0 120 0 1784
    8   The Redskins 270 469 106 0 385 110 151 166 0 116 0 1773
    9   Ashley Remembered 270 441 111 0 392 115 143 172 0 118 0 1762
    10   Patatas 150 462 109 0 392 220 147 166 0 114 0 1760
    11   The Hameltoes 255 462 114 0 371 110 147 176 0 124 0 1759
    12   Noticing and Pondering 220 448 102 0 378 145 182 140 0 134 0 1749
    13   Golden Earrings 270 441 111 0 378 115 143 170 0 118 0 1746
    14   HMD Industries 270 448 94 0 371 115 157 168 0 120 0 1743
    15   Fightin Amish 180 483 106 0 371 135 148 184 0 118 0 1725
    16   Legally Fit 255 483 108 0 308 155 157 150 0 104 0 1720
    17   Moneyline Mafia 270 413 116 0 399 80 161 150 0 130 0 1719
    18   The Horny Brent Musburgers 275 441 83 0 392 110 120 178 0 116 0 1715
    19   Gyros & Souvlaki 195 448 93 0 357 220 132 166 0 102 0 1713
    --   RunForrestRun 190 504 91 0 371 110 139 190 0 118 0 1713
    21   Never Tell Me The Odds 240 434 113 0 357 135 157 168 0 108 0 1712
    --   ppschwa 255 399 94 0 413 100 143 188 0 120 0 1712
    23   Greatpoint 200 406 102 0 413 155 143 178 0 114 0 1711
    24   Orange Crush 255 378 110 0 406 125 153 178 0 104 0 1709
    25   Project Badass 270 434 88 0 371 110 152 172 0 110 0 1707
    26   Enrico Pallazzo 195 427 94 0 434 110 157 174 0 112 0 1703
    27   Pepe Silvia 290 392 100 0 315 155 149 168 0 118 0 1687
    28   Tequila Howie 270 455 102 0 301 115 153 172 0 110 0 1678
    29   SportsFanatic 240 420 103 0 385 110 153 168 0 96 0 1675
    30   Miami Vice 215 420 118 0 371 115 153 180 0 94 0 1666
    31   Atlantic City Knights 255 413 98 0 308 155 147 174 0 102 0 1652
    32   Viva Los Birdos 155 448 102 0 322 155 178 170 0 114 0 1644
    33   Lazer Show 240 455 112 0 371 90 114 174 0 102 -15 1643
    34   CuseIsLoose 185 469 107 0 322 130 147 170 0 110 0 1640
    35   Coconut Wonderland 245 420 97 0 357 100 139 166 0 114 0 1638
    --   Wade Boggs 200 420 111 0 357 220 66 138 0 126 0 1638
    37   StevieFranchise 185 441 103 0 399 60 161 182 0 104 0 1635
    38   Go Birds 225 427 98 0 343 110 147 172 0 110 0 1632
    39   The Usual Suspects 145 483 103 0 364 100 153 166 0 106 0 1620
    40   An Absolute Creamer 190 490 112 0 343 155 39 172 0 112 0 1613
    41   Rounders 195 392 107 0 322 155 153 164 0 118 0 1606
    42   WMD Right Chair Right Chair 185 413 117 0 343 135 128 168 0 110 0 1599
    43   The Dancing Bears 170 448 105 0 385 155 39 184 0 112 0 1598
    44   Tundra Prius 270 392 111 0 420 60 43 174 0 114 0 1584
    45   BPJR8 245 413 99 0 350 110 54 168 0 114 0 1553
    46   fallfromgrace 155 357 107 0 406 90 153 168 0 108 0 1544
    47   Greatest Show on Turf 185 441 93 0 364 115 54 168 0 120 0 1540
    48   The Salty Dogs 140 441 112 0 364 110 72 178 0 116 0 1533
    49   Trojans 140 406 104 0 385 135 58 170 0 118 0 1516
    50   Leck23 220 392 115 0 371 80 39 180 0 114 0 1511
    51   turtle 90 427 107 0 294 170 93 166 0 110 0 1457
    52   The Generals 125 483 88 0 420 60 34 148 0 98 0 1456
    53   TRYAN43 195 378 95 0 364 110 43 154 0 116 0 1455

    * Event is Completed