2025/2026 Decathlon: Event Summary: Golf

Status: Completed

LastPP TourChamp - none required
LastPP TPC final (10pts GBG Campaign)
LastPP Masters final (32pts Mad Money)
LastPP PGAChamp final (10pts AFC Stumpy)
LastPP USOpen (0pts bizuation)
LastPP BritOpen (40pts SHTigers)

RULES: GOLF

Q1: The Tour Championship
We've seeded all 30 Tour Championship field according to our secret sauce. Pick 4 with a maximum value of 21.

The top 10 golfers earn points based on their finish:
...50 pts for a win
...40 pts for 2nd
...35 pts for 3rd
...30 pts for 4th
...28 pts for 5th
...26 pts for 6th
...24 pts for 7th
...22 pts for 8th
...21 pts for 9th
...20 pts for 10th
no points for a finish 11th or worse

Picks lock at the first tee - Thu 8/29 at 815a Pacific.

Reminder: There are no late picks for golf tournaments; if you miss the deadline, you will be given picks equal to the worst submitted picks. We highly recommend that you submit placeholder picks now and then update them before the lock time.

Q2: The Tour Player's Championship
We've seeded The TPC field according to our secret sauce. Pick 5 with a maximum value of 30.

All golfers who make the cut earn 10pts. In addition, the top 25 golfers earn points based on their finish:
..60 pts for a win
..45 pts for 2nd place
..35 pts for 3rd place
..30 pts for 4th place
..26 pts for 5th place
..23 pts for 6th place
..20 pts for 7th place
..18 pts for 8th place
..17 pts for 9th place
etc down to
...2 pts for 24th place
...1 pt for 25th place
...no points for 26th or worse finish

No longshot golfers will be added for this event.
Picks lock at first tee, Thu 3/13 5a Pacific

Q3: The Masters
We've seeded The Masters' field according to our secret sauce. Pick 5 with a maximum value of 31.

All golfers who make the cut earn 10pts. In addition, the top 25 golfers earn points based on their finish in the Masters:
..60 pts for a win
..45 pts for 2nd place
..35 pts for 3rd place
..30 pts for 4th place
..26 pts for 5th place
..23 pts for 6th place
..20 pts for 7th place
..18 pts for 8th place
..17 pts for 9th place
etc down to
...2 pts for 24th place
...1 pt for 25th place
...no points for 26th or worse finish

Note: We know we left out the really long shots. No golfers will be added for this event.
Picks lock at first tee, Thu 4/10 ~530a Pacific

Q4: PGA Championship
We've seeded 72 golfers according to our secret sauce. Pick 5 with a maximum value of 31.

All golfers who make the cut earn 10pts. In addition, the top 25 golfers earn points based on their finish:
..60 pts for a win
..45 pts for 2nd place
..35 pts for 3rd place
..30 pts for 4th place
..26 pts for 5th place
..23 pts for 6th place
..20 pts for 7th place
..18 pts for 8th place
..17 pts for 9th place
etc down to
...2 pts for 24th place
...1 pt for 25th place
...no points for 26th or worse finish

Note: We included 70 golfers; no more will be added.
Picks lock at first tee, Thu 5/15 ~6a Pacific

Q5: USOpen
We've seeded 60 golfers according to our secret sauce. Pick 5 with a maximum value of 31.

All golfers who make the cut earn 10pts. In addition, the top 25 golfers earn points based on their finish:
..60 pts for a win
..45 pts for 2nd place
..35 pts for 3rd place
..30 pts for 4th place
..26 pts for 5th place
..23 pts for 6th place
..20 pts for 7th place
..18 pts for 8th place
..17 pts for 9th place
etc down to
...2 pts for 24th place
...1 pt for 25th place
...no points for 26th or worse finish

Note: no more golfers will be added.
Picks lock at first tee, Thu 6/12 5a Pacific

Q6: BritishOpen

 
POINT RECAP: GOLF

Tour Championship
Answer (Seed Pts) #Sel Cat1 Cat2 Cat3 Cat4 Cat5 Cat6 Total
Chris Kirk (1) 9 0 0 0 0 0 0 0
Tom Hoge (1) 7 0 0 0 0 0 0 0
Aaron Rai (1) 22 0 0 0 0 0 0 0
Christiaan Bezuidenhout (1) 4 0 0 0 0 0 0 0
Justin Thomas (1) 55 0 0 0 0 0 0 0
Billy Horschel (2) 21 0 0 0 0 0 0 0
Tommy Fleetwood (2) 103 0 0 0 0 0 0 0
Sepp Straka (2) 8 0 0 0 0 0 0 0
Matthieu Pavon (2) 2 0 0 0 0 0 0 0
Taylor Pendrith (2) 3 0 0 0 0 0 0 0
Byeong Hun An (3) 3 0 0 0 0 0 0 0
Viktor Hovland (3) 71 0 0 0 0 0 0 0
Russell Henley (3) 12 30 0 0 0 0 0 30
Akshay Bhatia (3) 6 0 0 0 0 0 0 0
Robert MacIntyre (3) 4 0 0 0 0 0 0 0
Sungjae Im (4) 19 24 0 0 0 0 0 24
Sahith Theegala (4) 7 35 0 0 0 0 0 35
Shane Lowry (4) 4 21 0 0 0 0 0 21
Adam Scott (4) 16 30 0 0 0 0 0 30
Tony Finau (4) 20 0 0 0 0 0 0 0
Rory McIlroy (5) 118 21 0 0 0 0 0 21
Collin Morikawa (5) 82 40 0 0 0 0 0 40
Wyndham Clark (5) 10 22 0 0 0 0 0 22
Sam Burns (5) 48 0 0 0 0 0 0 0
Patrick Cantlay (5) 41 0 0 0 0 0 0 0
Ludvig Åberg (6) 89 0 0 0 0 0 0 0
Keegan Bradley (7) 10 0 0 0 0 0 0 0
Hideki Matsuyama (8) 15 21 0 0 0 0 0 21
Xander Schauffele (9) 174 30 0 0 0 0 0 30
Scottie Scheffler (11) 77 50 0 0 0 0 0 50
TPC
Answer (Seed Pts) #Sel Cat1 Cat2 Cat3 Cat4 Cat5 Cat6 Total
Last Place Picks (final) (0) 11 10 0 0 0 0 0 10
Rickie Fowler (1) 35 10 0 0 0 0 0 10
Kurt Kitayama (1) 5 10 0 0 0 0 0 10
Keith Mitchell (1) 3 0 0 0 0 0 0 0
Rasmus Hojgaard (1) 15 0 0 0 0 0 0 0
Christiaan Bezuidenhout (1) 24 0 0 0 0 0 0 0
Matt Fitzpatrick (2) 20 0 0 0 0 0 0 0
Michael Kim (2) 77 0 0 0 0 0 0 0
J.J. Spaun (2) 5 10 45 0 0 0 0 55
Doug Ghim (2) 7 0 0 0 0 0 0 0
Davis Thompson (2) 1 10 16 0 0 0 0 26
Ben Griffin (2) 3 0 0 0 0 0 0 0
Akshay Bhatia (2) 14 10 35 0 0 0 0 45
Adam Scott (3) 11 0 0 0 0 0 0 0
Aaron Rai (3) 47 10 12 0 0 0 0 22
Denny McCarthy (3) 10 10 12 0 0 0 0 22
Taylor Pendrith (3) 1 10 0 0 0 0 0 10
Brian Harman (3) 9 0 0 0 0 0 0 0
Sahith Theegala (3) 23 10 0 0 0 0 0 10
Min Woo Lee (4) 3 10 6 0 0 0 0 16
Will Zalatoris (4) 21 10 0 0 0 0 0 10
Robert MacIntyre (4) 10 10 17 0 0 0 0 27
Jordan Spieth (4) 23 10 0 0 0 0 0 10
Tom Kim (4) 9 10 0 0 0 0 0 10
Wyndham Clark (5) 22 0 0 0 0 0 0 0
Corey Conners (5) 11 10 23 0 0 0 0 33
Maverick McNealy (5) 8 0 0 0 0 0 0 0
Jason Day (5) 9 0 0 0 0 0 0 0
Viktor Hovland (5) 15 0 0 0 0 0 0 0
Tony Finau (5) 7 0 0 0 0 0 0 0
Si Woo Kim (5) 8 10 0 0 0 0 0 10
Sepp Straka (5) 61 10 12 0 0 0 0 22
Daniel Berger (5) 21 10 6 0 0 0 0 16
Patrick Cantlay (6) 19 10 14 0 0 0 0 24
Shane Lowry (6) 22 10 6 0 0 0 0 16
Russell Henley (6) 21 10 0 0 0 0 0 10
Sungjae Im (6) 1 10 0 0 0 0 0 10
Keegan Bradley (6) 12 10 6 0 0 0 0 16
Ludvig Aberg (7) 140 0 0 0 0 0 0 0
Justin Thomas (7) 36 10 0 0 0 0 0 10
Hideki Matsuyama (7) 59 0 0 0 0 0 0 0
Tommy Fleetwood (7) 22 10 12 0 0 0 0 22
Xander Schauffele (8) 43 10 0 0 0 0 0 10
Collin Morikawa (8) 119 10 16 0 0 0 0 26
Rory McIlroy (9) 56 10 60 0 0 0 0 70
Scottie Scheffler (10) 177 10 6 0 0 0 0 16
Masters
Answer (Seed Pts) #Sel Cat1 Cat2 Cat3 Cat4 Cat5 Cat6 Total
Last Place Picks (0) 11 20 12 0 0 0 0 32
Daniel Berger (1) 28 10 5 0 0 0 0 15
Matt Fitzpatrick (1) 4 10 0 0 0 0 0 10
Adam Scott (1) 11 0 0 0 0 0 0 0
Maverick McNealy (1) 7 10 0 0 0 0 0 10
JJ Spaun (1) 15 10 0 0 0 0 0 10
Billy Hoerschel (1) 9 0 0 0 0 0 0 0
Aaron Rai (1) 9 10 0 0 0 0 0 10
Dustin Johnson (2) 3 0 0 0 0 0 0 0
Tom Kim (2) 3 10 0 0 0 0 0 10
Justin Rose (2) 8 10 45 0 0 0 0 55
Phil Mickelson (2) 7 0 0 0 0 0 0 0
Brian Harman (2) 7 10 0 0 0 0 0 10
Sungae Im (2) 6 10 26 0 0 0 0 36
Keegan Bradley (2) 17 0 0 0 0 0 0 0
Sam Burns (2) 1 10 0 0 0 0 0 10
Sahith Theegala (2) 7 10 0 0 0 0 0 10
Sergio Garcia (3) 10 0 0 0 0 0 0 0
Tony Finau (3) 12 0 0 0 0 0 0 0
Sepp Straka (3) 63 0 0 0 0 0 0 0
Jason Day (3) 6 10 18 0 0 0 0 28
Wyndham Clark (3) 6 10 0 0 0 0 0 10
Patrick Reed (3) 15 10 35 0 0 0 0 45
Russell Henley (4) 41 0 0 0 0 0 0 0
Min Woo Lee (4) 15 10 0 0 0 0 0 10
Will Zalatoris (4) 40 0 0 0 0 0 0 0
Robert Maclntyre (4) 18 0 0 0 0 0 0 0
Cameron Smith (4) 16 0 0 0 0 0 0 0
Corey Conners (4) 13 10 18 0 0 0 0 28
Akshay Bhatia (4) 12 10 0 0 0 0 0 10
Jordan Spieth (5) 17 10 12 0 0 0 0 22
Viktor Hovland (5) 11 10 5 0 0 0 0 15
Patrick Cantlay (5) 13 10 0 0 0 0 0 10
Tommy Fleetwood (5) 24 10 5 0 0 0 0 15
Shane Lowry (5) 38 10 0 0 0 0 0 10
Tyrrell Hatton (5) 4 10 12 0 0 0 0 22
Joaquin Niemann (6) 14 10 0 0 0 0 0 10
Hideki Matsuyama (6) 24 10 5 0 0 0 0 15
Brooks Koepka (6) 40 0 0 0 0 0 0 0
Bryson DeChambeau (7) 64 10 26 0 0 0 0 36
Ludvig Aberg (7) 44 10 20 0 0 0 0 30
Xander Schauffele (7) 44 10 18 0 0 0 0 28
Justin Thomas (7) 29 10 0 0 0 0 0 10
Jon Rahm (8) 44 10 12 0 0 0 0 22
Collin Morikawa (8) 137 10 12 0 0 0 0 22
Rory McIlroy (9) 156 10 60 0 0 0 0 70
Scottie Scheffler (10) 153 10 30 0 0 0 0 40
PGA Championship
Answer (Seed Pts) #Sel Cat1 Cat2 Cat3 Cat4 Cat5 Cat6 Total
Last Place Picks (complete) (0) 26 10 0 0 0 0 0 10
Dustin Johnson (1) 5 0 0 0 0 0 0 0
Sam Burns (1) 1 10 7 0 0 0 0 17
Will Zalatoris (1) 4 0 0 0 0 0 0 0
Akshay Bhatia (1) 2 0 0 0 0 0 0 0
Keith Mitchell (1) 15 0 0 0 0 0 0 0
Robert Maclntyre (1) 3 10 0 0 0 0 0 10
Maverick McNealy (1) 8 10 0 0 0 0 0 10
Keegan Bradley (1) 7 10 18 0 0 0 0 28
Si Woo Kim (1) 3 10 18 0 0 0 0 28
Byeong Hun An (1) 1 10 0 0 0 0 0 10
Tom Kim (1) 2 10 0 0 0 0 0 10
Matt Fitzpatrick (1) 1 10 18 0 0 0 0 28
Max Homa (1) 17 10 0 0 0 0 0 10
JJ Spaun (1) 1 10 0 0 0 0 0 10
Aaron Rai (1) 3 10 7 0 0 0 0 17
Adam Scott (1) 1 10 7 0 0 0 0 17
Davis Thompson (1) 2 0 0 0 0 0 0 0
Andrew Novak (1) 1 0 0 0 0 0 0 0
Dean Burmester (1) 2 0 0 0 0 0 0 0
Denny McCarthy (1) 4 10 18 0 0 0 0 28
Ricky Fowler (1) 4 0 0 0 0 0 0 0
Harris English (1) 1 10 45 0 0 0 0 55
Rasmus Hojgaard (1) 1 10 0 0 0 0 0 10
Cameron Young (1) 2 10 0 0 0 0 0 10
Gary Woodland (1) 1 0 0 0 0 0 0 0
Mackenzie Hughes (1) 1 0 0 0 0 0 0 0
Lucas Glover (1) 1 10 0 0 0 0 0 10
Ryan Fox (1) 1 10 0 0 0 0 0 10
Stephan Jaeger (1) 1 10 0 0 0 0 0 10
Kurt Kitayama (1) 1 0 0 0 0 0 0 0
Sam Stevens (1) 1 10 0 0 0 0 0 10
Jason Day (2) 18 0 0 0 0 0 0 0
Wyndham Clark (2) 10 10 0 0 0 0 0 10
Min Woo Lee (2) 14 0 0 0 0 0 0 0
Patrick Reed (2) 38 0 0 0 0 0 0 0
Justin Rose (2) 26 0 0 0 0 0 0 0
Daniel Berger (2) 22 10 0 0 0 0 0 10
Cameron Smith (2) 4 0 0 0 0 0 0 0
Tony Finau (2) 7 10 7 0 0 0 0 17
Sepp Straka (3) 40 0 0 0 0 0 0 0
Russell Henley (3) 7 0 0 0 0 0 0 0
Sungae Im (3) 18 0 0 0 0 0 0 0
Jordan Spieth (4) 27 0 0 0 0 0 0 0
Shane Lowry (4) 40 0 0 0 0 0 0 0
Corey Conners (4) 27 10 7 0 0 0 0 17
Hideki Matsuyama (5) 16 0 0 0 0 0 0 0
Tyrrell Hatton (5) 8 10 0 0 0 0 0 10
Tommy Fleetwood (5) 14 10 0 0 0 0 0 10
Viktor Hovland (5) 17 10 0 0 0 0 0 10
Collin Morikawa (6) 42 10 0 0 0 0 0 10
Joaquin Niemann (6) 7 10 18 0 0 0 0 28
Brooks Koepka (6) 17 0 0 0 0 0 0 0
Patrick Cantlay (6) 10 0 0 0 0 0 0 0
Jon Rahm (7) 9 10 18 0 0 0 0 28
Xander Schauffele (7) 54 10 0 0 0 0 0 10
Justin Thomas (7) 85 0 0 0 0 0 0 0
Ludvig Aberg (7) 27 0 0 0 0 0 0 0
Bryson DeChambeau (8) 138 10 45 0 0 0 0 55
Rory McIlroy (9) 193 10 0 0 0 0 0 10
Scottie Scheffler (10) 157 10 60 0 0 0 0 70
US Open
Answer (Seed Pts) #Sel Cat1 Cat2 Cat3 Cat4 Cat5 Cat6 Total
Last Place Picks (complete) (0) 18 0 0 0 0 0 0 0
Min Woo Lee (1) 30 0 0 0 0 0 0 0
Cameron Smith (1) 10 0 0 0 0 0 0 0
Wyndham Clark (1) 8 0 0 0 0 0 0 0
JT Poston (1) 7 10 0 0 0 0 0 10
Andrew Novak (1) 5 10 0 0 0 0 0 10
Dustin Johnson (1) 8 0 0 0 0 0 0 0
Adam Scott (1) 15 10 14 0 0 0 0 24
Nick Taylor (1) 18 10 3 0 0 0 0 13
Thorbjorn Olesen (1) 1 0 0 0 0 0 0 0
Brian Harman (1) 15 10 0 0 0 0 0 10
Justin Rose (2) 20 0 0 0 0 0 0 0
Taylor Pendrith (2) 10 10 0 0 0 0 0 10
Matt Fitzpatrick (2) 12 10 0 0 0 0 0 10
Ryan Fox (2) 8 10 7 0 0 0 0 17
Denny McCarthy (2) 6 10 0 0 0 0 0 10
Sungjae Im (2) 12 10 0 0 0 0 0 10
JJ Spaun (2) 2 10 60 0 0 0 0 70
Jason Day (2) 12 10 3 0 0 0 0 13
Cameron Young (2) 15 10 30 0 0 0 0 40
Akshay Bhatia (2) 10 0 0 0 0 0 0 0
Sam Burns (3) 24 10 20 0 0 0 0 30
Keegan Bradley (3) 42 10 0 0 0 0 0 10
Daniel Berger (3) 4 10 0 0 0 0 0 10
Harris English (3) 44 10 0 0 0 0 0 10
Aaron Rai (3) 9 10 0 0 0 0 0 10
Tony Finau (3) 14 10 0 0 0 0 0 10
Patrick Reed (3) 6 10 3 0 0 0 0 13
Si Woo Kim (3) 11 10 0 0 0 0 0 10
Robert MacIntyre (3) 3 10 45 0 0 0 0 55
Maverick McNealy (3) 10 10 0 0 0 0 0 10
Jordan Spieth (4) 12 10 3 0 0 0 0 13
Russell Henley (4) 15 10 16 0 0 0 0 26
Hideki Matsuyama (4) 19 10 0 0 0 0 0 10
Ben Griffin (4) 25 10 16 0 0 0 0 26
Tyrrell Hatton (5) 1 10 30 0 0 0 0 40
Sepp Straka (5) 46 0 0 0 0 0 0 0
Patrick Cantlay (5) 24 0 0 0 0 0 0 0
Brooks Koepka (5) 12 10 14 0 0 0 0 24
Corey Conners (5) 16 0 0 0 0 0 0 0
Viktor Hovland (5) 17 10 35 0 0 0 0 45
Tommy Fleetwood (6) 34 0 0 0 0 0 0 0
Justin Thomas (6) 14 0 0 0 0 0 0 0
Shane Lowry (6) 38 0 0 0 0 0 0 0
Xander Schauffele (7) 58 10 14 0 0 0 0 24
Collin Morikawa (7) 60 10 3 0 0 0 0 13
Ludvig Aberg (7) 36 0 0 0 0 0 0 0
Joaquin Niemann (7) 17 0 0 0 0 0 0 0
Jon Rahm (8) 65 10 20 0 0 0 0 30
Rory McIlroy (8) 25 10 7 0 0 0 0 17
Bryson DeChambeau (10) 102 0 0 0 0 0 0 0
Scottie Scheffler (12) 203 10 20 0 0 0 0 30
British Open
Answer (Seed Pts) #Sel Cat1 Cat2 Cat3 Cat4 Cat5 Cat6 Total
Last Place Picks (complete) (0) 30 40 0 0 0 0 0 40
Min Woo Lee (1) 10 0 0 0 0 0 0 0
Wyndham Clark (1) 6 10 30 0 0 0 0 40
Taylor Pendrith (1) 4 0 0 0 0 0 0 0
Brian Harman (1) 6 10 16 0 0 0 0 26
Nicolai Hojgaard (1) 9 10 12 0 0 0 0 22
Daniel Berger (1) 1 10 0 0 0 0 0 10
Tony Finau (1) 6 10 0 0 0 0 0 10
Tom McKibbin (1) 4 0 0 0 0 0 0 0
Tom Kim (1) 2 0 0 0 0 0 0 0
Marco Penge (1) 9 0 0 0 0 0 0 0
Nick Taylor (1) 1 0 0 0 0 0 0 0
Rickie Fowler (1) 6 10 12 0 0 0 0 22
Rasmus Hojgaard (1) 1 10 10 0 0 0 0 20
Dean Burmester (1) 2 10 0 0 0 0 0 10
Chris Gotterup (2) 4 10 35 0 0 0 0 45
Aaron Rai (2) 8 10 0 0 0 0 0 10
Keegan Bradley (2) 14 10 0 0 0 0 0 10
J.J. Spaun (2) 6 10 3 0 0 0 0 13
Maverick McNealy (2) 7 10 3 0 0 0 0 13
Cameron Smith (2) 6 0 0 0 0 0 0 0
Harry Hall (2) 11 10 0 0 0 0 0 10
Si Woo Kim (2) 8 0 0 0 0 0 0 0
Harris English (2) 7 10 45 0 0 0 0 55
Adam Scott (3) 19 0 0 0 0 0 0 0
Sam Burns (3) 11 10 0 0 0 0 0 10
Patrick Reed (3) 8 0 0 0 0 0 0 0
Cameron Young (3) 10 0 0 0 0 0 0 0
Ben Griffin (3) 10 0 0 0 0 0 0 0
Jason Day (3) 3 0 0 0 0 0 0 0
Hideki Matsuyama (3) 13 10 10 0 0 0 0 20
Ryan Fox (3) 13 0 0 0 0 0 0 0
Jordan Spieth (4) 15 10 0 0 0 0 0 10
Patrick Cantlay (4) 13 0 0 0 0 0 0 0
Russell Henley (4) 30 10 16 0 0 0 0 26
Brooks Koepka (4) 10 0 0 0 0 0 0 0
Corey Conners (4) 7 10 16 0 0 0 0 26
Justin Rose (4) 29 10 10 0 0 0 0 20
Sepp Straka (5) 18 10 0 0 0 0 0 10
Matt Fitzpatrick (5) 36 10 30 0 0 0 0 40
Justin Thomas (5) 13 10 0 0 0 0 0 10
Joaquin Niemann (5) 2 0 0 0 0 0 0 0
Viktor Hovland (6) 63 10 0 0 0 0 0 10
Tyrrell Hatton (6) 48 10 10 0 0 0 0 20
Shane Lowry (6) 39 10 0 0 0 0 0 10
Collin Morikawa (6) 27 0 0 0 0 0 0 0
Robert MacIntyre (6) 33 10 20 0 0 0 0 30
Bryson DeChambeau (7) 31 10 16 0 0 0 0 26
Xander Schauffele (7) 64 10 20 0 0 0 0 30
Tommy Fleetwood (7) 63 10 10 0 0 0 0 20
Ludvig Aberg (7) 42 10 3 0 0 0 0 13
Jon Rahm (8) 108 10 0 0 0 0 0 10
Rory McIlroy (9) 117 10 20 0 0 0 0 30
Scottie Scheffler (10) 137 10 60 0 0 0 0 70

Hover over Category Titles to view Description and Point Multipliers

 
LEADERBOARD: GOLF

#   Team Points
1   Paco’s Tacos 753
2   johnb470 738
3   Walton's World 728
4   Sexy Rexy Grossman 723
5   Tasty Waves 715
6   Mayneord's f 710
7   Snipe City Capital 708
8   Stimulus Me 705
9   Johnny Backpacks 702
10   KillerCa$h 701
11   Nova 2014 699
12   Bye Shane 697
13   The Caine-Hackman Theory 694
14   Detroit v. Everyone 688
15   Favre's Prick Picks 687
16   Chudley Cannons 685
17   Grumpy Chiefs 684
--   What am I, a farmer? 684
19   Bearvers 682
20   The C.O.S.T.A. System 681
21   Go Bulldogs!! 675
--   henderson 675
--   WarOtto 675
24   Breakfast Cheeseburgers at the Brown Jug 673
25   Krudler 672
26   Jimmy Dugan 671
27   Sock hand 665
28   Jacket size 44 long... 663
29   Dawg Daze 657
30   Ashley Furniture 656
--   LecksGo 656
32   Valimorons 647
33   MCC Club Champs 646
34   Jsilver27 640
35   HMD Industries 639
36   Eddie and the Cruisers 638
37   Postcards from Sean 637
38   Caffeine Achievers 635
39   Last Minute Research 633
40   Chef Curry with the sauce 631
41   Philly 630
--   ppschwa 630
43   Russell The Muscle 628
44   Jake Picks Winners 627
--   The Redskins 627
46   EtAl 625
47   Golden Earrings 622
--   Let's try again 622
--   Syosset Shysters 622
50   GOAT 620
51   Stankford2024 618
52   LucCon2025 617
53   Gronkey Kong 614
--   Miami Vice 614
55   DinkisBlowsHobos4Fun 613
--   Shake N Bake 613
--   Special K's 613
58   Champions of Life 611
--   nonamebret 611
60   JoeRobbieStadium 610
--   Land Thieves 610
62   Fonzinoons 609
--   Off the Handle 609
64   Sacrifice Blunts 608
65   Ligma LLC 606
66   jester2trife 605
--   JJBC All-Stars 605
68   ERE Sports 603
69   Ashley Remembered 602
70   Nax Squared 601
--   pokerboys 601
72   BushwoodBlaster 600
--   Truffle Butter Express 600
74   Hawks 596
75   The513 595
76   TC Decathletes 592
77   Danny Grossman’s Birth Certificate 591
78   The Fast Cheetas 590
79   Project Badass 589
80   Low Expectations 587
81   RunForrestRun 582
--   Sleepy 582
83   The Sloths 581
84   Coconut Wonderland 577
85   Casual Craigslist Connections 576
--   Patatas 576
87   Faceless Man 574
--   TeamKahn 574
89   StevieFranchise 573
90   The Wild Bunch 570
91   Drool Monkeys 568
92   Gordon Bombay 567
--   The Generals 567
--   The Prophet Pandas 567
95   Literally Joe Sheisty 566
96   Damp Danny 565
--   NLHawkeye88 565
--   The Hatchmen 565
99   Otter Water 562
100   The Catch 560
--   The Hameltoes 560
102   Twice as Nice 558
103   Famous Jewish Sports Legends 555
--   Tequila Howie 555
105   BradfordEra 552
--   Idiots out wonderin around 552
107   The Dancing Bears 551
--   Van Buren Boys 551
109   Dad Boner 548
110   Legally Fit 547
--   SLOMIKE 547
112   Sloppy Steaks 545
113   ShipWrecked 544
--   Trotter's Chop 544
115   655 Stanley 542
--   VFL's 542
117   DirtySanchez's 540
118   Shadynasty’s 538
--   Uff 538
120   bmac 536
--   KissingCousins 536
122   CommunityTheaterDivas 534
--   Rhamondre The Giant 534
124   That Ain't Mayo 533
125   Handsy Docs 532
126   Dangerous Midge and the Piss Ants 530
--   Raygun Chaos 530
128   Birdie Brigade 529
129   All I Do is WINchester 527
--   Bishop's Republic 527
--   DEATH ROW 527
132   Safe From Elimination 525
--   The Fighting Tuckmans 525
134   Rusty's Raiders 524
--   West Virginia Party Boy 524
136   Grey Donkeys 523
137   Do Wrong Right 522
--   Phillies 522
--   WAWA vs. SHEETZ 522
140   Chicks Dig The Long Ball!! 521
141   irishby21 520
--   Sophomore Slump 520
143   The Acorn Army 519
144   Page408 518
145   Scouse Poets 516
--   Tundra Prius 516
147   AFC Stumpy 514
--   Chewbecca 514
--   Ramblers 514
--   Roken’s Stallions 514
151   MyWifeHidMyBonerPillz 513
152   Uncle Buck 512
153   Chimney Rock 511
--   CoLo for the win 511
155   Enrico Pallazzo 510
156   Decanterthon 508
157   HookEm_HokieBird 507
158   1027 506
159   The Usual Suspects 505
160   phart 504
--   SubwayHero 504
162   Cocks and Ballers 503
--   Iwouldnamemyteamthis 503
164   Little Yerry Stackhouse 502
--   RaymondBabbitt 502
166   Djokovic24GOAT 499
--   SHTigers 499
168   Bpjr8 498
169   Hard Rock’s $$$ 494
--   SportsFanatic 494
--   The 209 494
172   Straw Boys 491
173   County Mounty 489
--   G.B.G. Campaign 489
175   Big Ragu 488
176   Boo-Yah! 486
177   fallfromgrace 485
178   Gyros & Souvlaki 479
179   Degenderates 477
--   JustFly 477
181   The Yellow Sheet2.0 475
182   Magic Founatin 474
183   Buckle Up 473
184   Ron Barr All Stars 472
--   Your Schwartz Is As Big As Mine 472
186   RW3MVP 471
187   Mikey's Hot Takes 470
188   Baby Daddies 469
--   J Blizzard 469
--   The Lazer Show 469
--   The Rodfather 469
192   NoelG27 467
193   #1 Seed Killer 464
194   Team Quack 458
195   Junior Stargazers 457
196   Hondo 456
197   Siamese Sensation 454
198   Yo Soy El Nino 453
199   In play out(s) 450
200   Leaning Tree Legends 449
--   Sportwonks 449
202   Pinche Gringos 448
203   The Regular Guy Look 447
204   Let 'er buck 445
205   Fightin’ Amish 444
206   Okees 443
207   Don’t Get Dead 441
208   Favre's Dick Picks 440
--   Party Like It's 09 440
210   Atlantic City Knights 436
211   Creepy and Pervy 433
212   Shart Garfunkel 428
--   Sleehrats 428
214   Kick Names Take Ass 425
--   Pepe Silvia 425
216   David Hasselhoff 424
--   Pagman Dynasty 424
--   Taylor Geary 424
219   The Driving Crooners 423
220   BigB 422
221   BareViction 412
--   Get Up Mitch 412
--   The Salty Dogs 412
224   Stacey's Momz Got it Going On 405
225   Brooklynboyz 399
--   The Dude Abides 399
227   Always Next Year 397
228   Picks Out for Harambe 394
229   DasHimself 392
--   Max Mortal 392
231   DumpsterFire24 391
--   Not Your Average Joel 391
233   Play Gloria 390
234   Hawk Tua 388
235   DOCK ELLIS 384
236   Salty Tiger 382
237   Nostradumass 379
--   Smarties-National Champs 21'&22' 379
239   Why is baseball a sport 378
240   I Am Stoked, Steve! 377
241   Greatpoint 374
--   TRYAN43 374
243   NY Jets Are Killing Me 370
244   SoHoGoat 366
245   soccerdan 365
246   Tail My Parlay 364
--   The Bizuation 364
248   Veruca Salt's Golden Goose 362
249   Chasd4 350
250   Tickle Monster 348
251   Nerd Alert! 347
252   Lake Trout 344
253   Glorious Risers 340
254   I wanna be like Mike 323
255   Pare La Musica 319
256   Go Gamecocks 287
257   Mad Money 261
258   Strike3 245
259   WontYouBeMyNabers 225
260   Richard Castle 187
261   Scumbags 183
262   YSL 169
263   Menifee Busters 163
264   Mikey C's Wyld Stallyns 146
265   EZ Winners 60