2024/2025 Decathlon: Event Summary: Tennis

Status: Locked

LastPP USM done (LucCon2025 10pts)
LastPP USW done (playgloria 10)
LastPP AusM done (KillerCa$h 30)
LastPP AusW done (siamesesensation 35)
LastPP FrenchM done (staceysmom 10)
LastPP FrenchW done (ppschwa 15)
LastPP WimbM done (fonzinoons 0)
LastPP WimbW done (strawboys 5)

RULES: TENNIS

Q1: US Open
Top players have been seeded; choose 4 women and 4 men within a budget of 22 seed points (each).

...5 pts for each match win
...10 pt bonus for making it to the semifinals
...15 pt bonus for making it to the finals
...20 pt bonus for winning the US Open championship

Missing players: We are going with the players we have seeded; no off-list additions for the US Open.

Picks will lock at the start of the first match - early am Mon Aug28

Q2: Australian Open
Top players have been seeded; choose 4 women and 4 men within a budget of 22 seed points (each).

...5 pts for each match win
...10 pt bonus for making it to the semifinals
...15 pt bonus for making it to the finals
...20 pt bonus for winning the US Open championship

Missing players: We are going with the players we have seeded; no off-list additions for the US Open.

Picks will lock at the start of the second round - early am Jan15

Q3: French Open
Top players have been seeded; choose 4 women and 4 men within a budget of 22 seed points (each).

...5 pts for each match win
...10 pt bonus for making it to the semifinals
...15 pt bonus for making it to the finals
...20 pt bonus for winning the Roland Garros championship

Missing players: We are going with the players we have seeded; no off-list additions for the French Open.

Picks will lock at the start of the tournament

Q4: Wimbledon
Top players have been seeded; choose 4 women and 4 men within a budget of 22 seed points (each).

...5 pts for each match win
...10 pt bonus for making it to the semifinals
...15 pt bonus for making it to the finals
...20 pt bonus for winning the Wimbledon championship

Missing players: We are going with the players we have seeded; no off-list additions for Wimbledon.

Picks will lock at the start of the second round - early am Jun30

 
POINT RECAP: TENNIS

US Open Women
Answer (Seed Pts) #Sel Cat1 Cat2 Cat3 Cat4 Cat5 Cat6 Total
Last Place Picks (0) 1 10 0 0 0 0 0 10
Dayana Yastremska (1) 7 0 0 0 0 0 0 0
Caroline Garcia (1) 13 0 0 0 0 0 0 0
Veronika Kudermetova (1) 20 0 0 0 0 0 0 0
Liudmila Samsonova (1) 46 15 0 0 0 0 0 15
Sofia Kenin (1) 23 5 0 0 0 0 0 5
Beatriz Haddad Maia (1) 42 20 0 0 0 0 0 20
Ekaterina Alexandrova (1) 16 10 0 0 0 0 0 10
Marta Kostyuk (1) 51 10 0 0 0 0 0 10
Clara Tauson (1) 6 5 0 0 0 0 0 5
Linda Noskova (2) 7 0 0 0 0 0 0 0
Anna Kalinskaya (2) 26 10 0 0 0 0 0 10
Victoria Azarenka (2) 35 10 0 0 0 0 0 10
Caroline Wozniacki (2) 18 15 0 0 0 0 0 15
Sloane Stephens (2) 18 0 0 0 0 0 0 0
Simona Halep (3) 5 0 0 0 0 0 0 0
Daria Kasatkina (3) 9 5 0 0 0 0 0 5
Leylah Fernandez (3) 18 0 0 0 0 0 0 0
Elina Svitolina (4) 10 10 0 0 0 0 0 10
Maria Sakkari (4) 6 0 0 0 0 0 0 0
Bianca Andreescu (4) 3 0 0 0 0 0 0 0
Karolina Muchova (4) 7 25 10 0 0 0 0 35
Diana Shnaider (4) 11 15 0 0 0 0 0 15
Paula Badosa (4) 61 20 0 0 0 0 0 20
Amanda Anisimova (4) 12 0 0 0 0 0 0 0
Jasmine Paolini (5) 34 15 0 0 0 0 0 15
Barbora Krejcikova (5) 10 5 0 0 0 0 0 5
Emma Raducanu (5) 6 0 0 0 0 0 0 0
Jelena Ostapenko (5) 3 0 0 0 0 0 0 0
Madison Keys (5) 21 10 0 0 0 0 0 10
Emma Navarro (5) 13 25 10 0 0 0 0 35
Qinwen Zheng (6) 22 20 0 0 0 0 0 20
Mirra Andreeva (6) 32 5 0 0 0 0 0 5
Donna Vekic (6) 3 15 0 0 0 0 0 15
Danielle Collins (6) 11 0 0 0 0 0 0 0
Jessica Pegula (7) 61 30 10 15 0 0 0 55
Naomi Osaka (7) 10 5 0 0 0 0 0 5
Elena Rybakina (9) 14 5 0 0 0 0 0 5
Coco Gauff (9) 74 15 0 0 0 0 0 15
Iga Swiatek (10) 85 20 0 0 0 0 0 20
Aryna Sabalenka (10) 178 35 10 15 20 0 0 80
Ons Jabeur (30) 9 0 0 0 0 0 0 0
US Open Men
Answer (Seed Pts) #Sel Cat1 Cat2 Cat3 Cat4 Cat5 Cat6 Total
Last Place Picks (0) 1 10 0 0 0 0 0 10
Stan Wawrinka (1) 44 0 0 0 0 0 0 0
Daniel Evans (1) 18 10 0 0 0 0 0 10
Borna Coric (1) 50 0 0 0 0 0 0 0
Sebastian Baez (1) 57 5 0 0 0 0 0 5
Tallon Griekspoor (2) 14 10 0 0 0 0 0 10
Arthur Fils (2) 24 5 0 0 0 0 0 5
Nicolas Jarry (2) 19 0 0 0 0 0 0 0
Lorenzo Musetti (2) 84 10 0 0 0 0 0 10
Alejandro Davidovich Fokina (2) 9 0 0 0 0 0 0 0
Tommy Paul (3) 75 15 0 0 0 0 0 15
Denis Shapovalov (3) 9 0 0 0 0 0 0 0
Christopher Eubanks (3) 3 0 0 0 0 0 0 0
Karen Khachanov (3) 10 0 0 0 0 0 0 0
Hubert Hurkacz (4) 7 5 0 0 0 0 0 5
Sebastian Korda (4) 20 5 0 0 0 0 0 5
Alex De Minaur (4) 12 20 0 0 0 0 0 20
Alexander Bublik (4) 1 0 0 0 0 0 0 0
Grigor Dimitrov (4) 13 20 0 0 0 0 0 20
Holger Rune (5) 21 0 0 0 0 0 0 0
Ben Shelton (5) 18 10 0 0 0 0 0 10
Matteo Berrettini (5) 13 5 0 0 0 0 0 5
Frances Tiafoe (5) 20 25 10 0 0 0 0 35
Andrey Rublev (5) 22 15 0 0 0 0 0 15
Felix Auger Aliassime (5) 3 0 0 0 0 0 0 0
Jack Draper (5) 4 25 10 0 0 0 0 35
Stefanos Tsitsipas (6) 6 0 0 0 0 0 0 0
Taylor Fritz (6) 15 30 10 15 0 0 0 55
Casper Ruud (6) 7 15 0 0 0 0 0 15
Nick Kyrgios (6) 2 0 0 0 0 0 0 0
Alexander Zverev (7) 63 20 0 0 0 0 0 20
Daniil Medvedev (8) 21 20 0 0 0 0 0 20
Novak Djokovic (9) 144 10 0 0 0 0 0 10
Jannik Sinner (9) 47 35 10 15 20 0 0 80
Carlos Alcaraz (10) 181 5 0 0 0 0 0 5
Australian Open Women
Answer #Sel Cat1 Cat2 Cat3 Cat4 Cat5 Cat6 Total
Last Place Picks (final) 11 25 10 0 0 0 0 35
Victoria Azarenka (1) 12 0 0 0 0 0 0 0
Marta Kostyuk (1) 55 10 0 0 0 0 0 10
Daria Kasatkina (1) 96 15 0 0 0 0 0 15
Caroline Garcia (1) 12 0 0 0 0 0 0 0
Ekaterina Alexandrova (1) 12 0 0 0 0 0 0 0
Clara Tauson (1) 21 10 0 0 0 0 0 10
Veronika Kudermetova (2) 19 15 0 0 0 0 0 15
Jelena Ostapenko (2) 12 0 0 0 0 0 0 0
Amanda Anisimova (2) 53 5 0 0 0 0 0 5
Sofia Kenin (2) 11 0 0 0 0 0 0 0
Paula Badosa (3) 43 25 10 0 0 0 0 35
Danielle Collins (3) 21 10 0 0 0 0 0 10
Leylah Fernandez (3) 3 10 0 0 0 0 0 10
Linda Noskova (3) 3 0 0 0 0 0 0 0
Beatriz Haddad Maia (3) 14 10 0 0 0 0 0 10
Diana Shnaider (4) 12 10 0 0 0 0 0 10
Maria Sakkari (4) 2 0 0 0 0 0 0 0
Marketa Vondrousova (4) 3 0 0 0 0 0 0 0
Elina Svitolina (4) 16 20 0 0 0 0 0 20
Jasmine Paolini (5) 29 10 0 0 0 0 0 10
Emma Raducanu (5) 6 10 0 0 0 0 0 10
Emma Navarro (5) 27 20 0 0 0 0 0 20
Ons Jabeur (5) 10 10 0 0 0 0 0 10
Madison Keys (5) 29 35 10 15 20 0 0 80
Karolina Muchova (6) 23 5 0 0 0 0 0 5
Mirra Andreeva (6) 14 15 0 0 0 0 0 15
Naomi Osaka (6) 11 10 0 0 0 0 0 10
Jessica Pegula (6) 45 10 0 0 0 0 0 10
Qinwen Zheng (7) 25 5 0 0 0 0 0 5
Elena Rybakina (8) 33 15 0 0 0 0 0 15
Coco Gauff (9) 85 20 0 0 0 0 0 20
Iga Swiatek (9) 74 25 10 0 0 0 0 35
Aryna Sabalenka (10) 181 30 10 15 0 0 0 55
Australian Open Men
Answer #Sel Cat1 Cat2 Cat3 Cat4 Cat5 Cat6 Total
Last Place Picks (final) 11 30 0 0 0 0 0 30
Thanasi Kokkinakis (1) 10 5 0 0 0 0 0 5
Jordan Thompson (1) 23 5 0 0 0 0 0 5
Denis Shapovalov (1) 32 5 0 0 0 0 0 5
Jakub Mensik (1) 14 10 0 0 0 0 0 10
Matteo Berrettini (1) 43 5 0 0 0 0 0 5
Grigor Dimitrov (1) 22 0 0 0 0 0 0 0
Reilly Opelka (1) 23 5 0 0 0 0 0 5
Casper Ruud (2) 65 5 0 0 0 0 0 5
Cam Norrie (2) 5 0 0 0 0 0 0 0
Hubert Hurkacz (2) 19 5 0 0 0 0 0 5
Tommy Paul (2) 120 20 0 0 0 0 0 20
Frances Tiafoe (3) 56 5 0 0 0 0 0 5
Tomas Machac (3) 13 10 0 0 0 0 0 10
Andrey Rublev (4) 5 0 0 0 0 0 0 0
Felix Auger Aliassime (4) 8 5 0 0 0 0 0 5
Ben Shelton (4) 36 25 10 0 0 0 0 35
Giovanni Perricard (5) 2 0 0 0 0 0 0 0
Arthur Fils (5) 2 10 0 0 0 0 0 10
Nick Kyrgios (5) 4 0 0 0 0 0 0 0
Alex De Minaur (6) 9 20 0 0 0 0 0 20
Sebastian Korda (6) 4 5 0 0 0 0 0 5
Holger Rune (6) 3 15 0 0 0 0 0 15
Jack Draper (6) 10 15 0 0 0 0 0 15
Taylor Fritz (7) 43 10 0 0 0 0 0 10
Stefanos Tsitsipas (7) 2 0 0 0 0 0 0 0
Alexander Zverev (8) 58 30 10 15 0 0 0 55
Daniil Medvedev (8) 28 5 0 0 0 0 0 5
Carlos Alcaraz (9) 144 20 0 0 0 0 0 20
Novak Djokovic (9) 29 25 10 0 0 0 0 35
Jannik Sinner (10) 180 35 10 15 20 0 0 80
French Open Women
Answer #Sel Cat1 Cat2 Cat3 Cat4 Cat5 Cat6 Total
Last Place Picks (complete) 26 15 0 0 0 0 0 15
Anastasia Pavlyuchenkova (1) 1 0 0 0 0 0 0 0
Beatriz Haddad Maia (1) 37 0 0 0 0 0 0 0
Camila Osorio (1) 4 0 0 0 0 0 0 0
Caroline Garcia (1) 11 0 0 0 0 0 0 0
Elise Mertens (1) 26 0 0 0 0 0 0 0
Katie Boulter (1) 3 5 0 0 0 0 0 5
Leylah Fernandez (1) 6 0 0 0 0 0 0 0
Magdalena Frech (1) 4 5 0 0 0 0 0 5
Moyuka Uchijima (1) 4 0 0 0 0 0 0 0
Victoria Azarenka (1) 27 5 0 0 0 0 0 5
Alexandra Eala (2) 4 0 0 0 0 0 0 0
Anna Kalinskaya (2) 6 0 0 0 0 0 0 0
Ashlyn Krueger (2) 3 5 0 0 0 0 0 5
Daria Kasatkina (2) 22 15 0 0 0 0 0 15
Donna Vekic (2) 9 5 0 0 0 0 0 5
Ekaterina Alexandrova (2) 24 15 0 0 0 0 0 15
Liudmila Samsonova (2) 13 15 0 0 0 0 0 15
Magda Linette (2) 4 0 0 0 0 0 0 0
Maria Sakkari (2) 19 0 0 0 0 0 0 0
Olga Danilovic (2) 10 10 0 0 0 0 0 10
Peyton Stearns (2) 31 0 0 0 0 0 0 0
Sofia Kenin (2) 27 10 0 0 0 0 0 10
Barbora Krejcikova (3) 12 5 0 0 0 0 0 5
Belinda Bencic (3) 5 0 0 0 0 0 0 0
Clara Tauson (3) 9 10 0 0 0 0 0 10
Emma Raducanu (3) 23 5 0 0 0 0 0 5
Linda Noskova (3) 8 0 0 0 0 0 0 0
Marketa Vondrousova (3) 11 10 0 0 0 0 0 10
Amanda Anisimova (4) 7 15 0 0 0 0 0 15
Danielle Collins (4) 8 5 0 0 0 0 0 5
Naomi Osaka (4) 19 0 0 0 0 0 0 0
Paula Badosa (4) 18 10 0 0 0 0 0 10
Diana Shnaider (5) 1 5 0 0 0 0 0 5
Jessica Pegula (5) 26 15 0 0 0 0 0 15
Marta Kostyuk (5) 5 0 0 0 0 0 0 0
Ons Jabeur (5) 11 0 0 0 0 0 0 0
Emma Navarro (6) 8 0 0 0 0 0 0 0
Jasmine Paolini (6) 52 15 0 0 0 0 0 15
Karolina Muchova (6) 5 0 0 0 0 0 0 0
Madison Keys (6) 24 20 0 0 0 0 0 20
Elena Rybakina (7) 5 15 0 0 0 0 0 15
Elina Svitolina (7) 9 20 0 0 0 0 0 20
Jelena Ostapenko (7) 2 10 0 0 0 0 0 10
Qinwen Zheng (7) 20 20 0 0 0 0 0 20
Coco Gauff (8) 118 35 10 15 20 0 0 80
Mirra Andreeva (8) 23 20 0 0 0 0 0 20
Iga Swiatek (9) 75 25 10 0 0 0 0 35
Aryna Sabalenka (10) 153 30 10 15 0 0 0 55
French Open Men
Answer #Sel Cat1 Cat2 Cat3 Cat4 Cat5 Cat6 Total
Last Place Picks (complete) 26 10 0 0 0 0 0 10
Alejandro Tabilo (1) 2 5 0 0 0 0 0 5
Alexander Bublik (1) 5 20 0 0 0 0 0 20
Ben Shelton (1) 65 15 0 0 0 0 0 15
Benjamin Bonzi (1) 2 0 0 0 0 0 0 0
Flavio Cobolli (1) 4 10 0 0 0 0 0 10
Gabriel Diallo (1) 2 5 0 0 0 0 0 5
Gael Monfils (1) 23 5 0 0 0 0 0 5
Karen Khachanov (1) 36 10 0 0 0 0 0 10
Sebastian Ofner (1) 5 5 0 0 0 0 0 5
Tallon Griekspoor (1) 7 15 0 0 0 0 0 15
Tomas Martin Etcheverry (1) 2 0 0 0 0 0 0 0
Ugo Humbert (1) 12 5 0 0 0 0 0 5
Vit Kopriva (1) 3 5 0 0 0 0 0 5
Alexei Popyrin (2) 2 15 0 0 0 0 0 15
Denis Shapovalov (2) 9 5 0 0 0 0 0 5
Felix Auger Aliassime (2) 26 0 0 0 0 0 0 0
Giovanni Mpetshi Perricard (2) 5 5 0 0 0 0 0 5
Grigor Dimitrov (2) 54 0 0 0 0 0 0 0
Jiri Lehecka (2) 5 10 0 0 0 0 0 10
Matteo Arnaldi (2) 9 5 0 0 0 0 0 5
Nicolas Jarry (2) 10 0 0 0 0 0 0 0
Sebastian Korda (2) 27 10 0 0 0 0 0 10
Tomas Machac (2) 28 0 0 0 0 0 0 0
Alejandro Davidovich Fokina (3) 2 5 0 0 0 0 0 5
Hubert Hurkacz (3) 6 0 0 0 0 0 0 0
Matteo Berrettini (3) 7 0 0 0 0 0 0 0
Taylor Fritz (3) 36 0 0 0 0 0 0 0
Tommy Paul (3) 36 20 0 0 0 0 0 20
Andrey Rublev (4) 5 15 0 0 0 0 0 15
Daniil Medvedev (4) 28 0 0 0 0 0 0 0
Learner Tien (4) 3 0 0 0 0 0 0 0
Alex De Minaur (5) 8 5 0 0 0 0 0 5
Jakub Mensik (5) 2 5 0 0 0 0 0 5
Joao Fonseca (5) 6 10 0 0 0 0 0 10
Arthur Fils (6) 2 10 0 0 0 0 0 10
Francisco Cerundolo (6) 5 0 0 0 0 0 0 0
Holger Rune (6) 6 15 0 0 0 0 0 15
Casper Ruud (7) 20 5 0 0 0 0 0 5
Jack Draper (7) 10 15 0 0 0 0 0 15
Lorenzo Musetti (7) 23 25 10 0 0 0 0 35
Stefanos Tsitsipas (7) 9 5 0 0 0 0 0 5
Alexander Zverev (8) 23 20 0 0 0 0 0 20
Novak Djokovic (8) 31 25 10 0 0 0 0 35
Jannik Sinner (9) 142 30 10 15 0 0 0 55
Carlos Alcaraz (10) 199 35 10 15 20 0 0 80
Wimbledon Women
Answer #Sel Cat1 Cat2 Cat3 Cat4 Cat5 Cat6 Total
Last Place Picks (complete) 48 0 0 0 0 0 0 0
Clara Tauson (1) 7 15 0 0 0 0 0 15
Anna Kalinskaya (1) 1 5 0 0 0 0 0 5
Donna Vekic (1) 15 5 0 0 0 0 0 5
Leylah Fernandez (1) 5 5 0 0 0 0 0 5
Katie Boulter (1) 1 5 0 0 0 0 0 5
Elise Mertens (1) 4 15 0 0 0 0 0 15
Marta Kostyuk (1) 4 0 0 0 0 0 0 0
Caroline Garcia (1) 3 0 0 0 0 0 0 0
Victoria Azarenka (1) 14 0 0 0 0 0 0 0
Sofia Kenin (1) 11 5 0 0 0 0 0 5
Alexandra Eala (1) 4 0 0 0 0 0 0 0
Paula Badosa (2) 37 0 0 0 0 0 0 0
Ekaterina Alexandrova (2) 52 15 0 0 0 0 0 15
Beatriz Haddad Maia (2) 12 5 0 0 0 0 0 5
Diana Shnaider (2) 18 5 0 0 0 0 0 5
Danielle Collins (2) 19 10 0 0 0 0 0 10
Linda Noskova (2) 11 15 0 0 0 0 0 15
Daria Kasatkina (2) 24 10 0 0 0 0 0 10
McCartney Kessler (2) 10 0 0 0 0 0 0 0
Maria Sakkari (2) 11 5 0 0 0 0 0 5
Jelena Ostapenko (3) 16 0 0 0 0 0 0 0
Tatiana Maria (3) 6 0 0 0 0 0 0 0
Liudmila Samsonova (3) 13 20 0 0 0 0 0 20
Belinda Bencic (3) 10 25 10 0 0 0 0 35
Amanda Anisimova (4) 38 30 10 15 0 0 0 55
Naomi Osaka (4) 15 10 0 0 0 0 0 10
Karolina Muchova (4) 2 0 0 0 0 0 0 0
Barbora Krejcikova (4) 9 10 0 0 0 0 0 10
Ons Jabeur (5) 14 0 0 0 0 0 0 0
Elina Svitolina (5) 13 10 0 0 0 0 0 10
Emma Navarro (5) 10 15 0 0 0 0 0 15
Marketa Vondrousova (6) 18 5 0 0 0 0 0 5
Qinwen Zheng (6) 9 0 0 0 0 0 0 0
Jasmine Paolini (6) 25 5 0 0 0 0 0 5
Jessica Pegula (6) 43 0 0 0 0 0 0 0
Emma Raducanu (6) 3 10 0 0 0 0 0 10
Mirra Andreeva (7) 15 20 0 0 0 0 0 20
Madison Keys (7) 37 10 0 0 0 0 0 10
Coco Gauff (8) 89 0 0 0 0 0 0 0
Iga Swiatek (8) 43 30 10 15 0 0 0 55
Elena Rybakina (9) 39 10 0 0 0 0 0 10
Aryna Sabalenka (10) 134 25 10 0 0 0 0 35
Wimbledon Men
Answer #Sel Cat1 Cat2 Cat3 Cat4 Cat5 Cat6 Total
Last Place Picks (complete) 48 5 0 0 0 0 0 5
Karen Khachanov (1) 72 20 0 0 0 0 0 20
Tallon Griekspoor (1) 13 0 0 0 0 0 0 0
Frances Tiafoe (1) 120 5 0 0 0 0 0 5
Sebastian Baez (1) 14 0 0 0 0 0 0 0
Learner Tien (1) 8 5 0 0 0 0 0 5
Flavio Cobolli (1) 24 20 0 0 0 0 0 20
Alex Michelsen (1) 15 0 0 0 0 0 0 0
Nicolas Jarry (1) 17 15 0 0 0 0 0 15
Ugo Humbert (2) 9 0 0 0 0 0 0 0
Jan-Lennard Struff (2) 1 10 0 0 0 0 0 10
Denis Shapovalov (2) 4 0 0 0 0 0 0 0
Felix Auger Aliassime (2) 3 0 0 0 0 0 0 0
Riley Opelka (2) 4 5 0 0 0 0 0 5
Francisco Cerundolo (2) 3 0 0 0 0 0 0 0
Alejandro Davidovich Fokina (2) 7 10 0 0 0 0 0 10
Alexei Popyrin (2) 9 0 0 0 0 0 0 0
Tomas Machac (2) 4 5 0 0 0 0 0 5
Gabriel Diallo (2) 3 5 0 0 0 0 0 5
Alejandro Tabilo (2) 2 0 0 0 0 0 0 0
Holger Rune (3) 13 0 0 0 0 0 0 0
Stefanos Tsitsipas (3) 10 0 0 0 0 0 0 0
Grigor Dimitrov (3) 5 15 0 0 0 0 0 15
Andrey Rublev (3) 7 15 0 0 0 0 0 15
Joao Fonseca (3) 6 10 0 0 0 0 0 10
Giovanni Mpetshi Perricard (3) 2 0 0 0 0 0 0 0
Cameron Norrie (3) 2 20 0 0 0 0 0 20
Alex De Minaur (4) 8 15 0 0 0 0 0 15
H. Hurkacz WITHDRAWN (4) 2 0 0 0 0 0 0 0
Lorenzo Musetti (4) 21 0 0 0 0 0 0 0
Jakub Mensik (5) 2 10 0 0 0 0 0 10
Ben Shelton (5) 24 20 0 0 0 0 0 20
Jiri Lehecka (5) 6 5 0 0 0 0 0 5
Tommy Paul (6) 13 5 0 0 0 0 0 5
Alexander Bublik (6) 15 0 0 0 0 0 0 0
Matteo Berrettini (6) 3 0 0 0 0 0 0 0
Alexander Zverev (7) 13 0 0 0 0 0 0 0
Daniil Medvedev (7) 10 0 0 0 0 0 0 0
Taylor Fritz (7) 16 25 10 0 0 0 0 35
Jack Draper (8) 16 5 0 0 0 0 0 5
Novak Djokovic (9) 30 25 10 0 0 0 0 35
Carlos Alcaraz (10) 184 25 10 0 0 0 0 35
Jannik Sinner (10) 124 25 10 0 0 0 0 35

Hover over Category Titles to view Description and Point Multipliers

 
LEADERBOARD: TENNIS

#   Team Points
1   Casual Craigslist Connections 1020
2   jester2trife 1000
3   Johnny Backpacks 950
4   In play out(s) 945
--   nonamebret 945
6   Faceless Man 940
7   CommunityTheaterDivas 935
--   Okees 935
9   Krudler 930
10   Favre's Prick Picks 925
--   What am I, a farmer? 925
12   MCC Club Champs 910
--   Paco’s Tacos 910
14   Chudley Cannons 900
--   HMD Industries 900
16   GOAT 895
17   Nax Squared 890
18   Ashley Remembered 885
--   Bye Shane 885
--   Golden Earrings 885
--   Valimorons 885
--   WAWA vs. SHEETZ 885
23   Chicks Dig The Long Ball!! 880
--   DinkisBlowsHobos4Fun 880
--   SLOMIKE 880
26   Go Bulldogs!! 875
--   JJBC All-Stars 875
--   Safe From Elimination 875
--   The Redskins 875
30   Dawg Daze 870
31   The Dancing Bears 865
32   Eddie and the Cruisers 860
33   DOCK ELLIS 855
--   RunForrestRun 855
35   BushwoodBlaster 850
--   The Prophet Pandas 850
37   johnb470 845
38   Shart Garfunkel 840
--   Snipe City Capital 840
--   The 209 840
41   Land Thieves 835
--   Little Yerry Stackhouse 835
43   Breakfast Cheeseburgers at the Brown Jug 830
--   ERE Sports 830
--   Mikey's Hot Takes 830
--   Tasty Waves 830
--   Uncle Buck 830
48   henderson 825
49   Junior Stargazers 820
--   Page408 820
51   1027 810
--   Phillies 810
--   Russell The Muscle 810
--   Twice as Nice 810
55   BigB 805
--   Kick Names Take Ass 805
--   ShipWrecked 805
58   HookEm_HokieBird 800
59   Dad Boner 795
--   Legally Fit 795
--   Stankford2024 795
--   The Hatchmen 795
--   WarOtto 795
64   Bpjr8 790
--   CoLo for the win 790
--   Grey Donkeys 790
--   JustFly 790
--   MyWifeHidMyBonerPillz 790
--   Scouse Poets 790
--   Sleepy 790
--   Special K's 790
--   Tundra Prius 790
73   Favre's Dick Picks 785
--   Nova 2014 785
--   Party Like It's 09 785
--   Project Badass 785
--   VFL's 785
78   NLHawkeye88 780
--   Otter Water 780
--   soccerdan 780
81   Decanterthon 775
--   Gronkey Kong 775
--   Jake Picks Winners 775
--   Pare La Musica 775
85   Idiots out wonderin around 770
--   Jimmy Dugan 770
--   JoeRobbieStadium 770
88   Sacrifice Blunts 765
--   Syosset Shysters 765
--   The Hameltoes 765
91   David Hasselhoff 760
--   Grumpy Chiefs 760
--   NY Jets Are Killing Me 760
--   Off the Handle 760
95   Do Wrong Right 755
--   EtAl 755
--   Postcards from Sean 755
--   Uff 755
99   Dangerous Midge and the Piss Ants 750
--   Enrico Pallazzo 750
--   G.B.G. Campaign 750
--   KillerCa$h 750
103   Buckle Up 745
--   Djokovic24GOAT 745
--   Get Up Mitch 745
--   Rusty's Raiders 745
107   Sexy Rexy Grossman 740
--   The C.O.S.T.A. System 740
109   Damp Danny 735
--   Miami Vice 735
--   Tequila Howie 735
112   bmac 730
--   Jsilver27 730
--   Salty Tiger 730
115   Ashley Furniture 725
--   Chef Curry with the sauce 725
--   pokerboys 725
--   The Lazer Show 725
--   The Wild Bunch 725
--   The Yellow Sheet2.0 725
121   Danny Grossman’s Birth Certificate 720
122   Team Quack 715
--   The Rodfather 715
124   Stimulus Me 710
--   Trotter's Chop 710
126   BareViction 705
--   Caffeine Achievers 705
--   Ron Barr All Stars 705
--   The Fast Cheetas 705
130   Baby Daddies 700
--   Pepe Silvia 700
132   Famous Jewish Sports Legends 695
--   Sleehrats 695
--   Straw Boys 695
--   TC Decathletes 695
--   TRYAN43 695
137   Ligma LLC 690
--   NoelG27 690
--   Play Gloria 690
140   #1 Seed Killer 685
--   Hondo 685
--   Shake N Bake 685
--   TeamKahn 685
144   Big Ragu 680
--   Drool Monkeys 680
146   Greatpoint 675
--   Let 'er buck 675
148   Chasd4 670
--   LecksGo 670
150   The Catch 665
--   YSL 665
152   Champions of Life 660
--   Chewbecca 660
--   Smarties-National Champs 21'&22' 660
--   Sophomore Slump 660
--   Sportwonks 660
157   Bearvers 655
--   The Salty Dogs 655
159   Atlantic City Knights 650
--   Fonzinoons 650
--   irishby21 650
--   KissingCousins 650
--   RaymondBabbitt 650
--   The Bizuation 650
165   That Ain't Mayo 645
166   655 Stanley 640
--   Veruca Salt's Golden Goose 640
168   Iwouldnamemyteamthis 635
--   Tail My Parlay 635
--   The513 635
171   Coconut Wonderland 630
--   Don’t Get Dead 630
--   fallfromgrace 630
--   Hawk Tua 630
--   ppschwa 630
--   Sock hand 630
177   Philly 625
178   Fightin’ Amish 620
--   Gordon Bombay 620
--   Pagman Dynasty 620
181   phart 615
--   Raygun Chaos 615
--   The Caine-Hackman Theory 615
184   Picks Out for Harambe 610
--   The Acorn Army 610
--   Truffle Butter Express 610
187   Leaning Tree Legends 605
188   Nerd Alert! 600
--   Walton's World 600
--   Your Schwartz Is As Big As Mine 600
191   Rhamondre The Giant 595
192   Last Minute Research 590
--   Literally Joe Sheisty 590
--   Patatas 590
--   SHTigers 590
--   Van Buren Boys 590
--   Yo Soy El Nino 590
198   Gyros & Souvlaki 585
--   Jacket size 44 long... 585
200   Hard Rock’s $$$ 580
--   Let's try again 580
--   Magic Founatin 580
--   Mayneord's f 580
--   The Usual Suspects 580
205   Birdie Brigade 575
206   Hawks 570
--   The Driving Crooners 570
--   The Generals 570
209   Brooklynboyz 565
--   DEATH ROW 565
--   Low Expectations 565
212   Roken’s Stallions 560
213   BradfordEra 555
214   Chimney Rock 550
--   DirtySanchez's 550
216   I Am Stoked, Steve! 545
--   Sloppy Steaks 545
218   Boo-Yah! 540
219   SportsFanatic 535
220   Pinche Gringos 525
--   The Fighting Tuckmans 525
--   Tickle Monster 525
223   Bishop's Republic 520
--   Ramblers 520
--   SoHoGoat 520
226   LucCon2025 515
227   Handsy Docs 510
--   RW3MVP 510
229   SubwayHero 505
230   Shadynasty’s 490
--   StevieFranchise 490
232   West Virginia Party Boy 485
233   Creepy and Pervy 480
--   The Sloths 480
235   The Dude Abides 475
236   All I Do is WINchester 465
--   Detroit v. Everyone 465
238   DasHimself 450
--   The Regular Guy Look 450
240   Stacey's Momz Got it Going On 435
--   Taylor Geary 435
242   Always Next Year 430
--   Cocks and Ballers 430
--   J Blizzard 430
245   AFC Stumpy 425
246   Not Your Average Joel 420
247   Max Mortal 400
248   Go Gamecocks 390
--   Lake Trout 390
250   DumpsterFire24 385
251   Menifee Busters 380
252   Siamese Sensation 360
253   Degenderates 355
254   County Mounty 350
255   Nostradumass 345
256   Richard Castle 330
257   Glorious Risers 325
258   I wanna be like Mike 300
--   Mad Money 300
260   Why is baseball a sport 285
261   Strike3 265
262   WontYouBeMyNabers 260
263   Scumbags 250
264   Mikey C's Wyld Stallyns 170
265   Not Ivan Toney 140