2024/2025 Decathlon: Event Summary: Tennis

Status: Completed

LastPP USM done (LucCon2025 10pts)
LastPP USW done (playgloria 10)
LastPP AusM done (KillerCa$h 30)
LastPP AusW done (siamesesensation 35)
LastPP FrenchM done (staceysmom 10)
LastPP FrenchW done (ppschwa 15)
LastPP WimbM done (fonzinoons 0)
LastPP WimbW done (strawboys 5)

RULES: TENNIS

Q1: US Open
Top players have been seeded; choose 4 women and 4 men within a budget of 22 seed points (each).

...5 pts for each match win
...10 pt bonus for making it to the semifinals
...15 pt bonus for making it to the finals
...20 pt bonus for winning the US Open championship

Missing players: We are going with the players we have seeded; no off-list additions for the US Open.

Picks will lock at the start of the first match - early am Mon Aug28

Q2: Australian Open
Top players have been seeded; choose 4 women and 4 men within a budget of 22 seed points (each).

...5 pts for each match win
...10 pt bonus for making it to the semifinals
...15 pt bonus for making it to the finals
...20 pt bonus for winning the US Open championship

Missing players: We are going with the players we have seeded; no off-list additions for the US Open.

Picks will lock at the start of the second round - early am Jan15

Q3: French Open
Top players have been seeded; choose 4 women and 4 men within a budget of 22 seed points (each).

...5 pts for each match win
...10 pt bonus for making it to the semifinals
...15 pt bonus for making it to the finals
...20 pt bonus for winning the Roland Garros championship

Missing players: We are going with the players we have seeded; no off-list additions for the French Open.

Picks will lock at the start of the tournament

Q4: Wimbledon
Top players have been seeded; choose 4 women and 4 men within a budget of 22 seed points (each).

...5 pts for each match win
...10 pt bonus for making it to the semifinals
...15 pt bonus for making it to the finals
...20 pt bonus for winning the Wimbledon championship

Missing players: We are going with the players we have seeded; no off-list additions for Wimbledon.

Picks will lock at the start of the second round - early am Jun30

 
POINT RECAP: TENNIS

US Open Women
Answer (Seed Pts) #Sel Cat1 Cat2 Cat3 Cat4 Cat5 Cat6 Total
Last Place Picks (0) 1 10 0 0 0 0 0 10
Dayana Yastremska (1) 7 0 0 0 0 0 0 0
Caroline Garcia (1) 13 0 0 0 0 0 0 0
Veronika Kudermetova (1) 20 0 0 0 0 0 0 0
Liudmila Samsonova (1) 46 15 0 0 0 0 0 15
Sofia Kenin (1) 23 5 0 0 0 0 0 5
Beatriz Haddad Maia (1) 42 20 0 0 0 0 0 20
Ekaterina Alexandrova (1) 16 10 0 0 0 0 0 10
Marta Kostyuk (1) 51 10 0 0 0 0 0 10
Clara Tauson (1) 6 5 0 0 0 0 0 5
Linda Noskova (2) 7 0 0 0 0 0 0 0
Anna Kalinskaya (2) 26 10 0 0 0 0 0 10
Victoria Azarenka (2) 35 10 0 0 0 0 0 10
Caroline Wozniacki (2) 18 15 0 0 0 0 0 15
Sloane Stephens (2) 18 0 0 0 0 0 0 0
Simona Halep (3) 5 0 0 0 0 0 0 0
Daria Kasatkina (3) 9 5 0 0 0 0 0 5
Leylah Fernandez (3) 18 0 0 0 0 0 0 0
Elina Svitolina (4) 10 10 0 0 0 0 0 10
Maria Sakkari (4) 6 0 0 0 0 0 0 0
Bianca Andreescu (4) 3 0 0 0 0 0 0 0
Karolina Muchova (4) 7 25 10 0 0 0 0 35
Diana Shnaider (4) 11 15 0 0 0 0 0 15
Paula Badosa (4) 61 20 0 0 0 0 0 20
Amanda Anisimova (4) 12 0 0 0 0 0 0 0
Jasmine Paolini (5) 34 15 0 0 0 0 0 15
Barbora Krejcikova (5) 10 5 0 0 0 0 0 5
Emma Raducanu (5) 6 0 0 0 0 0 0 0
Jelena Ostapenko (5) 3 0 0 0 0 0 0 0
Madison Keys (5) 21 10 0 0 0 0 0 10
Emma Navarro (5) 13 25 10 0 0 0 0 35
Qinwen Zheng (6) 22 20 0 0 0 0 0 20
Mirra Andreeva (6) 32 5 0 0 0 0 0 5
Donna Vekic (6) 3 15 0 0 0 0 0 15
Danielle Collins (6) 11 0 0 0 0 0 0 0
Jessica Pegula (7) 61 30 10 15 0 0 0 55
Naomi Osaka (7) 10 5 0 0 0 0 0 5
Elena Rybakina (9) 14 5 0 0 0 0 0 5
Coco Gauff (9) 74 15 0 0 0 0 0 15
Iga Swiatek (10) 85 20 0 0 0 0 0 20
Aryna Sabalenka (10) 178 35 10 15 20 0 0 80
Ons Jabeur (30) 9 0 0 0 0 0 0 0
US Open Men
Answer (Seed Pts) #Sel Cat1 Cat2 Cat3 Cat4 Cat5 Cat6 Total
Last Place Picks (0) 1 10 0 0 0 0 0 10
Stan Wawrinka (1) 44 0 0 0 0 0 0 0
Daniel Evans (1) 18 10 0 0 0 0 0 10
Borna Coric (1) 50 0 0 0 0 0 0 0
Sebastian Baez (1) 57 5 0 0 0 0 0 5
Tallon Griekspoor (2) 14 10 0 0 0 0 0 10
Arthur Fils (2) 24 5 0 0 0 0 0 5
Nicolas Jarry (2) 19 0 0 0 0 0 0 0
Lorenzo Musetti (2) 84 10 0 0 0 0 0 10
Alejandro Davidovich Fokina (2) 9 0 0 0 0 0 0 0
Tommy Paul (3) 75 15 0 0 0 0 0 15
Denis Shapovalov (3) 9 0 0 0 0 0 0 0
Christopher Eubanks (3) 3 0 0 0 0 0 0 0
Karen Khachanov (3) 10 0 0 0 0 0 0 0
Hubert Hurkacz (4) 7 5 0 0 0 0 0 5
Sebastian Korda (4) 20 5 0 0 0 0 0 5
Alex De Minaur (4) 12 20 0 0 0 0 0 20
Alexander Bublik (4) 1 0 0 0 0 0 0 0
Grigor Dimitrov (4) 13 20 0 0 0 0 0 20
Holger Rune (5) 21 0 0 0 0 0 0 0
Ben Shelton (5) 18 10 0 0 0 0 0 10
Matteo Berrettini (5) 13 5 0 0 0 0 0 5
Frances Tiafoe (5) 20 25 10 0 0 0 0 35
Andrey Rublev (5) 22 15 0 0 0 0 0 15
Felix Auger Aliassime (5) 3 0 0 0 0 0 0 0
Jack Draper (5) 4 25 10 0 0 0 0 35
Stefanos Tsitsipas (6) 6 0 0 0 0 0 0 0
Taylor Fritz (6) 15 30 10 15 0 0 0 55
Casper Ruud (6) 7 15 0 0 0 0 0 15
Nick Kyrgios (6) 2 0 0 0 0 0 0 0
Alexander Zverev (7) 63 20 0 0 0 0 0 20
Daniil Medvedev (8) 21 20 0 0 0 0 0 20
Novak Djokovic (9) 144 10 0 0 0 0 0 10
Jannik Sinner (9) 47 35 10 15 20 0 0 80
Carlos Alcaraz (10) 181 5 0 0 0 0 0 5
Australian Open Women
Answer #Sel Cat1 Cat2 Cat3 Cat4 Cat5 Cat6 Total
Last Place Picks (final) 11 25 10 0 0 0 0 35
Victoria Azarenka (1) 12 0 0 0 0 0 0 0
Marta Kostyuk (1) 55 10 0 0 0 0 0 10
Daria Kasatkina (1) 96 15 0 0 0 0 0 15
Caroline Garcia (1) 12 0 0 0 0 0 0 0
Ekaterina Alexandrova (1) 12 0 0 0 0 0 0 0
Clara Tauson (1) 21 10 0 0 0 0 0 10
Veronika Kudermetova (2) 19 15 0 0 0 0 0 15
Jelena Ostapenko (2) 12 0 0 0 0 0 0 0
Amanda Anisimova (2) 53 5 0 0 0 0 0 5
Sofia Kenin (2) 11 0 0 0 0 0 0 0
Paula Badosa (3) 43 25 10 0 0 0 0 35
Danielle Collins (3) 21 10 0 0 0 0 0 10
Leylah Fernandez (3) 3 10 0 0 0 0 0 10
Linda Noskova (3) 3 0 0 0 0 0 0 0
Beatriz Haddad Maia (3) 14 10 0 0 0 0 0 10
Diana Shnaider (4) 12 10 0 0 0 0 0 10
Maria Sakkari (4) 2 0 0 0 0 0 0 0
Marketa Vondrousova (4) 3 0 0 0 0 0 0 0
Elina Svitolina (4) 16 20 0 0 0 0 0 20
Jasmine Paolini (5) 29 10 0 0 0 0 0 10
Emma Raducanu (5) 6 10 0 0 0 0 0 10
Emma Navarro (5) 27 20 0 0 0 0 0 20
Ons Jabeur (5) 10 10 0 0 0 0 0 10
Madison Keys (5) 29 35 10 15 20 0 0 80
Karolina Muchova (6) 23 5 0 0 0 0 0 5
Mirra Andreeva (6) 14 15 0 0 0 0 0 15
Naomi Osaka (6) 11 10 0 0 0 0 0 10
Jessica Pegula (6) 45 10 0 0 0 0 0 10
Qinwen Zheng (7) 25 5 0 0 0 0 0 5
Elena Rybakina (8) 33 15 0 0 0 0 0 15
Coco Gauff (9) 85 20 0 0 0 0 0 20
Iga Swiatek (9) 74 25 10 0 0 0 0 35
Aryna Sabalenka (10) 181 30 10 15 0 0 0 55
Australian Open Men
Answer #Sel Cat1 Cat2 Cat3 Cat4 Cat5 Cat6 Total
Last Place Picks (final) 11 30 0 0 0 0 0 30
Thanasi Kokkinakis (1) 10 5 0 0 0 0 0 5
Jordan Thompson (1) 23 5 0 0 0 0 0 5
Denis Shapovalov (1) 32 5 0 0 0 0 0 5
Jakub Mensik (1) 14 10 0 0 0 0 0 10
Matteo Berrettini (1) 43 5 0 0 0 0 0 5
Grigor Dimitrov (1) 22 0 0 0 0 0 0 0
Reilly Opelka (1) 23 5 0 0 0 0 0 5
Casper Ruud (2) 65 5 0 0 0 0 0 5
Cam Norrie (2) 5 0 0 0 0 0 0 0
Hubert Hurkacz (2) 19 5 0 0 0 0 0 5
Tommy Paul (2) 120 20 0 0 0 0 0 20
Frances Tiafoe (3) 56 5 0 0 0 0 0 5
Tomas Machac (3) 13 10 0 0 0 0 0 10
Andrey Rublev (4) 5 0 0 0 0 0 0 0
Felix Auger Aliassime (4) 8 5 0 0 0 0 0 5
Ben Shelton (4) 36 25 10 0 0 0 0 35
Giovanni Perricard (5) 2 0 0 0 0 0 0 0
Arthur Fils (5) 2 10 0 0 0 0 0 10
Nick Kyrgios (5) 4 0 0 0 0 0 0 0
Alex De Minaur (6) 9 20 0 0 0 0 0 20
Sebastian Korda (6) 4 5 0 0 0 0 0 5
Holger Rune (6) 3 15 0 0 0 0 0 15
Jack Draper (6) 10 15 0 0 0 0 0 15
Taylor Fritz (7) 43 10 0 0 0 0 0 10
Stefanos Tsitsipas (7) 2 0 0 0 0 0 0 0
Alexander Zverev (8) 58 30 10 15 0 0 0 55
Daniil Medvedev (8) 28 5 0 0 0 0 0 5
Carlos Alcaraz (9) 144 20 0 0 0 0 0 20
Novak Djokovic (9) 29 25 10 0 0 0 0 35
Jannik Sinner (10) 180 35 10 15 20 0 0 80
French Open Women
Answer #Sel Cat1 Cat2 Cat3 Cat4 Cat5 Cat6 Total
Last Place Picks (complete) 26 15 0 0 0 0 0 15
Anastasia Pavlyuchenkova (1) 1 0 0 0 0 0 0 0
Beatriz Haddad Maia (1) 37 0 0 0 0 0 0 0
Camila Osorio (1) 4 0 0 0 0 0 0 0
Caroline Garcia (1) 11 0 0 0 0 0 0 0
Elise Mertens (1) 26 0 0 0 0 0 0 0
Katie Boulter (1) 3 5 0 0 0 0 0 5
Leylah Fernandez (1) 6 0 0 0 0 0 0 0
Magdalena Frech (1) 4 5 0 0 0 0 0 5
Moyuka Uchijima (1) 4 0 0 0 0 0 0 0
Victoria Azarenka (1) 27 5 0 0 0 0 0 5
Alexandra Eala (2) 4 0 0 0 0 0 0 0
Anna Kalinskaya (2) 6 0 0 0 0 0 0 0
Ashlyn Krueger (2) 3 5 0 0 0 0 0 5
Daria Kasatkina (2) 22 15 0 0 0 0 0 15
Donna Vekic (2) 9 5 0 0 0 0 0 5
Ekaterina Alexandrova (2) 24 15 0 0 0 0 0 15
Liudmila Samsonova (2) 13 15 0 0 0 0 0 15
Magda Linette (2) 4 0 0 0 0 0 0 0
Maria Sakkari (2) 19 0 0 0 0 0 0 0
Olga Danilovic (2) 10 10 0 0 0 0 0 10
Peyton Stearns (2) 31 0 0 0 0 0 0 0
Sofia Kenin (2) 27 10 0 0 0 0 0 10
Barbora Krejcikova (3) 12 5 0 0 0 0 0 5
Belinda Bencic (3) 5 0 0 0 0 0 0 0
Clara Tauson (3) 9 10 0 0 0 0 0 10
Emma Raducanu (3) 23 5 0 0 0 0 0 5
Linda Noskova (3) 8 0 0 0 0 0 0 0
Marketa Vondrousova (3) 11 10 0 0 0 0 0 10
Amanda Anisimova (4) 7 15 0 0 0 0 0 15
Danielle Collins (4) 8 5 0 0 0 0 0 5
Naomi Osaka (4) 19 0 0 0 0 0 0 0
Paula Badosa (4) 18 10 0 0 0 0 0 10
Diana Shnaider (5) 1 5 0 0 0 0 0 5
Jessica Pegula (5) 26 15 0 0 0 0 0 15
Marta Kostyuk (5) 5 0 0 0 0 0 0 0
Ons Jabeur (5) 11 0 0 0 0 0 0 0
Emma Navarro (6) 8 0 0 0 0 0 0 0
Jasmine Paolini (6) 52 15 0 0 0 0 0 15
Karolina Muchova (6) 5 0 0 0 0 0 0 0
Madison Keys (6) 24 20 0 0 0 0 0 20
Elena Rybakina (7) 5 15 0 0 0 0 0 15
Elina Svitolina (7) 9 20 0 0 0 0 0 20
Jelena Ostapenko (7) 2 10 0 0 0 0 0 10
Qinwen Zheng (7) 20 20 0 0 0 0 0 20
Coco Gauff (8) 118 35 10 15 20 0 0 80
Mirra Andreeva (8) 23 20 0 0 0 0 0 20
Iga Swiatek (9) 75 25 10 0 0 0 0 35
Aryna Sabalenka (10) 153 30 10 15 0 0 0 55
French Open Men
Answer #Sel Cat1 Cat2 Cat3 Cat4 Cat5 Cat6 Total
Last Place Picks (complete) 26 10 0 0 0 0 0 10
Alejandro Tabilo (1) 2 5 0 0 0 0 0 5
Alexander Bublik (1) 5 20 0 0 0 0 0 20
Ben Shelton (1) 65 15 0 0 0 0 0 15
Benjamin Bonzi (1) 2 0 0 0 0 0 0 0
Flavio Cobolli (1) 4 10 0 0 0 0 0 10
Gabriel Diallo (1) 2 5 0 0 0 0 0 5
Gael Monfils (1) 23 5 0 0 0 0 0 5
Karen Khachanov (1) 36 10 0 0 0 0 0 10
Sebastian Ofner (1) 5 5 0 0 0 0 0 5
Tallon Griekspoor (1) 7 15 0 0 0 0 0 15
Tomas Martin Etcheverry (1) 2 0 0 0 0 0 0 0
Ugo Humbert (1) 12 5 0 0 0 0 0 5
Vit Kopriva (1) 3 5 0 0 0 0 0 5
Alexei Popyrin (2) 2 15 0 0 0 0 0 15
Denis Shapovalov (2) 9 5 0 0 0 0 0 5
Felix Auger Aliassime (2) 26 0 0 0 0 0 0 0
Giovanni Mpetshi Perricard (2) 5 5 0 0 0 0 0 5
Grigor Dimitrov (2) 54 0 0 0 0 0 0 0
Jiri Lehecka (2) 5 10 0 0 0 0 0 10
Matteo Arnaldi (2) 9 5 0 0 0 0 0 5
Nicolas Jarry (2) 10 0 0 0 0 0 0 0
Sebastian Korda (2) 27 10 0 0 0 0 0 10
Tomas Machac (2) 28 0 0 0 0 0 0 0
Alejandro Davidovich Fokina (3) 2 5 0 0 0 0 0 5
Hubert Hurkacz (3) 6 0 0 0 0 0 0 0
Matteo Berrettini (3) 7 0 0 0 0 0 0 0
Taylor Fritz (3) 36 0 0 0 0 0 0 0
Tommy Paul (3) 36 20 0 0 0 0 0 20
Andrey Rublev (4) 5 15 0 0 0 0 0 15
Daniil Medvedev (4) 28 0 0 0 0 0 0 0
Learner Tien (4) 3 0 0 0 0 0 0 0
Alex De Minaur (5) 8 5 0 0 0 0 0 5
Jakub Mensik (5) 2 5 0 0 0 0 0 5
Joao Fonseca (5) 6 10 0 0 0 0 0 10
Arthur Fils (6) 2 10 0 0 0 0 0 10
Francisco Cerundolo (6) 5 0 0 0 0 0 0 0
Holger Rune (6) 6 15 0 0 0 0 0 15
Casper Ruud (7) 20 5 0 0 0 0 0 5
Jack Draper (7) 10 15 0 0 0 0 0 15
Lorenzo Musetti (7) 23 25 10 0 0 0 0 35
Stefanos Tsitsipas (7) 9 5 0 0 0 0 0 5
Alexander Zverev (8) 23 20 0 0 0 0 0 20
Novak Djokovic (8) 31 25 10 0 0 0 0 35
Jannik Sinner (9) 142 30 10 15 0 0 0 55
Carlos Alcaraz (10) 199 35 10 15 20 0 0 80
Wimbledon Women
Answer #Sel Cat1 Cat2 Cat3 Cat4 Cat5 Cat6 Total
Last Place Picks (complete) 48 0 0 0 0 0 0 0
Clara Tauson (1) 7 15 0 0 0 0 0 15
Anna Kalinskaya (1) 1 5 0 0 0 0 0 5
Donna Vekic (1) 15 5 0 0 0 0 0 5
Leylah Fernandez (1) 5 5 0 0 0 0 0 5
Katie Boulter (1) 1 5 0 0 0 0 0 5
Elise Mertens (1) 4 15 0 0 0 0 0 15
Marta Kostyuk (1) 4 0 0 0 0 0 0 0
Caroline Garcia (1) 3 0 0 0 0 0 0 0
Victoria Azarenka (1) 14 0 0 0 0 0 0 0
Sofia Kenin (1) 11 5 0 0 0 0 0 5
Alexandra Eala (1) 4 0 0 0 0 0 0 0
Paula Badosa (2) 37 0 0 0 0 0 0 0
Ekaterina Alexandrova (2) 52 15 0 0 0 0 0 15
Beatriz Haddad Maia (2) 12 5 0 0 0 0 0 5
Diana Shnaider (2) 18 5 0 0 0 0 0 5
Danielle Collins (2) 19 10 0 0 0 0 0 10
Linda Noskova (2) 11 15 0 0 0 0 0 15
Daria Kasatkina (2) 24 10 0 0 0 0 0 10
McCartney Kessler (2) 10 0 0 0 0 0 0 0
Maria Sakkari (2) 11 5 0 0 0 0 0 5
Jelena Ostapenko (3) 16 0 0 0 0 0 0 0
Tatiana Maria (3) 6 0 0 0 0 0 0 0
Liudmila Samsonova (3) 13 20 0 0 0 0 0 20
Belinda Bencic (3) 10 25 10 0 0 0 0 35
Amanda Anisimova (4) 38 30 10 15 0 0 0 55
Naomi Osaka (4) 15 10 0 0 0 0 0 10
Karolina Muchova (4) 2 0 0 0 0 0 0 0
Barbora Krejcikova (4) 9 10 0 0 0 0 0 10
Ons Jabeur (5) 14 0 0 0 0 0 0 0
Elina Svitolina (5) 13 10 0 0 0 0 0 10
Emma Navarro (5) 10 15 0 0 0 0 0 15
Marketa Vondrousova (6) 18 5 0 0 0 0 0 5
Qinwen Zheng (6) 9 0 0 0 0 0 0 0
Jasmine Paolini (6) 25 5 0 0 0 0 0 5
Jessica Pegula (6) 43 0 0 0 0 0 0 0
Emma Raducanu (6) 3 10 0 0 0 0 0 10
Mirra Andreeva (7) 15 20 0 0 0 0 0 20
Madison Keys (7) 37 10 0 0 0 0 0 10
Coco Gauff (8) 89 0 0 0 0 0 0 0
Iga Swiatek (8) 43 35 10 15 20 0 0 80
Elena Rybakina (9) 39 10 0 0 0 0 0 10
Aryna Sabalenka (10) 134 25 10 0 0 0 0 35
Wimbledon Men
Answer #Sel Cat1 Cat2 Cat3 Cat4 Cat5 Cat6 Total
Last Place Picks (complete) 48 5 0 0 0 0 0 5
Karen Khachanov (1) 72 20 0 0 0 0 0 20
Tallon Griekspoor (1) 13 0 0 0 0 0 0 0
Frances Tiafoe (1) 120 5 0 0 0 0 0 5
Sebastian Baez (1) 14 0 0 0 0 0 0 0
Learner Tien (1) 8 5 0 0 0 0 0 5
Flavio Cobolli (1) 24 20 0 0 0 0 0 20
Alex Michelsen (1) 15 0 0 0 0 0 0 0
Nicolas Jarry (1) 17 15 0 0 0 0 0 15
Ugo Humbert (2) 9 0 0 0 0 0 0 0
Jan-Lennard Struff (2) 1 10 0 0 0 0 0 10
Denis Shapovalov (2) 4 0 0 0 0 0 0 0
Felix Auger Aliassime (2) 3 0 0 0 0 0 0 0
Riley Opelka (2) 4 5 0 0 0 0 0 5
Francisco Cerundolo (2) 3 0 0 0 0 0 0 0
Alejandro Davidovich Fokina (2) 7 10 0 0 0 0 0 10
Alexei Popyrin (2) 9 0 0 0 0 0 0 0
Tomas Machac (2) 4 5 0 0 0 0 0 5
Gabriel Diallo (2) 3 5 0 0 0 0 0 5
Alejandro Tabilo (2) 2 0 0 0 0 0 0 0
Holger Rune (3) 13 0 0 0 0 0 0 0
Stefanos Tsitsipas (3) 10 0 0 0 0 0 0 0
Grigor Dimitrov (3) 5 15 0 0 0 0 0 15
Andrey Rublev (3) 7 15 0 0 0 0 0 15
Joao Fonseca (3) 6 10 0 0 0 0 0 10
Giovanni Mpetshi Perricard (3) 2 0 0 0 0 0 0 0
Cameron Norrie (3) 2 20 0 0 0 0 0 20
Alex De Minaur (4) 8 15 0 0 0 0 0 15
H. Hurkacz WITHDRAWN (4) 2 0 0 0 0 0 0 0
Lorenzo Musetti (4) 21 0 0 0 0 0 0 0
Jakub Mensik (5) 2 10 0 0 0 0 0 10
Ben Shelton (5) 24 20 0 0 0 0 0 20
Jiri Lehecka (5) 6 5 0 0 0 0 0 5
Tommy Paul (6) 13 5 0 0 0 0 0 5
Alexander Bublik (6) 15 0 0 0 0 0 0 0
Matteo Berrettini (6) 3 0 0 0 0 0 0 0
Alexander Zverev (7) 13 0 0 0 0 0 0 0
Daniil Medvedev (7) 10 0 0 0 0 0 0 0
Taylor Fritz (7) 16 25 10 0 0 0 0 35
Jack Draper (8) 16 5 0 0 0 0 0 5
Novak Djokovic (9) 30 25 10 0 0 0 0 35
Carlos Alcaraz (10) 184 30 10 15 0 0 0 55
Jannik Sinner (10) 124 35 10 15 20 0 0 80

Hover over Category Titles to view Description and Point Multipliers

 
LEADERBOARD: TENNIS

#   Team Points
1   Casual Craigslist Connections 1085
2   CommunityTheaterDivas 1025
3   jester2trife 1020
4   Johnny Backpacks 1015
5   In play out(s) 1010
--   nonamebret 1010
7   Faceless Man 1005
8   Okees 1000
9   Krudler 995
10   Favre's Prick Picks 990
--   What am I, a farmer? 990
12   GOAT 985
13   Paco’s Tacos 975
--   WAWA vs. SHEETZ 975
15   HMD Industries 970
--   SLOMIKE 970
17   Chudley Cannons 965
18   Ashley Remembered 950
--   Bye Shane 950
--   Golden Earrings 950
--   Valimorons 950
22   Chicks Dig The Long Ball!! 945
--   DinkisBlowsHobos4Fun 945
24   Go Bulldogs!! 940
--   Safe From Elimination 940
--   The Redskins 940
27   Dawg Daze 935
--   Nax Squared 935
29   MCC Club Champs 930
30   Eddie and the Cruisers 925
31   BushwoodBlaster 915
--   The Prophet Pandas 915
33   johnb470 910
34   Shart Garfunkel 905
--   Snipe City Capital 905
36   DOCK ELLIS 900
--   Land Thieves 900
--   RunForrestRun 900
39   Breakfast Cheeseburgers at the Brown Jug 895
--   ERE Sports 895
--   JJBC All-Stars 895
--   Mikey's Hot Takes 895
--   Tasty Waves 895
44   henderson 890
45   Junior Stargazers 885
--   Page408 885
--   The 209 885
--   The Dancing Bears 885
49   Little Yerry Stackhouse 880
50   Phillies 875
51   Kick Names Take Ass 870
--   ShipWrecked 870
53   Decanterthon 865
54   Jimmy Dugan 860
--   Stankford2024 860
--   The Hatchmen 860
--   WarOtto 860
58   Bpjr8 855
--   Grey Donkeys 855
--   JustFly 855
--   MyWifeHidMyBonerPillz 855
--   Scouse Poets 855
--   Special K's 855
64   Favre's Dick Picks 850
--   Party Like It's 09 850
--   Project Badass 850
--   VFL's 850
68   Postcards from Sean 845
69   Gronkey Kong 840
--   Jake Picks Winners 840
--   KillerCa$h 840
72   JoeRobbieStadium 835
--   Sleepy 835
74   1027 830
--   Russell The Muscle 830
--   Syosset Shysters 830
--   Twice as Nice 830
--   Uncle Buck 830
79   BigB 825
--   Grumpy Chiefs 825
--   HookEm_HokieBird 825
--   NLHawkeye88 825
--   Off the Handle 825
84   EtAl 820
--   Uff 820
86   Dad Boner 815
--   Dangerous Midge and the Piss Ants 815
--   G.B.G. Campaign 815
--   Idiots out wonderin around 815
--   Legally Fit 815
91   CoLo for the win 810
--   Rusty's Raiders 810
--   Sacrifice Blunts 810
--   Tundra Prius 810
95   Nova 2014 805
--   Sexy Rexy Grossman 805
--   The C.O.S.T.A. System 805
98   Do Wrong Right 800
--   Jsilver27 800
--   Otter Water 800
101   bmac 795
102   Buckle Up 790
--   The Wild Bunch 790
--   The Yellow Sheet2.0 790
105   Danny Grossman’s Birth Certificate 785
--   The Hameltoes 785
107   Damp Danny 780
--   David Hasselhoff 780
--   NY Jets Are Killing Me 780
--   soccerdan 780
111   Pare La Musica 775
112   Caffeine Achievers 770
--   Chef Curry with the sauce 770
--   Enrico Pallazzo 770
--   Ron Barr All Stars 770
--   The Fast Cheetas 770
117   Get Up Mitch 765
--   Pepe Silvia 765
119   Team Quack 760
--   The Rodfather 760
121   NoelG27 755
--   Tequila Howie 755
123   #1 Seed Killer 750
--   Hondo 750
--   Salty Tiger 750
126   Djokovic24GOAT 745
--   pokerboys 745
--   The Lazer Show 745
129   Greatpoint 740
--   Sleehrats 740
--   TC Decathletes 740
--   TRYAN43 740
133   Miami Vice 735
--   Play Gloria 735
135   Shake N Bake 730
--   Stimulus Me 730
--   Trotter's Chop 730
--   YSL 730
139   Ashley Furniture 725
--   BareViction 725
141   Baby Daddies 720
--   Bearvers 720
--   Let 'er buck 720
144   Atlantic City Knights 715
--   Chasd4 715
--   Famous Jewish Sports Legends 715
--   Fonzinoons 715
--   The Bizuation 715
149   TeamKahn 710
--   The Catch 710
151   Chewbecca 705
--   Smarties-National Champs 21'&22' 705
--   Sophomore Slump 705
--   Sportwonks 705
155   Big Ragu 700
--   Drool Monkeys 700
157   Don’t Get Dead 695
--   Straw Boys 695
159   LecksGo 690
--   Ligma LLC 690
--   That Ain't Mayo 690
162   655 Stanley 685
--   Veruca Salt's Golden Goose 685
164   Champions of Life 680
165   fallfromgrace 675
--   Hawk Tua 675
--   The Acorn Army 675
--   The Salty Dogs 675
169   Leaning Tree Legends 670
170   Gordon Bombay 665
171   Iwouldnamemyteamthis 655
--   Truffle Butter Express 655
173   Coconut Wonderland 650
--   irishby21 650
--   Jacket size 44 long... 650
--   KissingCousins 650
--   ppschwa 650
--   RaymondBabbitt 650
--   Sock hand 650
180   Mayneord's f 645
--   Philly 645
182   Birdie Brigade 640
--   Pagman Dynasty 640
184   I Am Stoked, Steve! 635
--   Last Minute Research 635
--   Patatas 635
--   phart 635
--   Raygun Chaos 635
--   SHTigers 635
--   Tail My Parlay 635
--   The Caine-Hackman Theory 635
--   The Driving Crooners 635
--   The513 635
194   Boo-Yah! 630
--   Brooklynboyz 630
196   Magic Founatin 625
197   Fightin’ Amish 620
198   Rhamondre The Giant 615
199   DEATH ROW 610
--   Gyros & Souvlaki 610
--   Picks Out for Harambe 610
202   Hard Rock’s $$$ 600
--   Let's try again 600
--   Nerd Alert! 600
--   Walton's World 600
--   Your Schwartz Is As Big As Mine 600
207   Hawks 590
--   Literally Joe Sheisty 590
--   SoHoGoat 590
--   Tickle Monster 590
--   Van Buren Boys 590
--   Yo Soy El Nino 590
213   Bishop's Republic 585
--   Ramblers 585
215   Handsy Docs 580
--   Roken’s Stallions 580
--   The Usual Suspects 580
218   Pinche Gringos 570
--   The Generals 570
220   Low Expectations 565
221   BradfordEra 555
--   SportsFanatic 555
223   Chimney Rock 550
--   DirtySanchez's 550
225   Sloppy Steaks 545
--   The Fighting Tuckmans 545
227   LucCon2025 535
--   Shadynasty’s 535
229   SubwayHero 525
230   The Dude Abides 520
231   RW3MVP 510
232   West Virginia Party Boy 505
233   J Blizzard 495
234   StevieFranchise 490
235   Creepy and Pervy 480
--   The Sloths 480
237   All I Do is WINchester 465
--   Detroit v. Everyone 465
239   Stacey's Momz Got it Going On 455
240   DasHimself 450
--   The Regular Guy Look 450
242   Not Your Average Joel 440
243   Taylor Geary 435
244   Always Next Year 430
--   Cocks and Ballers 430
--   DumpsterFire24 430
247   AFC Stumpy 425
248   Max Mortal 400
249   Go Gamecocks 390
--   Lake Trout 390
251   Menifee Busters 380
252   Degenderates 375
253   Siamese Sensation 360
254   County Mounty 350
255   Nostradumass 345
256   Richard Castle 330
257   Glorious Risers 325
258   I wanna be like Mike 300
--   Mad Money 300
260   Why is baseball a sport 285
261   Strike3 265
262   WontYouBeMyNabers 260
263   Scumbags 250
264   Mikey C's Wyld Stallyns 170
265   Not Ivan Toney 140