2020 Team Summary: Sportwonks
Captains: Steve Gedestad
Tribes: State of CA, Nothing Better To Do
Event | Question | Selection(s) | Cat 1 | Cat 2 | Cat 3 | Cat 4 | Cat 5 | Cat 6 | Total | |
2020 MLB Regular Season | AL-C Tigers | 46 | 46 | |||||||
NL-W Padres | 74 | 9 | 8 | 91 | ||||||
NL-C Brewers | 58 | 6 | 0 | 64 | ||||||
AL-W Angels | 52 | 52 | ||||||||
NL-E Braves | 70 | 13 | 16 | 99 | ||||||
2020 MLB Playoffs | Tampa Bay Rays | 36 | -5 | 8 | -4 | 15 | 50 | |||
LA Dodgers | 36 | -3 | 16 | -2 | 15 | 21 | 83 | |||
San Diego Padres | 8 | -4 | 4 | |||||||
New York Yankees | 16 | -3 | 13 | |||||||
Houston Astros | 32 | -5 | 27 | |||||||
Baseball Total | 529 | |||||||||
2020 PGA Golfers | Scottie Scheffler | 15 | 25 | 22 | 7 | 69 | ||||
Daniel Berger | 15 | 13 | 11 | 0 | 39 | |||||
Patrick Cantlay | 15 | 0 | 0 | 9 | 24 | |||||
Xander Schauffele | 20 | 16 | 34 | 22 | 9 | 101 | ||||
Justin Thomas | 20 | 0 | 34 | 18 | 25 | 97 | ||||
Golf Total | 330 | |||||||||
2020 NHL Playoffs | Tampa Bay Lightning | 60 | -4 | 20 | -2 | 15 | 15 | 104 | ||
Boston Bruins | 25 | -5 | 20 | |||||||
St Louis Blues | 10 | -4 | 6 | |||||||
Calgary Flames | 10 | -4 | 6 | |||||||
Chicago Blackhawks | 5 | -4 | 1 | |||||||
2020 Cup Champion | Vegas | 0 | 0 | |||||||
2020 Cup Runner-Up | Tampa Bay | 0 | 0 | |||||||
2021 NHL Season | C- Detroit Red Wings | 6 | 6 | |||||||
W- Los Angeles Kings | 6 | 6 | ||||||||
N- Vancouver Canucks | 6 | 6 | ||||||||
N- Calgary Flames | 6 | 6 | ||||||||
C- Nashville Predators | 6 | 6 | ||||||||
E- Philadelphia Flyers | 9 | 9 | ||||||||
W- Colorado Avalanche | 9 | 9 | ||||||||
Hockey Total | 185 | |||||||||
2020 NBA Playoffs | Milwaukee Bucks | 25 | -5 | 20 | ||||||
LA Clippers | 35 | -6 | 29 | |||||||
Toronto Raptors | 35 | -4 | 31 | |||||||
Oklahoma City Thunder | 15 | -4 | 11 | |||||||
Portland Trail Blazers | 5 | -4 | 1 | |||||||
2020 NBA Champ | LA Clippers | 0 | 0 | |||||||
2020 NBA Runner-Up | Milwaukee | 0 | 0 | |||||||
2021 NBA Season - West | Minnesota Timberwolves | 8 | 8 | |||||||
New Orleans Pelicans | 10 | 10 | ||||||||
Utah Jazz | 24 | 24 | ||||||||
LA Clippers | 26 | 26 | ||||||||
2021 NBA Season - East | Charlotte Hornets | 14 | 14 | |||||||
Indiana Pacers | 20 | 20 | ||||||||
Toronto Raptors | 14 | 14 | ||||||||
Brooklyn Nets | 22 | 22 | ||||||||
Basketball Total | 230 | |||||||||
Indy 500 | Scott Dixon | 65 | 65 | |||||||
Graham Rahal | 57 | 57 | ||||||||
Alexander Rossi | 0 | 0 | ||||||||
Josef Newgarden | 46 | 46 | ||||||||
Hélio Castroneves | 28 | 28 | ||||||||
NASCAR Playoffs | Kevin Harvick | 40 | 7 | 12 | 35 | 94 | ||||
Denny Hamlin | 20 | 7 | 12 | 15 | 45 | 99 | ||||
William Byron | 0 | |||||||||
Kyle Busch | 20 | 7 | 10 | 37 | ||||||
Auto Racing Total | 426 | |||||||||
2020 Tennis Pros | F- Garbine Muguruza | 7 | 14 | 21 | ||||||
M- Casper Ruud | 14 | 14 | 28 | |||||||
M- Andrey Rublev | 28 | 28 | 56 | |||||||
F- Sofia Kenin | 21 | 42 | 10 | 73 | ||||||
M- Novak Djokovic | 21 | 42 | 10 | 73 | ||||||
Tennis Total | 251 | |||||||||
2020 Kentucky Derby | Mr. Big News | 50 | 50 | |||||||
South Bend | 0 | |||||||||
Thousand Words | 0 | |||||||||
Tiz the Law | 60 | 60 | ||||||||
2020 Preakness | NY Traffic | 0 | ||||||||
Max Player | 20 | 20 | ||||||||
Thousand Words | 0 | |||||||||
Horse Racing Total | 130 | |||||||||
English Premier League | Burnley | 25 | 4 | 29 | ||||||
Sheffield United | 5 | 2 | 7 | |||||||
Leeds | 35 | 2 | 37 | |||||||
Chelsea | 40 | 5 | 45 | |||||||
Manchester City | 55 | 5 | 60 | |||||||
Champions League Tier 1 | g Barcelona | 40 | 12 | 52 | ||||||
a Bayern Munich | 40 | 3 | 12 | 55 | ||||||
Champions League Tier 2 | e Chelsea | 32 | 6 | 12 | 50 | |||||
h Manchester United | 24 | 24 | ||||||||
Champions League Tier 3 | b Shakhtar Donetsk | 16 | 6 | 22 | ||||||
f Club Brugge | 16 | 6 | 22 | |||||||
Champions League Tier 4 | c Olympiacos | 8 | 8 | |||||||
e Rennes | 3 | 3 | ||||||||
MLS Playoffs | Philadelphia | 0 | 0 | |||||||
Seattle | 45 | 10 | 10 | 65 | ||||||
Columbus | 60 | 10 | 10 | 20 | 100 | |||||
Minnesota | 30 | 10 | 40 | |||||||
Nashville (not Miami) | 15 | 15 | ||||||||
Soccer Total | 634 | |||||||||
Regular Season | AFC-S Jacksonville | 7 | 7 | |||||||
NFC-E Washington | 49 | 15 | 64 | |||||||
AFC-W Vegas | 56 | 56 | ||||||||
NFC-N Detroit | 35 | 35 | ||||||||
AFC-E Buffalo | 91 | 15 | 16 | 122 | ||||||
NFC-N Green Bay | 91 | 15 | 8 | 114 | ||||||
NFC-W Seattle | 84 | 15 | 99 | |||||||
AFC-W Kansas City | 98 | 15 | 16 | 25 | 154 | |||||
2021 Playoffs Round1 | Buffalo -6½ | 0 | 0 | |||||||
LA Rams +4 | 15 | 15 | ||||||||
Washington +8½ | 15 | 15 | ||||||||
Baltimore -3 | 15 | 15 | ||||||||
New Orleans -9½ | 15 | 15 | ||||||||
Pittsburgh -6 | 0 | 0 | ||||||||
2021 Playoffs Round2 | Green Bay -6½ | 20 | 20 | |||||||
Buffalo -2½ | 20 | 20 | ||||||||
Cleveland +10 | 20 | 20 | ||||||||
New Orleans -3 | 0 | 0 | ||||||||
2021 Playoffs Round3 | Tampa Bay +3 | 30 | 30 | |||||||
Kansas City -3 | 30 | 30 | ||||||||
Football Total | 831 | |||||||||
Football Bowls Group1 | Camellia: Marshall +3½ | 0 | 0 | |||||||
Gasparilla: UAB -4½ | 0 | |||||||||
Cure: Coastal Carolina -4½ | 0 | 0 | ||||||||
1stResponder: Louisiana -13½ | 0 | 0 | ||||||||
LendingTree: Georgia St -4½ | 10 | 10 | ||||||||
Cheez-It: Oklahoma St -2½ | 10 | 10 | ||||||||
Alamo: Texas -12½ | 10 | 10 | ||||||||
Football Bowls Group2 | Duke's: Wisconsin -6½ | 10 | 10 | |||||||
Music City: Missouri +13½ | 0 | |||||||||
Cotton: Oklahoma +3½ | 10 | 10 | ||||||||
Armed Forces: Tulsa -1½ | 0 | 0 | ||||||||
Liberty: Army +7½ | 10 | 10 | ||||||||
Arizona: San Jose St -7½ | 0 | 0 | ||||||||
Texas: TCU -4½ | 0 | |||||||||
Football Bowls Group3 | Peach: Georgia -6½ | 0 | 0 | |||||||
Citrus: Auburn +3½ | 0 | 0 | ||||||||
Gator: Kentucky -3½ | 0 | 0 | ||||||||
Outback: Ole Miss +7½ | 10 | 10 | ||||||||
Fiesta: Iowa St -4½ | 10 | 10 | ||||||||
Orange: Texas A&M -5½ | 10 | 10 | ||||||||
Football Semifinals | Rose: Alabama -19½ | 0 | 0 | |||||||
Sugar: Clemson -7½ | 0 | 0 | ||||||||
Football Championship | Ohio State +7½ | 0 | 0 | |||||||
College Sports Total | 90 | |||||||||
Late Picks | ||||||||||
Penalties Total | 0 | |||||||||
Total Pts: 3636 |