2024/2025 Decathlon: Decathlon

12:59:53 AM 2024
Wimbledon
is open now thru 6/30 at 3a Pacific


Currently earning points:
  • MLB (finally!), posting every 10 days or so




    Q from a Decathlon rookie: Can I change my picks? If so, How?
    Yes, you may change your picks at any point up until those picks lock. For example, if you want to change your NBA picks...
    ...Login,
    ...choose Make Picks from the left menu,
    ...scroll to NBA and select it,
    ...update your picks and hit Save!

    You can submit, change and resubmit as often as you like up to the lock deadline.



    NEW LATE PICKS POLICY in 2024/2025: If you miss a pick deadline where eliminations occur (think tennis tournaments, NBA playoffs, college world series, etc), you will automatically be given picks equal to the WORST picks made in that question. If you miss a deadline in a non elimination question (season long picks like the NHL regular season), email valid picks to sportsdecathlon@yahoo.com ASAP. Minimum penalty of 15pts per day (possibly more) will be assigned based on the timestamp of when we receive your email. You are disqualified from a top-5 finish in an event in which you receive a penalty.



  • Tribe: State of CA
    #   Team Soccer* Tennis PGA NCAA-F* NFL* Racing MLB NHL* NBA* NCAA* Total
    1   Go Bulldogs!! 417 875 533 814 955 820 96 838 771 1151 7270
    2   Tasty Waves 440 830 575 756 678 867 131 890 795 1222 7184
    3   BushwoodBlaster 431 850 480 755 688 793 132 1005 787 1230 7151
    4   Johnny Backpacks 472 950 569 768 520 640 96 905 871 1271 7062
    5   Favre's Prick Picks 424 925 519 805 586 695 126 875 830 1245 7030
    6   Snipe City Capital 462 840 566 755 703 593 177 841 850 1230 7002
    7   jester2trife 371 1000 499 813 750 454 92 867 819 1298 6963
    --   Jimmy Dugan 431 770 551 945 823 615 92 890 746 1100 6963
    9   CommunityTheaterDivas 332 935 424 836 741 733 92 647 886 1331 6957
    10   Decanterthon 389 775 388 827 659 842 140 892 858 1179 6949
    11   Buckle Up 341 745 390 725 878 830 114 815 858 1248 6944
    12   henderson 422 825 542 635 873 569 122 819 842 1222 6871
    13   The 209 453 840 411 929 643 439 92 942 866 1254 6869
    14   Dad Boner 332 795 478 865 750 831 92 797 753 1160 6853
    15   Walton's World 329 600 608 946 708 741 52 923 773 1141 6821
    16   KillerCa$h 349 750 558 864 808 567 123 793 833 1098 6743
    17   Off the Handle 412 760 519 871 635 711 88 845 781 1118 6740
    18   Safe From Elimination 356 875 405 922 616 820 127 758 706 1105 6690
    19   Caffeine Achievers 395 705 469 733 681 601 123 877 800 1188 6572
    20   That Ain't Mayo 478 645 431 611 771 609 131 835 720 1293 6524
    21   Mayneord's f 368 580 600 925 730 686 169 741 695 1029 6523
    22   irishby21 385 650 424 923 926 450 92 817 637 1184 6488
    23   SLOMIKE 318 880 421 658 833 626 134 728 649 1233 6480
    24   Get Up Mitch 449 745 372 699 835 531 92 875 747 1092 6437
    25   Team Quack 326 715 355 717 603 825 123 816 786 1155 6421
    26   Favre's Dick Picks 440 785 377 819 527 575 122 794 850 1118 6407
    --   Let's try again 399 580 470 833 757 786 123 787 649 1023 6407
    28   Straw Boys 450 695 418 768 696 403 92 771 882 1223 6398
    29   Sock hand 334 630 486 718 770 783 61 841 674 1071 6368
    30   The Fighting Tuckmans 439 525 455 879 762 564 122 818 617 1177 6358
    31   Special K's 331 790 477 833 597 583 131 888 692 1011 6333
    32   Do Wrong Right 409 755 412 765 525 704 96 674 713 1233 6286
    33   The Sloths 410 480 501 767 701 651 142 734 793 1078 6257
    34   The Catch 415 665 460 740 561 724 96 832 730 990 6213
    35   Last Minute Research 384 590 483 762 708 535 157 814 586 1189 6208
    36   Bearvers 371 655 522 678 849 588 88 776 668 993 6188
    37   Leaning Tree Legends 351 605 353 601 801 534 177 838 734 1173 6167
    38   Stimulus Me 371 710 560 780 719 373 123 900 650 975 6161
    39   phart 390 615 464 729 686 610 96 784 755 978 6107
    40   Taylor Geary 337 435 331 753 856 641 92 773 677 1205 6100
    41   Shake N Bake 341 685 490 580 621 597 123 714 840 1084 6075
    42   Max Mortal 376 400 352 740 730 582 100 770 828 1160 6038
    43   Pinche Gringos 430 525 309 689 708 581 119 870 646 1153 6030
    44   DirtySanchez's 318 550 500 711 751 581 49 718 698 1129 6005
    45   Brooklynboyz 358 565 359 740 694 362 88 849 782 1175 5957
    46   The Dude Abides 389 475 313 796 695 415 135 868 629 1239 5954
    47   655 Stanley 410 640 406 528 682 279 161 867 752 1203 5928
    48   Sportwonks 457 660 369 808 636 442 53 887 534 1114 5925
    49   Don’t Get Dead 383 630 265 590 698 539 169 751 807 1069 5901
    50   Boo-Yah! 366 540 346 814 689 539 92 732 742 1035 5895
    51   Handsy Docs 383 510 392 896 637 501 84 726 769 968 5866
    52   Let 'er buck 412 675 325 652 611 658 143 647 672 1003 5798
    53   DasHimself 396 450 230 681 636 430 131 718 768 1119 5559
    54   Strike3 426 265 205 770 528 413 135 694 738 1017 5191
    55   Menifee Busters 343 380 123 651 727 333 169 555 482 794 4532

    * Event is Completed