2022 Event Summary: Basketball
Status: Locked
RULES: BASKETBALL
Q1 2022/2023 Regular Season We've divided the teams by Conference and seeded them 1 thru 9. Your job is to pick 4 teams (in each conference) that total 25 or fewer seed points. Your 8 TOTAL teams will earn you points as follows: ....2pts for each regular season win ...10pts for a high playoff berth, seeds 1-6 ....5pts for a low playoff berth, seeds 7-10 (mini-tournament teams) ....8pts for each playoff round win* ...10pts for a conference title ...20pts for an NBA Championship * Points are for each playoff round that is won, not each playoff game. The NBA mini-tournament between seeds 7 thru 10 does not count as a round. Picks will lock Mon Oct 24 at 4p Pacific! Q2 2023 Playoffs |
POINT RECAP: BASKETBALL
22/23 NBA Season - West |
Answer (Seed Pts) | #Sel |
|
|
|
|
|
|
Total |
San Antonio Spurs (1) | 18 | 26 | 0 | 0 | 0 | 0 | 0 | 26 | |
Houston Rockets (1) | 10 | 20 | 0 | 0 | 0 | 0 | 0 | 20 | |
Sacramento Kings (2) | 50 | 48 | 0 | 0 | 0 | 0 | 0 | 48 | |
Oklahoma City Thunder (2) | 10 | 42 | 0 | 0 | 0 | 0 | 0 | 42 | |
Utah Jazz (3) | 46 | 44 | 0 | 0 | 0 | 0 | 0 | 44 | |
Portland Trail Blazers (4) | 62 | 42 | 0 | 0 | 0 | 0 | 0 | 42 | |
New Orleans Pelicans (5) | 119 | 52 | 0 | 0 | 0 | 0 | 0 | 52 | |
Minnesota Timberwolves (5) | 113 | 44 | 0 | 0 | 0 | 0 | 0 | 44 | |
Dallas Mavericks (6) | 103 | 48 | 0 | 0 | 0 | 0 | 0 | 48 | |
Memphis Grizzlies (6) | 160 | 58 | 0 | 0 | 0 | 0 | 0 | 58 | |
LA Lakers (7) | 5 | 38 | 0 | 0 | 0 | 0 | 0 | 38 | |
Denver Nuggets (7) | 115 | 60 | 0 | 0 | 0 | 0 | 0 | 60 | |
Phoenix Suns (8) | 62 | 42 | 0 | 0 | 0 | 0 | 0 | 42 | |
Golden State Warriors (9) | 221 | 42 | 0 | 0 | 0 | 0 | 0 | 42 | |
LA Clippers (9) | 62 | 46 | 0 | 0 | 0 | 0 | 0 | 46 | |
22/23 NBA Season - East |
Answer (Seed Pts) | #Sel |
|
|
|
|
|
|
Total |
Detroit Pistons (1) | 79 | 24 | 0 | 0 | 0 | 0 | 0 | 24 | |
Orlando Magic (1) | 41 | 32 | 0 | 0 | 0 | 0 | 0 | 32 | |
Indiana Pacers (2) | 26 | 46 | 0 | 0 | 0 | 0 | 0 | 46 | |
Washington Wizards (3) | 44 | 36 | 0 | 0 | 0 | 0 | 0 | 36 | |
New York Knicks (4) | 59 | 50 | 0 | 0 | 0 | 0 | 0 | 50 | |
Charlotte Hornets (4) | 41 | 22 | 0 | 0 | 0 | 0 | 0 | 22 | |
Atlanta Hawks (5) | 106 | 42 | 0 | 0 | 0 | 0 | 0 | 42 | |
Chicago Bulls (5) | 39 | 40 | 0 | 0 | 0 | 0 | 0 | 40 | |
Toronto Raptors (6) | 41 | 38 | 0 | 0 | 0 | 0 | 0 | 38 | |
Cleveland Cavaliers (6) | 124 | 54 | 0 | 0 | 0 | 0 | 0 | 54 | |
Miami Heat (7) | 90 | 48 | 0 | 0 | 0 | 0 | 0 | 48 | |
Philadelphia 76ers (8) | 66 | 54 | 0 | 0 | 0 | 0 | 0 | 54 | |
Brooklyn Nets (9) | 10 | 54 | 0 | 0 | 0 | 0 | 0 | 54 | |
Milwaukee Bucks (9) | 196 | 54 | 0 | 0 | 0 | 0 | 0 | 54 | |
Boston Celtics (9) | 194 | 64 | 0 | 0 | 0 | 0 | 0 | 64 |
LEADERBOARD: BASKETBALL