2022 Event Summary: Tennis

Status: Locked

RULES: TENNIS

Q1: US Open
Top players have been seeded (Djokovic accidentally heard conceded and acted accordingly). Choose 4 women and 4 men within a budget of 22 seed points (each).

...5 pts for each match win
...10 pt bonus for making it to the semifinals
...10 pt bonus for making it to the finals
...15 pt bonus for winning the US Open championship

Missing players: There are a lot of tennis pros out there; the good ones are already seeded but if you wish to select somebody who is not on our list, send an email to sportsdecathlon@yahoo.com and we will get them loaded ASAP with a 1-seed value.

Picks will lock just before the start of the second round (~Wed am), giving everyone the opportunity to binge the 128 first round matches of real players vs qualifiers before committing.

Q2: Australian Open
Same seeding rules, same points earned as US Open (above)

Missing players: There are a lot of tennis pros out there; the good ones are already seeded but if you wish to select somebody who is not on our list, send an email to sportsdecathlon@yahoo.com and we will get them loaded ASAP with a 1-seed value.

Picks will lock just before the start of the first SECOND round (~Wed am)

Q3: French Open
Q4: Wimbledon

 
POINT RECAP: TENNIS

US Open Women
Answer (Seed Pts) #Sel Cat1 Cat2 Cat3 Cat4 Cat5 Cat6 Total
Ajla Tomljanović (1) 6 20 0 0 0 0 0 20
Alize Cornet (1) 8 10 0 0 0 0 0 10
Anastasia Pavlyuchenkova (1) 2 0 0 0 0 0 0 0
Clara Tauson (1) 2 0 0 0 0 0 0 0
Ekatarina Alexandrova (1) 3 5 0 0 0 0 0 5
Kaia Kanepi (1) 5 5 0 0 0 0 0 5
Linda Fruhvirtova (1) 1 5 0 0 0 0 0 5
Ludmilla Samsonova (1) 61 15 0 0 0 0 0 15
Marie Bouzkova (1) 6 5 0 0 0 0 0 5
Shuai Zhang (1) 8 15 0 0 0 0 0 15
Sofia Kenin (1) 3 0 0 0 0 0 0 0
Xiyu Wang (1) 2 10 0 0 0 0 0 10
Angelique Kerber (2) 4 0 0 0 0 0 0 0
Elise Mertens (2) 3 0 0 0 0 0 0 0
Marta Kostyuk (2) 4 5 0 0 0 0 0 5
Qinwen Zheng (2) 24 10 0 0 0 0 0 10
Shelby Rogers (2) 36 10 0 0 0 0 0 10
Sloane Stephens (2) 21 5 0 0 0 0 0 5
Barbora Krejcikova (3) 2 5 0 0 0 0 0 5
Danielle Collins (3) 18 15 0 0 0 0 0 15
Garbine Muguruza (3) 16 10 0 0 0 0 0 10
Jelena Ostrapenko (3) 2 0 0 0 0 0 0 0
Jennifer Brady (3) 1 0 0 0 0 0 0 0
Veronika Kudermetova (3) 18 15 0 0 0 0 0 15
Victoria Azarenka (3) 9 15 0 0 0 0 0 15
Anett Kontaveit (4) 14 5 0 0 0 0 0 5
Daria Kasatkina (4) 3 0 0 0 0 0 0 0
Leylah Fernandez (4) 15 5 0 0 0 0 0 5
Madison Keys (4) 46 10 0 0 0 0 0 10
Petra Kvitova (4) 18 15 0 0 0 0 0 15
Serena Williams (4) 32 10 0 0 0 0 0 10
Amanda Anisimova (5) 2 0 0 0 0 0 0 0
Beatriz Haddad Maia (5) 17 5 0 0 0 0 0 5
Belinda Bencic (5) 46 10 0 0 0 0 0 10
Maria Sakkari (5) 43 5 0 0 0 0 0 5
Paula Badosa (5) 29 5 0 0 0 0 0 5
Bianca Andreescu (6) 7 10 0 0 0 0 0 10
Carolina Garcia (6) 58 25 10 0 0 0 0 35
Cori Gauff (6) 156 20 0 0 0 0 0 20
Emma Raducanu (6) 12 0 0 0 0 0 0 0
Jessica Pegula (6) 58 20 0 0 0 0 0 20
Karolina Pliskova (6) 15 20 0 0 0 0 0 20
Ons Jabeur (6) 51 30 10 10 0 0 0 50
Aryna Sabalenka (7) 61 25 10 0 0 0 0 35
Elena Rybakina (7) 9 0 0 0 0 0 0 0
Naomi Osaka (7) 10 0 0 0 0 0 0 0
Simona Halep (8) 27 0 0 0 0 0 0 0
Iga Swiatek (10) 170 35 10 10 15 0 0 70
US Open Men
Answer (Seed Pts) #Sel Cat1 Cat2 Cat3 Cat4 Cat5 Cat6 Total
Alejandro D-Fokina (1) 14 15 0 0 0 0 0 15
Alex De Minaur (1) 28 10 0 0 0 0 0 10
Ben Shelton (1) 5 0 0 0 0 0 0 0
Botic vande Zandschulp (1) 24 5 0 0 0 0 0 5
Diego Schwartzman (1) 17 10 0 0 0 0 0 10
Frances Tiafoe (1) 29 25 10 0 0 0 0 35
Grigor Dimitrov (1) 29 5 0 0 0 0 0 5
Jack Draper (1) 6 10 0 0 0 0 0 10
Karen Khachanov (1) 7 25 10 0 0 0 0 35
Roberto Bautista Agut (1) 2 0 0 0 0 0 0 0
Tommy Paul (1) 32 10 0 0 0 0 0 10
Brandon Holt (1) 2 5 0 0 0 0 0 5
Alexander Bublik (2) 7 5 0 0 0 0 0 5
Aslan Karatsev (2) 1 0 0 0 0 0 0 0
John Isner (2) 29 5 0 0 0 0 0 5
Lorenzo Musetti (2) 6 10 0 0 0 0 0 10
Maxime Cressy (2) 4 0 0 0 0 0 0 0
Miomir Kecmanovic (2) 2 5 0 0 0 0 0 5
Sebastian Korda (2) 31 5 0 0 0 0 0 5
Andy Murray (3) 10 10 0 0 0 0 0 10
Hubert Hurkacz (3) 66 5 0 0 0 0 0 5
Jenson Brooksby (3) 3 10 0 0 0 0 0 10
Marin Cilic (3) 18 15 0 0 0 0 0 15
Pablo Carreno Busta (3) 20 15 0 0 0 0 0 15
Reilly Opelka (3) 1 0 0 0 0 0 0 0
Roger Federer (3) 9 0 0 0 0 0 0 0
Cam Norrie (4) 54 15 0 0 0 0 0 15
Casper Ruud (4) 43 30 10 10 0 0 0 50
Denis Shapovalov (4) 12 10 0 0 0 0 0 10
Dominic Thiem (4) 5 0 0 0 0 0 0 0
Andrey Rublev (5) 17 20 0 0 0 0 0 20
Borna Coric (5) 13 5 0 0 0 0 0 5
Felix Auger Aliassime (5) 35 5 0 0 0 0 0 5
Matteo Berrettini (5) 79 20 0 0 0 0 0 20
Taylor Fritz (5) 13 0 0 0 0 0 0 0
Jannik Sinner (6) 53 20 0 0 0 0 0 20
Stefanos Tsitsipas (6) 23 0 0 0 0 0 0 0
Nick Kyrgios (8) 52 20 0 0 0 0 0 20
Carlos Alcaraz (9) 63 35 10 10 15 0 0 70
Rafael Nadal (9) 107 15 0 0 0 0 0 15
Daniil Medvedev (10) 193 15 0 0 0 0 0 15
Australian Open Women
Answer (Seed Pts) #Sel Cat1 Cat2 Cat3 Cat4 Cat5 Cat6 Total
Ekaterina Alesandrova (1) 29 10 0 0 0 0 0 10
Petra Martic (1) 21 5 0 0 0 0 0 5
Veronika Kudermetova (1) 112 5 0 0 0 0 0 5
Martina Trevisan (1) 7 0 0 0 0 0 0 0
Jil Teichmann (1) 26 5 0 0 0 0 0 5
Sofia Kenin (1) 15 0 0 0 0 0 0 0
Marta Kostyuk (1) 20 10 0 0 0 0 0 10
Ana Bogdan (1) 3 0 0 0 0 0 0 0
Kaja Juvan (1) 1 5 0 0 0 0 0 5
Claire Tauson (1) 1 0 0 0 0 0 0 0
Ajla Tomljanovic (2) 9 0 0 0 0 0 0 0
Garbine Muguruza (2) 13 0 0 0 0 0 0 0
Anastasia Pavlyuchenkova (2) 22 0 0 0 0 0 0 0
Petra Kvitova (3) 52 5 0 0 0 0 0 5
Leylah Fernandez (3) 18 5 0 0 0 0 0 5
Victoria Azarenka (3) 53 25 10 0 0 0 0 35
Marketa Vondrousova (3) 7 10 0 0 0 0 0 10
Daria Kasatkina (3) 42 0 0 0 0 0 0 0
Bianca Andreescu (4) 14 5 0 0 0 0 0 5
Emma Raducanu (4) 14 5 0 0 0 0 0 5
Jelena Ostapenko (4) 9 20 0 0 0 0 0 20
Karolina Pliskova (4) 25 20 0 0 0 0 0 20
Anett Kontaveit (4) 8 5 0 0 0 0 0 5
Paula Badosa (5) 5 0 0 0 0 0 0 0
Amanda Anisimova (5) 3 0 0 0 0 0 0 0
Beatriz Haddad Maia (5) 16 0 0 0 0 0 0 0
Madison Keys (6) 18 10 0 0 0 0 0 10
Liudmila Samsonova (6) 7 5 0 0 0 0 0 5
Qinwen Zheng (6) 10 5 0 0 0 0 0 5
Danielle Collins (6) 10 10 0 0 0 0 0 10
Belinda Bencic (6) 23 15 0 0 0 0 0 15
Elena Rybakina (7) 9 30 10 10 0 0 0 50
Barbora Krejcikova (7) 16 15 0 0 0 0 0 15
Maria Sakkari (7) 23 10 0 0 0 0 0 10
Ons Jabeur (8) 46 5 0 0 0 0 0 5
Cori Gauff (8) 48 15 0 0 0 0 0 15
Jessica Pegula (8) 101 20 0 0 0 0 0 20
Aryna Sabalenka (9) 36 35 10 10 15 0 0 70
Carline Garcia (9) 25 15 0 0 0 0 0 15
Iga Swiatek (10) 195 15 0 0 0 0 0 15
Australian Open Men
Answer (Seed Pts) #Sel Cat1 Cat2 Cat3 Cat4 Cat5 Cat6 Total
Pablo Carreno Busta (1) 23 5 0 0 0 0 0 5
Marin Cilic (1) 12 0 0 0 0 0 0 0
Diego Schwartzman (1) 11 5 0 0 0 0 0 5
Roberto Bautista Agut (1) 29 15 0 0 0 0 0 15
Yoshihito Nishioka (1) 7 15 0 0 0 0 0 15
Alejandro Davidovich Fokina (1) 6 5 0 0 0 0 0 5
Tommy Paul (1) 16 25 10 0 0 0 0 35
JJ Wolf (1) 15 15 0 0 0 0 0 15
Botic Van De Zandschulp (1) 4 5 0 0 0 0 0 5
Daniel Evans (1) 1 10 0 0 0 0 0 10
Andy Murray (1) 1 10 0 0 0 0 0 10
Frances Tiafoe (2) 90 10 0 0 0 0 0 10
Alex De Minaur (2) 12 15 0 0 0 0 0 15
Lorenzo Musetti (2) 3 0 0 0 0 0 0 0
Karen Khachanov (2) 10 25 10 0 0 0 0 35
Jenson Brooksby (2) 4 10 0 0 0 0 0 10
Brandon Nakashima (2) 9 0 0 0 0 0 0 0
Hubert Hurkacz (3) 10 15 0 0 0 0 0 15
Dominic Thiem (3) 11 0 0 0 0 0 0 0
Cameron Norrie (3) 44 10 0 0 0 0 0 10
Denis Shapovalov (3) 11 10 0 0 0 0 0 10
Borna Coric (3) 3 0 0 0 0 0 0 0
Jack Draper (3) 1 0 0 0 0 0 0 0
Alexander Zverev (4) 28 5 0 0 0 0 0 5
Casper Ruud (4) 97 5 0 0 0 0 0 5
Matteo Berrettini (4) 13 0 0 0 0 0 0 0
Andrey Rublev (4) 21 20 0 0 0 0 0 20
Sebastian Korda (4) 36 20 0 0 0 0 0 20
Taylor Fritz (5) 53 5 0 0 0 0 0 5
Holger Rune (5) 19 15 0 0 0 0 0 15
Felix Auger-Aliassime (6) 37 15 0 0 0 0 0 15
Jannik Sinner (6) 49 15 0 0 0 0 0 15
Rafael Nadal (7) 59 5 0 0 0 0 0 5
Nick Kyrgios (7) 16 0 0 0 0 0 0 0
Stefanos Tsitsipas (7) 61 30 10 10 0 0 0 50
Daniil Medvedev (9) 58 10 0 0 0 0 0 10
Novak Djokovic (10) 232 35 10 10 15 0 0 70
French Open Women
Answer (Seed Pts) #Sel Cat1 Cat2 Cat3 Cat4 Cat5 Cat6 Total
Danielle Collins (1) 8 0 0 0 0 0 0 0
Marta Kostyuk (1) 2 0 0 0 0 0 0 0
Brenda Fruhvirtova (1) 2 0 0 0 0 0 0 0
Anett Kontaveit (1) 5 0 0 0 0 0 0 0
Sofia Kenin (1) 1 0 0 0 0 0 0 0
Angelique Kerber (1) 3 0 0 0 0 0 0 0
Camila Giorgi (1) 3 5 0 0 0 0 0 5
Julie Niemeier (1) 1 0 0 0 0 0 0 0
Taylor Townsend (1) 4 0 0 0 0 0 0 0
Leylah Fernandez (1) 11 5 0 0 0 0 0 5
Martina Trevisan (1) 17 0 0 0 0 0 0 0
Sorana Cirstea (1) 15 0 0 0 0 0 0 0
Simona Halep (1) 12 0 0 0 0 0 0 0
Elisabetta Cocciaretto (1) 2 10 0 0 0 0 0 10
Sloane Stephens (1) 21 15 0 0 0 0 0 15
Elina Svitolina (1) 4 20 0 0 0 0 0 20
Camelia Begu (1) 1 10 0 0 0 0 0 10
Elise Mertens (1) 3 15 0 0 0 0 0 15
Daria Kasatkina (2) 9 15 0 0 0 0 0 15
Petra Kvitova (2) 12 0 0 0 0 0 0 0
Madison Keys (2) 16 5 0 0 0 0 0 5
Karolina Pliskova (2) 13 0 0 0 0 0 0 0
Victoria Azarenka (2) 15 0 0 0 0 0 0 0
Liudmila Samsonova (2) 6 5 0 0 0 0 0 5
Anhelina Kalinina (2) 1 0 0 0 0 0 0 0
Qinwen Zheng (2) 35 5 0 0 0 0 0 5
Belinda Bencic (2) 47 0 0 0 0 0 0 0
Magda Linette (2) 3 0 0 0 0 0 0 0
Donna Vekic (2) 4 5 0 0 0 0 0 5
Ekaterina Alexandrova (2) 9 10 0 0 0 0 0 10
Linda Fruhvirtova (3) 3 0 0 0 0 0 0 0
Mirra Andreeva (3) 6 5 0 0 0 0 0 5
Beatriz Haddad Maia (3) 19 20 0 0 0 0 0 20
Karolina Muchova (3) 13 20 0 0 0 0 0 20
Veronika Kudermetova (4) 32 0 0 0 0 0 0 0
Anastasia Potapova (4) 12 10 0 0 0 0 0 10
Caroline Garcia (4) 37 5 0 0 0 0 0 5
Bianca Andreescu (4) 25 10 0 0 0 0 0 10
Jessica Pegula (5) 52 10 0 0 0 0 0 10
Maria Sakkari (5) 23 0 0 0 0 0 0 0
Marketa Vondrousova (5) 16 5 0 0 0 0 0 5
Barbora Krejcikova (6) 20 0 0 0 0 0 0 0
Paula Badosa (6) 10 0 0 0 0 0 0 0
Jelena Ostapenko (6) 29 5 0 0 0 0 0 5
Coco Gauff (6) 55 20 0 0 0 0 0 20
Ons Jabeur (6) 33 20 0 0 0 0 0 20
Aryna Sabalenka (8) 108 20 0 0 0 0 0 20
Elena Rybakina (8) 72 10 0 0 0 0 0 10
Iga Swiatek (11) 154 20 0 0 0 0 0 20
French Open Men
Answer (Seed Pts) #Sel Cat1 Cat2 Cat3 Cat4 Cat5 Cat6 Total
Dusan Lajovic (1) 4 0 0 0 0 0 0 0
Grigor Dimitrov (1) 27 15 0 0 0 0 0 15
Pablo Carreno Busta (1) 7 0 0 0 0 0 0 0
Diego Schwartzman (1) 16 10 0 0 0 0 0 10
Roberto BautistaAgut (1) 12 5 0 0 0 0 0 5
Hubert Hurackz (1) 10 10 0 0 0 0 0 10
Jack Draper (1) 8 0 0 0 0 0 0 0
Fabio Fognini (1) 8 10 0 0 0 0 0 10
Tommy Paul (1) 23 5 0 0 0 0 0 5
Nicolas Jarry (1) 12 15 0 0 0 0 0 15
Aslan Karatsev (1) 8 5 0 0 0 0 0 5
Taylor Fritz (2) 84 10 0 0 0 0 0 10
Francisco Cerundolo (2) 21 15 0 0 0 0 0 15
Alejandro Dav-Fokina (2) 13 10 0 0 0 0 0 10
Denis Shapovalov (2) 14 10 0 0 0 0 0 10
Borna Coric (2) 20 10 0 0 0 0 0 10
Karen Khachanov (2) 51 20 0 0 0 0 0 20
Lorenzo Sonego (3) 1 15 0 0 0 0 0 15
Frances Taifoe (3) 24 10 0 0 0 0 0 10
Tallon Griekspoor (3) 5 5 0 0 0 0 0 5
Yannick Hanfmann (3) 1 5 0 0 0 0 0 5
Dan Evans (3) 1 0 0 0 0 0 0 0
Jan-Lennard Struff (3) 16 0 0 0 0 0 0 0
Cam Norrie (4) 6 10 0 0 0 0 0 10
Sebastian Korda (4) 13 5 0 0 0 0 0 5
Alex De Minaur (4) 7 5 0 0 0 0 0 5
Lorenzo Musetti (4) 12 15 0 0 0 0 0 15
Felix AguerAliassime (4) 26 0 0 0 0 0 0 0
Stan Wawrinka (5) 18 5 0 0 0 0 0 5
Botic VanDeZandschulp (5) 4 0 0 0 0 0 0 0
Jiri Lehecka (5) 3 5 0 0 0 0 0 5
Dominic Thiem (5) 23 0 0 0 0 0 0 0
Alexander Zverev (6) 27 20 0 0 0 0 0 20
Andrey Rublev (6) 21 10 0 0 0 0 0 10
Stefanos Tsitsipas (7) 27 20 0 0 0 0 0 20
Jannik Sinner (7) 19 5 0 0 0 0 0 5
Casper Ruud (7) 39 20 0 0 0 0 0 20
Holger Rune (8) 39 20 0 0 0 0 0 20
Daniil Medvedev (8) 70 0 0 0 0 0 0 0
Novak Djokovic (9) 112 20 0 0 0 0 0 20
Carlos Alcaraz (10) 156 20 0 0 0 0 0 20

Hover over Category Titles to view Description and Point Multipliers

 
LEADERBOARD: TENNIS

#   Team Points
1   The Three Degenerates 575
2   phart 560
--   Toothy Critters 560
4   Dancing Bears 550
5   San Jose State Superfan 545
6   Red Deaths 530
--   Tundra Prius 530
--   Uff 530
--   Wasted Tacos 530
10   Art Vandelay 525
--   TRYAN43 525
12   Fonzinoons 520
--   Kissing Cousins 520
--   Nerd Alert! 520
--   Team Quack 520
--   That Ain’t Mayo 520
--   The Joe West Show 520
18   Go Bulldogs! 515
--   Oh Saquon You See 515
20   Deez Nuts 510
--   Nova 2014 510
--   steel curtain 510
--   Truffle Butter Express 510
--   Uncle Baby Billy Gemstone 510
25   Cinghiale 505
--   Syosset Shysters 505
--   Valimorons 505
28   The Salty Dogs 500
29   NonameBret 495
--   The Wild Bunch 495
--   TrueSpartan 495
32   Golden Earrings 490
--   Land Thieves 490
--   Nax Squared 490
--   The Usual Suspects 490
36   Dock Ellis 485
--   Mill Street 485
--   NoelG27 485
--   Picks out for Harambe 485
--   Tasty Waves 485
--   The ‘02 485
--   WarOtto 485
43   Anxious Js 480
--   Bengals 480
--   JoeRobbieStadium 480
--   Lefty 480
47   KwazyBonez 475
--   RaymondBabbitt 475
49   Carpenter'sStashIsBetterThanNestor's 470
--   johnlb470 470
--   Langston CC 470
--   Seventh Heaven 470
--   Shake N Bake 470
54   4 year Starters 465
--   Buttfumble 465
--   Caffeine Achiever 465
--   Fifth Wheel 465
--   Fightin' Amish 465
--   Heinz Kissvelvet 465
--   Pepe Silvia 465
--   Rusty's Raiders 465
--   Sixth Sense 465
--   Tycats Litterbox 465
64   Ain't No Thief 460
--   Bearvers 460
--   Dad Boner 460
--   DudePlayingADudeDisguisedAsAnotherDude 460
--   Failcons 460
--   The Bizuation 460
--   Twice As Nice 460
71   Ashley Remembered 455
--   Greatpoint 455
--   Impractical Jokers 455
--   nlhawkeye88 455
--   POKER BOYS 455
76   ARMageddon 450
--   CoLo for the win 450
--   Famous Jewish Sports Legends 450
--   Hans Sans Frans 450
--   Pinche Gringos 450
--   SLO MIKE 450
82   Decanterthon 445
--   G.B.G. Campaign 445
--   KillerKash 445
--   The Dude Abides 445
--   The Rodfather 445
87   BarEviction 440
--   Flying Solo 440
--   Hard Rock’s $$$ 440
--   In play out(s) 440
--   JFJcofc 440
--   Jimmy Dugan 440
--   Lovey's House of Jameson II 440
--   Menage a Trois 440
--   Ripped the Dry Snatch On the Dock 440
--   Sleehrats 440
--   Straw boys 440
98   BlueCrew21 435
--   Brandon Scott’s Tots 435
--   DinglePox 435
--   Los Dedos Asquerosos 435
--   NIASKOS 435
--   Pare La Musica 435
--   Password is Taco 435
--   The Catch 435
106   Chudley Cannons 430
--   Delusions of Grandeur 430
--   Shenanigans (HE/HIM) 430
--   The Fast Cheetas 430
--   The Fighting Tuckmans 430
--   The Sloths 430
112   Do Wrong Right 425
--   Evidence Lacking 425
--   Favre's Prick Picks 425
--   Make America Gronk Again 425
--   You Might Win 425
117   ATHLETICS 420
--   EtAl 420
--   Johnny Backpacks 420
--   Let's Get Tropical 420
--   Little Yerry Stackhouse 420
--   NY Jets are killing me 420
--   SHTIGERS 420
--   Tequila Howie 420
--   The Hameltoes 420
126   Gang Greener Pastures 415
--   It's Miller Time 415
--   Primed 2 Go 415
--   Ramblers 415
--   Robert Gamez Pool Party All-Stars 415
--   Ron Barr All Stars 415
--   West Virginia Party Boy 415
--   White Mark 415
134   Breakfast Beverages 410
--   GVOCBC Lock City 410
--   Hector Patel 410
--   HMD Industries 410
--   Idontrecall 410
--   Mighty Bullocks 410
--   Running 40 Miles on Fruitcake 410
--   Special K's 410
142   Project Badass 405
--   Rounders 405
144   Four Loko 400
--   Gambling $$ 400
--   Kick Names Take Ass 400
--   Killer Picks, Man 400
--   ScudderRoad 400
--   Stat Arb for Dummies 400
--   Stringer Bell 400
--   The Hefty Lefty 400
--   The513 400
--   ZFG 400
154   And You Want To Be My Latex Salesman 395
--   Big Ragu 395
--   Big Red Leopards 395
--   Comcast and Fletcher Out 2022 395
--   Fat Bernie’s waterbeds 395
--   Hope I Can Change This Later 395
--   JJBC All-Stars 395
--   Karma Train 395
--   Managing Managers 395
--   Party Like It's 09 395
--   Party Like It's 23 395
--   Sexy Rexy Grossman 395
--   Shart Garfunkel 395
--   SoHoGoat 395
--   The C.O.S.T.A. System 395
169   Big Bad B-Rent 390
--   Fuji Bomb's 390
--   Random Donkey 390
--   Seven21 390
--   Thing Two 390
--   Walton's World 390
175   Barkley's Boyz 385
--   Favre's Dick Picks 385
--   Grassy Nole 385
--   Literally Joe Sheisty 385
--   Sockfinger 385
--   Stankford 385
181   Fick Can Still Get Our Nuts 380
--   Henry the Good Doy 380
--   JustFly 380
--   Low Expectations 380
--   The hawks 380
186   Doolio 375
--   Gronkey Kong 375
--   Late Picks 375
--   LucCon2023 375
--   SoFla Ballers 375
--   We Don't Talk About Bruno 375
192   Bye Shane 370
--   Chicks Dig The Long Ball!! 370
--   Hondo 370
--   PJM 370
--   R D 370
--   Sonic Death Monkey 370
--   Stacey's Momz Got it Going On 370
199   2024 Champ 365
--   BigB 365
--   Chuckleheads 365
--   Patatas 365
--   Sacrifice Blunts 365
--   The209 365
205   Aces4U 360
--   Lawofaverages 360
--   Tampa Team 360
208   Boopers McGee 355
--   Casa Gabriella 355
--   Halloumi United 355
--   Los Angeles NorCals 355
--   Old Salt 355
--   The Cayuts 355
214   Brusstar’s Millions 350
--   DEATH ROW 350
--   Krudler 350
--   Liverpool Lions 350
--   Not Your Average Joel 350
--   Off the Handle 350
--   Shadynasty's 350
221   Back the blue 345
--   fallfromgrace 345
--   Miami Vice 345
--   Narnia Dust 345
--   Oxen of the Sun 345
--   Pitter Patter 345
227   Alaskan Ice Pickers 340
--   Atlantic City Knights 340
--   Bloomfield Bombers 340
--   Killer B's 340
--   The Lazer Show 340
232   BagginSunchase 335
233   RunForrestRun 330
--   SportsFanatic 330
235   Degenerate X 325
--   RangerRocky 325
--   Tenacious B 325
238   BeakersTweakers 320
--   Fully Krausened 320
--   Warden’s Dilemma 320
241   Longwood Legend 315
242   Boo-Yah! 310
--   O'Doyle Rules 310
--   Slaw 310
--   Team Beno 310
246   Kenneth Goulet, Private Investigator 305
--   Mr. Jones and Friends 305
248   Handsy Docs 300
--   Magic Fountain 300
--   Rick Moranis 300
251   Sportwonks 290
--   The 3 Amigos 290
--   Whiskey Winners 290
254   Fake Hustle 285
--   Notfirstyourlast 285
--   PSU Pride 285
257   Always Next Year 280
--   Contra541 280
--   Gutter Trojans 280
--   Kremenator 280
--   Pump'nDump 280
262   EssoTMB 275
--   Go Gamecocks 275
--   Kev & Dav 275
--   needalittlehelphere 275
266   Randolph and Mortimer 270
--   SD Degens 270
268   ChimeraCollects 265
--   Eastbound & Baum 265
270   The Hatchmen 260
271   Charlie Bucket's Golden Ticket 255
--   Total Devastation 255
273   Tottenham HiltSpurs 250
274   DoubleDown11 245
275   Millertime 240
276   MATTIMCANDREWS 230
--   Mkratch 230
278   Subway Hero 220
279   Brooklynboyz 215
280   Garage Mahal 200
281   La Cheeserie! 195
282   Iron Chefs of Pounding Raj 170
--   Jimmy Lemons 170
284   Andrew's Amazing Team 160
--   mountaineers11 160
286   Bodymore Murdaland 155
287   CiC 150
--   schwaguirelis 150
289   Boar on the Floor 125
290   Los Birdos 115
291   Collecting Dubs 60